Who led NEPSE today? Price: ULBSL (+12.68%). Volume: RSML (53,793). RSI: undefined (undefined). MACD: undefined (undefined). Complete market leadership analysis.
Market Leaders — 2026-07-09
NEPSE closed at 2601.92, down -19.67 points (-0.75%) from the previous close of 2621.59. The index traded between 2595.76 (low) and 2620.87 (high), opening at 2619.77.
Every trading day, a few stocks define the market direction. Here are today's leaders across categories.
Price Leaders (Gainers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| ULBSL | Upakar Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 3200 | +360.00 | 12.68% | 2,381 |
| SNORL | Snow Rivers Limited | HYDRO POWER | 879 | +92.50 | 11.76% | 29,352 |
| JSLBB | Janautthan Samudayic Laghubitta Bittya Sanstha Limited | MICROFINANCE | 1000 | +30.00 | 3.09% | 70 |
| TVCL | Trishuli Jal Vidhyut Company Limited | HYDRO POWER | 482 | +13.00 | 2.77% | 8,782 |
| SLBSL | Samudayik Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 1159.8 | +29.80 | 2.64% | 5,638 |
Decline Leaders (Losers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| SABBL | Salapa Bikas Bank Limited | DEVELOPMENT BANKS | 875 | -79.00 | -8.28% | 29,111 |
| TSHL | Three Star Hydropower Limited | HYDRO POWER | 349 | -30.00 | -7.92% | 25,691 |
| OMPL | Om Megashree Pharmaceuticals Limited | MANUFACTURING AND PROCESSING | 900 | -55.00 | -5.76% | 5,739 |
| RLEL | Ridge Line Energy Limited | HYDRO POWER | 768 | -41.00 | -5.07% | 5,453 |
| HIMSTAR | Him Star Urja Company Limited | HYDRO POWER | 678 | -35.10 | -4.92% | 9,538 |
Volume Leaders
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| RSML | Reliance Spinning Mills Limited | MANUFACTURING AND PROCESSING | 2999 | -41.00 | -1.35% | 53,793 |
| AKJCL | Ankhu Khola Jalvidhyut Company Ltd | HYDRO POWER | 347 | +4.00 | 1.17% | 297,549 |
| CFCL | Central Finance Co. Ltd. | FINANCE | 614 | -3.90 | -0.63% | 144,859 |
| BFC | Best Finance Company Ltd. | FINANCE | 523 | +5.00 | 0.97% | 148,814 |
| SAHAS | Sahas Urja Limited | HYDRO POWER | 644.9 | -3.10 | -0.48% | 117,331 |
Technical Leaders (RSI)
MACD Leaders
The Day's MVP
ULBSL leads on price (+12.68%). RSML leads on volume (53,793). undefined leads on RSI score (undefined). These are the stocks that moved the market today.