Who led NEPSE today? Price: ECL (+15.00%). Volume: KKHC (1,321,921). RSI: undefined (undefined). MACD: undefined (undefined). Complete market leadership analysis.
Market Leaders — 2026-08-04
NEPSE closed at 2663.18, down -21.15 points (-0.79%) from the previous close of 2684.33. The index traded between 2659.80 (low) and 2687.17 (high), opening at 2685.41.
Every trading day, a few stocks define the market direction. Here are today's leaders across categories.
Price Leaders (Gainers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| ECL | Everest Colour Limited | MANUFACTURING AND PROCESSING | 1731.4 | +225.80 | 15.00% | 16,900 |
| KKHC | Khanikhola Hydropower Co. Ltd. | HYDRO POWER | 315.9 | +28.90 | 10.07% | 1,321,921 |
| JOSHI | Joshi Hydropower Development Company Ltd | HYDRO POWER | 300 | +15.00 | 5.26% | 224,868 |
| CHL | Chhyangdi Hydropower Ltd. | HYDRO POWER | 277.8 | +11.80 | 4.44% | 72,886 |
| MLBSL | Mahila Lagubitta Bittiya Sanstha Limited | MICROFINANCE | 1680 | +65.00 | 4.02% | 457 |
Decline Leaders (Losers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| SAPDBL | Saptakoshi Development Bank Ltd | DEVELOPMENT BANKS | 831.1 | -128.90 | -13.43% | 23,862 |
| SIPD | Shikhar power Development Limited | HYDRO POWER | 660 | -37.00 | -5.31% | 10,170 |
| CORBL | Corporate Development Bank Limited | DEVELOPMENT BANKS | 1070.5 | -44.50 | -3.99% | 41,705 |
| SAIL | Shreenagar Agritech Industries Limited | MANUFACTURING AND PROCESSING | 1101 | -43.40 | -3.79% | 53,622 |
| SLBSL | Samudayik Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 1023 | -37.00 | -3.49% | 5,021 |
Volume Leaders
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| KKHC | Khanikhola Hydropower Co. Ltd. | HYDRO POWER | 315.9 | +28.90 | 10.07% | 1,321,921 |
| SBL | Siddhartha Bank Limited | COMMERCIAL BANKS | 417.9 | -2.10 | -0.50% | 402,168 |
| NHPC | National Hydro Power Company Limited | HYDRO POWER | 279 | +5.80 | 2.12% | 594,849 |
| CFCL | Central Finance Co. Ltd. | FINANCE | 676 | +16.00 | 2.42% | 222,498 |
| RIDI | Ridi Power Company Limited | HYDRO POWER | 363 | -4.80 | -1.31% | 363,171 |
Technical Leaders (RSI)
MACD Leaders
The Day's MVP
ECL leads on price (+15.00%). KKHC leads on volume (1,321,921). undefined leads on RSI score (undefined). These are the stocks that moved the market today.