Who led NEPSE today? Price: SAPIL (+14.99%). Volume: MAKAR (2,212,363). Complete market leadership analysis.
Market Leaders — 2026-08-25
NEPSE closed at 2594.27, down -5.31 points (-0.20%) from the previous close of 2599.58. The index traded between 2588.18 (low) and 2608.44 (high), opening at 2598.49.
Every trading day, a few stocks define the market direction. Here are today's leaders across categories.
Price Leaders (Gainers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| SAPIL | Sarvottam Paints Industries Limited | MANUFACTURING AND PROCESSING | 1054.7 | +137.50 | 14.99% | 1,420 |
| CREST | Crest Micro Life Insurance Limited | LIFE INSURANCE | 1253 | +163.00 | 14.95% | 17,603 |
| NADEP | Nadep Laghubittiya bittya Sanstha Ltd. | MICROFINANCE | 742 | +42.00 | 6.00% | 713 |
| ECL | Everest Colour Limited | MANUFACTURING AND PROCESSING | 1406 | +76.00 | 5.71% | 16,866 |
| KHPL | Kalinchock Hydropower Limited | HYDRO POWER | 778 | +41.00 | 5.56% | 9,385 |
Decline Leaders (Losers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| DLBS | Dhaulagiri Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 1034.2 | -115.80 | -10.07% | 163 |
| USLB | Unnati Sahakarya Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 1019.9 | -45.10 | -4.23% | 2,726 |
| RLEL | Ridge Line Energy Limited | HYDRO POWER | 874.9 | -35.10 | -3.86% | 21,652 |
| USHL | Upper Syange Hydropower Limited | HYDRO POWER | 520 | -20.00 | -3.70% | 875 |
| MANDU | Mandu Hydropower Limited | HYDRO POWER | 711.2 | -26.80 | -3.63% | 3,553 |
Volume Leaders
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| MAKAR | Makar Jitumaya Suri Hydropower Limited | HYDRO POWER | 439 | +20.10 | 4.80% | 2,212,363 |
| RSML | Reliance Spinning Mills Limited | MANUFACTURING AND PROCESSING | 2727 | -1.00 | -0.04% | 64,986 |
| SOHL | Solu Hydropower Limited | HYDRO POWER | 679 | +0.10 | 0.01% | 202,485 |
| SMHL | Super Madi Hydropower Limited | HYDRO POWER | 524.8 | +11.80 | 2.30% | 246,169 |
| RIDI | Ridi Power Company Limited | HYDRO POWER | 351.9 | -5.10 | -1.43% | 344,936 |
Technical Leaders (RSI)
MACD Leaders
The Day's MVP
SAPIL leads on price (+14.99%). MAKAR leads on volume (2,212,363). These are the stocks that moved the market today.