Who led NEPSE today? Price: MANDU (+5.38%). Volume: HDL (269,014). Complete market leadership analysis.
Market Leaders — 2026-09-28
NEPSE closed at 2613.33, down -16.48 points (-0.63%) from the previous close of 2629.81. The index traded between 2605.31 (low) and 2638.28 (high), opening at 2633.00.
Every trading day, a few stocks define the market direction. Here are today's leaders across categories.
Price Leaders (Gainers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| MANDU | Mandu Hydropower Limited | HYDRO POWER | 780 | +39.80 | 5.38% | 15,798 |
| RSML | Reliance Spinning Mills Limited | MANUFACTURING AND PROCESSING | 2789 | +35.00 | 1.27% | 40,139 |
| BARUN | Barun Hydropower Co. Ltd. | HYDRO POWER | 330 | +4.00 | 1.23% | 59,713 |
| MDB | Miteri Development Bank Limited | DEVELOPMENT BANKS | 566.8 | +6.80 | 1.21% | 26,162 |
| ALBSL | Asha Laghubitta Bittiya Sanstha Ltd | MICROFINANCE | 1188.5 | +14.10 | 1.20% | 13,518 |
Decline Leaders (Losers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| HATHY | Hathway Investment Nepal Limited | INVESTMENT | 405 | -47.90 | -10.58% | 480,267 |
| ENL | Emerging Nepal Limited | INVESTMENT | 496 | -54.60 | -9.92% | 111,046 |
| DLBS | Dhaulagiri Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 1149 | -56.10 | -4.66% | 1,620 |
| AHL | Asian Hydropower Limited | HYDRO POWER | 385 | -17.70 | -4.40% | 1,380 |
| SINDU | Sindhu Bikash Bank Ltd | DEVELOPMENT BANKS | 400 | -17.90 | -4.28% | 15,601 |
Volume Leaders
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| HDL | Himalayan Distillery Limited | MANUFACTURING AND PROCESSING | 1323 | +11.00 | 0.84% | 269,014 |
| SHIVM | SHIVAM CEMENTS LTD | MANUFACTURING AND PROCESSING | 695.1 | -6.90 | -0.98% | 424,127 |
| HATHY | Hathway Investment Nepal Limited | INVESTMENT | 405 | -47.90 | -10.58% | 480,267 |
| SBL | Siddhartha Bank Limited | COMMERCIAL BANKS | 457.7 | +0.90 | 0.20% | 270,207 |
| SYPNL | SY Panel Nepal Limited | MANUFACTURING AND PROCESSING | 1333 | +13.20 | 1.00% | 88,230 |
Technical Leaders (RSI)
MACD Leaders
The Day's MVP
MANDU leads on price (+5.38%). HDL leads on volume (269,014). These are the stocks that moved the market today.