Who led NEPSE today? Price: SPHL (+6.79%). Volume: HDL (177,373). Complete market leadership analysis.
Market Leaders — 2026-09-29
NEPSE closed at 2603.71, down -9.62 points (-0.37%) from the previous close of 2613.33. The index traded between 2588.28 (low) and 2614.47 (high), opening at 2610.15.
Every trading day, a few stocks define the market direction. Here are today's leaders across categories.
Price Leaders (Gainers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| SPHL | Sayapatri Hydropower Limited | HYDRO POWER | 535 | +34.00 | 6.79% | 27,733 |
| SAPIL | Sarvottam Paints Industries Limited | MANUFACTURING AND PROCESSING | 1290 | +76.36 | 6.29% | 21,790 |
| HATHY | Hathway Investment Nepal Limited | INVESTMENT | 419 | +14.00 | 3.46% | 326,694 |
| MCHL | Menchhiyam Hydropower Limited | HYDRO POWER | 274 | +9.00 | 3.40% | 12,758 |
| ULHC | Upper Lohore Khola Hydropower Company Limited | HYDRO POWER | 350 | +10.10 | 2.97% | 16,601 |
Decline Leaders (Losers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| DLBS | Dhaulagiri Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 1100.4 | -48.60 | -4.23% | 1,219 |
| APHL | Appolo Hydropower Limited | HYDRO POWER | 625 | -27.00 | -4.14% | 13,643 |
| SIPD | Shikhar power Development Limited | HYDRO POWER | 541 | -23.00 | -4.08% | 23,985 |
| MANDU | Mandu Hydropower Limited | HYDRO POWER | 751 | -29.00 | -3.72% | 7,460 |
| KDL | Kalinchowk Darshan Limited | HOTELS AND TOURISM | 567 | -17.60 | -3.01% | 22,504 |
Volume Leaders
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| HDL | Himalayan Distillery Limited | MANUFACTURING AND PROCESSING | 1297 | -26.00 | -1.97% | 177,373 |
| SHIVM | SHIVAM CEMENTS LTD | MANUFACTURING AND PROCESSING | 690.1 | -5.00 | -0.72% | 250,568 |
| SBL | Siddhartha Bank Limited | COMMERCIAL BANKS | 457.4 | -0.30 | -0.07% | 363,670 |
| GBBL | Garima Bikas Bank Limited | DEVELOPMENT BANKS | 456 | -1.00 | -0.22% | 329,765 |
| HATHY | Hathway Investment Nepal Limited | INVESTMENT | 419 | +14.00 | 3.46% | 326,694 |
Technical Leaders (RSI)
MACD Leaders
The Day's MVP
SPHL leads on price (+6.79%). HDL leads on volume (177,373). These are the stocks that moved the market today.