Who led NEPSE today? Price: SINDU (+14.37%). Volume: GHL (1,482,564). Complete market leadership analysis.
Market Leaders — 2026-09-30
NEPSE closed at 2598.89, down -4.82 points (-0.19%) from the previous close of 2603.71. The index traded between 2588.96 (low) and 2606.94 (high), opening at 2598.19.
Every trading day, a few stocks define the market direction. Here are today's leaders across categories.
Price Leaders (Gainers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| SINDU | Sindhu Bikash Bank Ltd | DEVELOPMENT BANKS | 444.9 | +55.90 | 14.37% | 33,401 |
| SPHL | Sayapatri Hydropower Limited | HYDRO POWER | 580 | +45.00 | 8.41% | 29,629 |
| GHL | Ghalemdi Hydro Limited | HYDRO POWER | 271.5 | +18.50 | 7.31% | 1,482,564 |
| MKJC | Mailung Khola Jal Vidhyut Company Limited | HYDRO POWER | 342 | +17.10 | 5.26% | 124,757 |
| PHCL | Peoples Hydropower Company Limited | HYDRO POWER | 333.8 | +13.70 | 4.28% | 685,760 |
Decline Leaders (Losers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| CKHL | Chirkhwa Hydropower Limited | HYDRO POWER | 535 | -20.00 | -3.60% | 1,557 |
| SOPL | Sopan Pharmaceuticals Limited | MANUFACTURING AND PROCESSING | 690 | -25.10 | -3.51% | 48,601 |
| YMHL | Yambaling Hydropower Limited | HYDRO POWER | 512 | -17.80 | -3.36% | 19,557 |
| CORBL | Corporate Development Bank Limited | DEVELOPMENT BANKS | 737.9 | -21.80 | -2.87% | 17,956 |
| HFIN | Hotel Forest Inn Limited | HOTELS AND TOURISM | 584 | -17.00 | -2.83% | 22,438 |
Volume Leaders
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| GHL | Ghalemdi Hydro Limited | HYDRO POWER | 271.5 | +18.50 | 7.31% | 1,482,564 |
| PHCL | Peoples Hydropower Company Limited | HYDRO POWER | 333.8 | +13.70 | 4.28% | 685,760 |
| SHIVM | SHIVAM CEMENTS LTD | MANUFACTURING AND PROCESSING | 684.5 | -5.60 | -0.81% | 222,414 |
| SBL | Siddhartha Bank Limited | COMMERCIAL BANKS | 455.4 | -2.00 | -0.44% | 325,717 |
| LEC | Liberty Energy Company Limited | HYDRO POWER | 252.8 | +5.20 | 2.10% | 548,519 |
Technical Leaders (RSI)
MACD Leaders
The Day's MVP
SINDU leads on price (+14.37%). GHL leads on volume (1,482,564). These are the stocks that moved the market today.