Table of Contents
NEPSE Index — April 1, 2026
NEPSE closed at 2,776.36, down 74.73 points (-2.62%) — the steepest single-day fall in recent sessions. The Sensitive Float Index fell 2.62% to 190.58.
Why Did NEPSE Fall on April 1, 2026?
The primary catalyst was news about Nepal's new Finance Minister targeting the stock market as an early policy focus. Reports headlined "Finance Minister's First Target: Stock Market" (अर्थमन्त्रीको पहिलो निशाना: शेयर बजार) circulated on April 1, 2026, creating regulatory uncertainty. Nepal's market is highly sensitive to policy signals — even hints of new capital gains tax, transaction taxes, or trading rules can trigger sharp selloffs ahead of any formal announcement.
Sector Breakdown — All Red
| Sub-Index | Close | Change (pts) | Change (%) |
|---|---|---|---|
| NEPSE Composite | 2,776.36 | -74.73 | -2.62% |
| Development Banks | 5,968.73 | -196.41 | -3.18% |
| Finance | 2,463.17 | -77.11 | -3.03% |
| Hydropower | 3,817.66 | -110.68 | -2.81% |
| Investment | 105.79 | -2.90 | -2.67% |
| Banking | 1,456.41 | -34.49 | -2.31% |
| Hotels | 7,411.84 | -160.69 | -2.12% |
| Life Insurance | 12,914.31 | -267.52 | -2.02% |
Top Losers
| Symbol | Company | LTP (Rs) | Change (%) | Volume |
|---|---|---|---|---|
| NRIC | Nepal Reinsurance Company | 1,063.00 | -9.84% | 391,098 |
| SAPDBL | Saptakoshi Development Bank | 884.90 | -7.28% | 2,234 |
| NHPC | National Hydro Power Co. | 272.00 | -7.17% | 1,102,236 |
| SSHL | Shiva Shree Hydropower | 213.90 | -7.00% | 634,634 |
| HDHPC | Himal Dolakha Hydropower | 217.50 | -6.41% | 744,648 |
| RIDI | Ridi Power Company Ltd. | 348.00 | -5.38% | High |
| KBL | Kumari Bank Limited | 221.00 | -4.74% | High |
Circuit Gainers — Against the Tide
| Symbol | Company | LTP (Rs) | Change (%) |
|---|---|---|---|
| RSML | Reliance Spinning Mills | 2,947.20 | +10.00% |
| SKHL | Super Khudi Hydropower | 531.40 | +10.00% |
| BJHL | Bhujung Hydropower | 636.40 | +9.99% |
| SKHEL | SKHEL | 416.00 | +9.99% |
| RLEL | RLEL | 439.20 | +9.99% |
| HFIN | Hotel Forest Inn | 384.70 | +9.99% |
Turnover Leaders
| Symbol | Company | LTP (Rs) | Turnover | Volume |
|---|---|---|---|---|
| HRL | Himalayan Reinsurance Ltd | 786.90 | Rs 712.93M | 889,650 |
| API | API Power Company Ltd | 350.00 | Rs 457.18M | 1,304,690 |
| NGPL | Ngadi Group Power Ltd | 458.20 | Rs 432.32M | 939,704 |
| SHIVM | Shivam Cements Ltd | 669.00 | Rs 428.36M | 637,073 |
| NRIC | Nepal Reinsurance Co. | 1,063.00 | Rs 426.24M | 393,143 |
| AKJCL | Ankhu Khola Jalvidhyut | 377.00 | Rs 423.43M | 1,114,098 |
Outlook After Today's Sharp Decline
Support at 2,750-2,770. Former support at 2,820-2,830 now acts as resistance. A Finance Ministry clarification on capital market policy could trigger a sharp recovery. Watch for oversold bounce opportunities but maintain caution until policy uncertainty clears.
FAQs
What was NEPSE on April 1, 2026?
NEPSE closed at 2,776.36, down 74.73 pts (-2.62%).
Why did Nepal stock market fall April 1?
Finance Minister's capital market policy signals triggered investor panic selling.
Which sector fell most on April 1?
Development Banks declined 3.18% to 5,968.73.
Biggest loser on April 1, 2026?
NRIC fell 9.84% to Rs 1,063.
Highest turnover stock on April 1?
HRL (Himalayan Reinsurance) — Rs 712.93M.