NEPSE 2026-09-09: index 2,545.40 (-15.44 pts, -0.60%). Breadth 74 up, 193 down; turnover Rs 4.20 billion; top gainer ULHC +15.00%. Read: negative.
NEPSE Live Market Summary — 2026-09-09
NEPSE closed at 2,545.40, down 15.44 points (-0.60%) from the previous close of 2,560.84. Intraday the index ranged from 2,543.22 to 2,578.43 after opening at 2,577.05.
Session Summary
The closing numbers at a glance:
| Metric | Value |
|---|---|
| NEPSE close | 2,545.40 (-15.44, -0.60%) |
| Day range | 2,543.22 – 2,578.43 |
| Turnover | Rs 4.20 billion |
| Shares traded | 10,965,542 |
| Transactions | 50,804 |
| Scrips traded | 352 |
| Advance / decline / unchanged | 74 / 193 / 11 |
| RSI(14) | 34.90 |
| Close vs 20-day SMA | -1.89% |
Indicator Table
Indicator values computed from adjusted daily NEPSE closes (260 bars):
| Indicator | Value |
|---|---|
| Close | 2,545.40 |
| 20-day SMA | 2,594.39 |
| 50-day SMA | 2,631.93 |
| 200-day SMA | 2,688.93 |
| RSI(14) | 34.90 |
| MACD line / signal | -32.16 / -28.44 |
| MACD histogram | -3.72 |
| 20-day high / low | 2,656.54 / 2,501.49 |
| 52-week high / low | 2,969.50 / 2,469.37 |
Top 5 Gainers
The strongest close belonged to ULHC, +15.00% at 299.00. 1 of the top five gained 10% or more.
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| ULHC | Upper Lohore Khola Hydropower Company Limited | Hydro Power | 299.00 | +39.00 | +15.00% | 24,818 |
| SPL | Shuvam Power Limited | Hydro Power | 655.00 | +39.40 | +6.40% | 1,820 |
| BHPL | Barahi Hydropower Public Limited | Hydro Power | 457.00 | +25.00 | +5.79% | 12,100 |
| IHL | Ingwa Hydropower Limited | Hydro Power | 302.90 | +10.70 | +3.66% | 8,838 |
| SIPD | Shikhar power Development Limited | Hydro Power | 611.80 | +20.70 | +3.50% | 28,422 |
Trading Activity
10,965,542 shares changed hands in 50,804 transactions for a turnover of Rs 419.89 crore. CFCL was the most traded scrip by volume with 291,259 shares (-5.71%). By value, RSML led with Rs 42.77 crore, which is 10.19% of the day's turnover.
Trend Direction
All three moving averages (20-day, 50-day, 200-day) sit above the close. The five-session change is 2,513.42 (from a close of +1.27%) and the 21-session change -4.10%, with 4 of the last five closes up and 1 down. Price, breadth, the 20-day average and MACD together score the close as negative under the fixed rules used here. It summarises the tape; it is not a forecast.