Key levels for 2026-09-11: NEPSE support 2524.55, resistance 2559.49. ULBSL support Rs.2381.1. 0/0 MACD in uptrend. RSI and MACD trend direction analysis with support/resistance levels.
NEPSE Support, Resistance & Trend — 2026-09-11
NEPSE closed at 2559.49, up +27.94 points (+1.10%) from the previous close of 2531.55. The index traded between 2524.55 (low) and 2559.49 (high), opening at 2529.77.
Key Levels for Top Movers
| Symbol | Support (Low) | Resistance (High) | Close | Prev Close | Trend |
|---|---|---|---|---|---|
| ULBSL | Rs. 2381.1 | Rs. 2763.3 | Rs. 2763.3 | Rs. 2500 | Bullish |
| AVYAN | Rs. 1000 | Rs. 1091 | Rs. 1091 | Rs. 991 | Bullish |
| SINDU | Rs. 329.8 | Rs. 413 | Rs. 394 | Rs. 359.7 | Bullish |
| SAPIL | Rs. 1204.6 | Rs. 1375 | Rs. 1370 | Rs. 1268 | Bullish |
| RHGCL | Rs. 245 | Rs. 264.9 | Rs. 261.1 | Rs. 245.9 | Bullish |
| MPFL | Rs. 535 | Rs. 571 | Rs. 537 | Rs. 569.5 | Bearish |
| ENL | Rs. 578.1 | Rs. 651 | Rs. 593.9 | Rs. 620 | Bearish |
| OMPL | Rs. 852 | Rs. 890 | Rs. 853 | Rs. 888.5 | Bearish |
| BNT | Rs. 11510.1 | Rs. 11750 | Rs. 11510.1 | Rs. 11688 | Bearish |
| UMHL | Rs. 542 | Rs. 546 | Rs. 544.9 | Rs. 552.6 | Bearish |
RSI Trend Direction
MACD Trend Direction
Overall Trend Assessment
Sideways/transitional — mixed MACD signals. Key support levels to watch: MPFL at Rs. 535, ENL at Rs. 578.1, OMPL at Rs. 852.