NEPSE fell 5.06 points to 2700.47 on 2026-06-18 with 20 gainers vs 20 losers. APHL led at +15.00%. Full closing report with top gainers, losers, turnover data and sector breakdown.
NEPSE Closing Report — 2026-06-18
NEPSE closed at 2700.47, down -5.06 points (-0.19%) from the previous close of 2705.53. The index traded between 2692.76 (low) and 2709.79 (high), opening at 2698.34.
Today's NEPSE trading session ended with 20 advancing stocks and 20 declining stocks. Sector Indices: Banking 1432.63 (+0.03%), Hydropower 3790.76 (-0.13%), Finance 2448.83 (+0.21%).
Top 5 Gainers
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| APHL | Appolo Hydropower Limited | HYDRO POWER | 796.6 | +103.90 | 15.00% | 398 |
| SOPL | Sopan Pharmaceuticals Limited | MANUFACTURING AND PROCESSING | 929.7 | +121.20 | 14.99% | 1,730 |
| ANLB | Aatmanirbhar Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 6603 | +735.00 | 12.53% | 1,107 |
| BUNGAL | Bungal Hydro Limited | HYDRO POWER | 888 | +70.00 | 8.56% | 161,716 |
| BJHL | Bhujung Hydropower Limited | HYDRO POWER | 860 | +51.00 | 6.30% | 25,262 |
Top 5 Losers
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| AKJCL | Ankhu Khola Jalvidhyut Company Ltd | HYDRO POWER | 381 | -15.90 | -4.01% | 829,827 |
| DOLTI | Dolti Power Company Limited | HYDRO POWER | 363 | -12.00 | -3.20% | 79,660 |
| CHDC | CEDB Holdings Limited | INVESTMENT | 2210 | -70.00 | -3.07% | 63,957 |
| BNL | Bottlers Nepal (Balaju) Limited | MANUFACTURING AND PROCESSING | 15133 | -467.00 | -2.99% | 10 |
| KBSH | Kutheli Bukhari Small Hydropower Limited | HYDRO POWER | 1485 | -42.00 | -2.75% | 113 |
Top 5 by Turnover
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| AKJCL | Ankhu Khola Jalvidhyut Company Ltd | HYDRO POWER | 381 | -15.90 | -4.01% | 829,827 |
| UMHL | United Modi Hydropower Ltd. | HYDRO POWER | 608 | +22.40 | 3.83% | 382,108 |
| CHDC | CEDB Holdings Limited | INVESTMENT | 2210 | -70.00 | -3.07% | 63,957 |
| BUNGAL | Bungal Hydro Limited | HYDRO POWER | 888 | +70.00 | 8.56% | 161,716 |
| SBL | Siddhartha Bank Limited | COMMERCIAL BANKS | 394 | -0.90 | -0.23% | 313,284 |
Market Breadth
- Advancing: 20 stocks
- Declining: 20 stocks
- A/D Ratio: 1.00 (neutral)
- Top Gainer: APHL (+15.00%)
- Top Loser: AKJCL (-4.01%)
- Volume Leader: AKJCL (829,827 shares)
Sector Performance
Strongest sector: MICROFINANCE with 7 gaining stocks. Weakest: HYDRO POWER with 8 declining stocks.
Conclusion
Today's session showed neutral breadth. MICROFINANCE led the gains while HYDRO POWER faced selling pressure. Volume was concentrated in AKJCL and UMHL.