Complete NEPSE analysis for 2026-08-25: Index 2594.27 (-5.31 pts, -0.20%). 20 up, 20 down. RSI 0 Buy. MACD 0% positive (market-wide). Tomorrow: cautious.
NEPSE Full Analysis — 2026-08-25
NEPSE closed at 2594.27, down -5.31 points (-0.20%) from the previous close of 2599.58. The index traded between 2588.18 (low) and 2608.44 (high), opening at 2598.49.
Sector Indices: Banking 1437.13 (-0.04%), Hydropower 3665.62 (-0.43%), Finance 2279.00 (-0.92%).
Market Overview
- Advancing: 20 | Declining: 20 | A/D: 1.00
- Top Gainer: SAPIL (+14.99%)
- Top Loser: DLBS (-10.07%)
- Volume Leader: MAKAR (2,212,363)
Top 10 Gainers
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| SAPIL | Sarvottam Paints Industries Limited | MANUFACTURING AND PROCESSING | 1054.7 | +137.50 | 14.99% | 1,420 |
| CREST | Crest Micro Life Insurance Limited | LIFE INSURANCE | 1253 | +163.00 | 14.95% | 17,603 |
| NADEP | Nadep Laghubittiya bittya Sanstha Ltd. | MICROFINANCE | 742 | +42.00 | 6.00% | 713 |
| ECL | Everest Colour Limited | MANUFACTURING AND PROCESSING | 1406 | +76.00 | 5.71% | 16,866 |
| KHPL | Kalinchock Hydropower Limited | HYDRO POWER | 778 | +41.00 | 5.56% | 9,385 |
| MAKAR | Makar Jitumaya Suri Hydropower Limited | HYDRO POWER | 439 | +20.10 | 4.80% | 2,212,363 |
| SPHL | Sayapatri Hydropower Limited | HYDRO POWER | 580 | +19.00 | 3.39% | 15,160 |
| SNORL | Snow Rivers Limited | HYDRO POWER | 910 | +28.00 | 3.17% | 31,859 |
| RBCL | Rastriya Beema Company Limited | NON LIFE INSURANCE | 14149 | +346.00 | 2.51% | 100 |
| KBSH | Kutheli Bukhari Small Hydropower Limited | HYDRO POWER | 910 | +21.90 | 2.47% | 6,917 |
Top 10 Losers
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| DLBS | Dhaulagiri Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 1034.2 | -115.80 | -10.07% | 163 |
| USLB | Unnati Sahakarya Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 1019.9 | -45.10 | -4.23% | 2,726 |
| RLEL | Ridge Line Energy Limited | HYDRO POWER | 874.9 | -35.10 | -3.86% | 21,652 |
| USHL | Upper Syange Hydropower Limited | HYDRO POWER | 520 | -20.00 | -3.70% | 875 |
| MANDU | Mandu Hydropower Limited | HYDRO POWER | 711.2 | -26.80 | -3.63% | 3,553 |
| CORBL | Corporate Development Bank Limited | DEVELOPMENT BANKS | 907.9 | -34.10 | -3.62% | 43,576 |
| MEHL | Manakamana Engineering Hydropower Limited | HYDRO POWER | 236.9 | -8.10 | -3.31% | 76,312 |
| SAIL | Shreenagar Agritech Industries Limited | MANUFACTURING AND PROCESSING | 983.1 | -31.90 | -3.14% | 11,911 |
| CFCL | Central Finance Co. Ltd. | FINANCE | 582.2 | -17.40 | -2.90% | 41,479 |
| SWASTIK | Swastik Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 1930.2 | -56.80 | -2.86% | 465 |
Top 10 Turnover
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| MAKAR | Makar Jitumaya Suri Hydropower Limited | HYDRO POWER | 439 | +20.10 | 4.80% | 2,212,363 |
| RSML | Reliance Spinning Mills Limited | MANUFACTURING AND PROCESSING | 2727 | -1.00 | -0.04% | 64,986 |
| SOHL | Solu Hydropower Limited | HYDRO POWER | 679 | +0.10 | 0.01% | 202,485 |
| SMHL | Super Madi Hydropower Limited | HYDRO POWER | 524.8 | +11.80 | 2.30% | 246,169 |
| RIDI | Ridi Power Company Limited | HYDRO POWER | 351.9 | -5.10 | -1.43% | 344,936 |
| AKJCL | Ankhu Khola Jalvidhyut Company Ltd | HYDRO POWER | 347.1 | +1.10 | 0.32% | 280,618 |
| CGH | Chandragiri Hills Limited | HOTELS AND TOURISM | 775 | 0.00 | 0.00% | 100,526 |
| TAMOR | Sanima Middle Tamor Hydropower Limited | HYDRO POWER | 480.4 | +2.40 | 0.50% | 161,614 |
| SANIMA | Sanima Bank Limited | COMMERCIAL BANKS | 370.7 | +0.70 | 0.19% | 200,121 |
| SHIVM | SHIVAM CEMENTS LTD | MANUFACTURING AND PROCESSING | 621.4 | -5.30 | -0.85% | 81,006 |
Technical Snapshot
| Signal | Value |
|---|---|
| RSI Buy Signals | 0 |
| MACD Bullish Crosses | 0 |
| MACD Above Zero | 0/0 |
| Bullish Divergence | 0 |
| Bearish Divergence | 0 |
| Volume Confirmed | 0 |
Sector Performance
| Status | Count | Avg Score | Min | Max |
|---|
Tomorrow Outlook
NEUTRAL — Negative breadth suggests caution. Watch DLBS support at Rs. 1034.2 — a hold above this level would be constructive.
Stocks to watch:. Volume watchlist: MAKAR, RSML, SOHL.