NEPSE 2026-09-09: index 2,545.40 (-15.44 pts, -0.60%). Breadth 74 up, 193 down; turnover Rs 4.20 billion; top gainer ULHC +15.00%. Read: negative.
NEPSE Today Full Analysis — 2026-09-09
NEPSE closed at 2,545.40, down 15.44 points (-0.60%) from the previous close of 2,560.84. Intraday the index ranged from 2,543.22 to 2,578.43 after opening at 2,577.05.
Market Breadth
Breadth read 74 advancers to 193 decliners (11 flat), an advance/decline ratio of 0.38. Advancers were 26.62% of the 278 equities counted, on a day when 352 scrips changed hands overall. For comparison, 2026-09-07 finished with 196 up and 79 down.
Sub-Index Performance
Sub-index scorecard: 0 of 13 higher, Banking on top (-0.16%), Development Bank at the bottom (-2.38%).
| Sub-index | Close | Change | % Change |
|---|---|---|---|
| Banking | 1,444.89 | -2.25 | -0.16% |
| Life Insurance | 11,209.11 | -23.44 | -0.21% |
| Microfinance | 4,416.71 | -12.04 | -0.27% |
| Manufacturing and Processing | 10,579.45 | -30.42 | -0.29% |
| Hydropower | 3,497.36 | -17.39 | -0.49% |
| Others | 1,795.19 | -8.85 | -0.49% |
| Mutual Fund | 19.59 | -0.10 | -0.51% |
| Investment | 94.27 | -0.78 | -0.82% |
| Hotels and Tourism | 6,987.77 | -97.93 | -1.38% |
| Non-Life Insurance | 9,335.62 | -149.32 | -1.57% |
| Trading | 3,187.88 | -50.76 | -1.57% |
| Finance | 2,198.29 | -46.82 | -2.09% |
| Development Bank | 5,312.84 | -129.31 | -2.38% |
Top 5 Gainers
ULHC led the gainers with +15.00% to 299.00. 1 of the top five gained 10% or more.
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| ULHC | Upper Lohore Khola Hydropower Company Limited | Hydro Power | 299.00 | +39.00 | +15.00% | 24,818 |
| SPL | Shuvam Power Limited | Hydro Power | 655.00 | +39.40 | +6.40% | 1,820 |
| BHPL | Barahi Hydropower Public Limited | Hydro Power | 457.00 | +25.00 | +5.79% | 12,100 |
| IHL | Ingwa Hydropower Limited | Hydro Power | 302.90 | +10.70 | +3.66% | 8,838 |
| SIPD | Shikhar power Development Limited | Hydro Power | 611.80 | +20.70 | +3.50% | 28,422 |
Top 5 Losers
On the losing side ENL fell -14.99% to 587.90. 5 of the top five lost 10% or more.
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| ENL | Emerging Nepal Limited | Investment | 587.90 | -103.70 | -14.99% | 171,560 |
| SINDU | Sindhu Bikash Bank Ltd | Development Banks | 423.10 | -74.60 | -14.99% | 5,486 |
| JFL | Janaki Finance Company Limited | Finance | 266.60 | -47.00 | -14.99% | 125,289 |
| KDL | Kalinchowk Darshan Limited | Hotels and Tourism | 623.20 | -103.80 | -14.28% | 134,662 |
| ULBSL | Upakar Laghubitta Bittiya Sanstha Limited | Microfinance | 2,498.00 | -342.00 | -12.04% | 2,088 |
Technical Snapshot
Technically, the close is below the 20-day SMA of 2,594.39 (-1.89%), below the 50-day SMA of 2,631.93 (-3.29%), below the 200-day SMA of 2,688.93. RSI(14) is 34.90, in the neutral zone. MACD(12,26,9) prints -32.16 versus a -28.44 signal line; the histogram is negative at -3.72 and narrowing session on session.
Next Session Outlook
On the rule set used here the next-session read is NEGATIVE, because the index closed lower, decliners outnumbered advancers, the close is below the 20-day average and the MACD histogram is negative. Marking the chart: overhead, the swing high at 2,656.54 (2026-08-13) and support at the 2,501.49 swing low (2026-09-01). This is a description of the closing data, not a forecast or a recommendation.