Explore Market
USA
| Index | |||||||
|---|---|---|---|---|---|---|---|
![]() US500 USA | 5281.63 | 41.6 | 0.79% | -4.36% | -5.23% | 17.39% | Aug/07 |
![]() US30 USA | 39267 | 270 | 0.69% | -3.86% | -0.20% | 11.19% | Aug/07 |
![]() US100 USA | 18239 | 161 | 0.89% | -5.80% | -10.77% | 19.42% | Aug/07 |
Europe
| Index | |||||||
|---|---|---|---|---|---|---|---|
EU600 Europe | 488.44 | - | - | -5.74% | -5.42% | 6.51% | Aug/07 |
EU100 Europe | 1402 | 4 | 0.26% | -4.82% | -7.50% | 2.46% | Aug/06 |
EU50 Europe | 4623 | 47 | 1.03% | -5.14% | -6.98% | 7.78% | Aug/07 |
EU350 Europe | 1979.31 | 42.88 | -2.12% | -4.77% | -5.70% | 6.10% | Aug/05 |
![]() SASX-10 Slovakia | 1066 | 14 | -1.29% | 0.19% | -0.96% | 8.16% | Aug/06 |
![]() CSE General Cyprus | 163 | 2 | 1.29% | -1.60% | 0.36% | 31.24% | Aug/06 |
![]() Tallinn Estonia | 1696 | 31 | -1.77% | -2.36% | -4.14% | -9.18% | Aug/06 |
![]() Riga Latvia | 843 | 5 | -0.58% | -1.84% | -9.45% | -40.47% | Aug/06 |
![]() ICEX Iceland | 1985 | - | - | -1.80% | -1.09% | -3.58% | Aug/06 |
![]() MBI 10 North Macedonia | 8275 | 90 | -1.07% | -2.74% | 4.51% | 44.11% | Aug/06 |
![]() MSE Malta | 3815 | 22 | -0.58% | 1.39% | 2.94% | -1.05% | Aug/05 |
Monex Europe | 15070.16 | 200.48 | -1.31% | -0.23% | 0.35% | 1% | Aug/06 |
Euro Stoxx Banks Europe | 128.99 | 0.92 | -0.71% | -11.94% | -9.31% | 14.21% | Aug/06 |
![]() GB100 United Kingdom | 8117 | 90 | 1.12% | -1.91% | -0.94% | 7.44% | Aug/07 |
![]() DE40 Germany | 17506 | 151 | 0.87% | -5.42% | -5.23% | 10.97% | Aug/07 |
![]() FR40 France | 7130 | 19 | -0.27% | -4.61% | -6.52% | -2.59% | Aug/06 |
![]() IT40 Italy | 31107 | 186 | -0.60% | -8.26% | -8.63% | 8.97% | Aug/06 |
![]() ES35 Spain | 10391 | 33 | -0.32% | -7.25% | -5.73% | 11.03% | Aug/06 |
![]() MOEX Russia | 2834 | - | - | -3.82% | -9.56% | -8.11% | Aug/06 |
![]() NL25 Netherlands | 867 | 6 | 0.73% | -4.55% | -7.09% | 12.25% | Aug/06 |
![]() BIST 100 Turkey | 9881 | 12 | -0.12% | -7.58% | -9.05% | 32.28% | Aug/06 |
![]() CH20 Switzerland | 11510 | 33 | -0.28% | -6.28% | -4.49% | 3.63% | Aug/06 |
![]() Stockholm Sweden | 2403 | 8 | -0.34% | -7.41% | -6.29% | 8.74% | Aug/06 |
![]() WIG Poland | 78266 | 812 | -1.03% | -5.94% | -11.05% | 10.47% | Aug/06 |
![]() BE20 Belgium | 3888 | 1 | -0.01% | -6.14% | -1.45% | 4.63% | Aug/06 |
![]() Oslo Norway | 1589 | 15 | 0.95% | -4.60% | -2.80% | 12.57% | Aug/06 |
![]() ATX Austria | 3468 | 25 | 0.72% | -6.34% | -6.46% | 8.17% | Aug/06 |
![]() Copenhagen Denmark | 2652 | 88 | 3.41% | -2.33% | -7.38% | 32.45% | Aug/06 |
![]() Helsinki Finland | 9453 | 24 | 0.26% | -5.15% | -5.17% | -2.44% | Aug/06 |
![]() Helsinki 25 Finland | 4278 | 9 | 0.20% | -5.47% | -5.06% | -0.46% | Aug/06 |
![]() ISEQ Ireland | 9154 | 6 | 0.06% | -4.85% | -5.20% | 0.43% | Aug/06 |
![]() Athens General Greece | 1368 | 27 | 1.98% | -6.35% | -5.73% | 3.57% | Aug/06 |
![]() PSI Geral Portugal | 4449 | 10 | -0.22% | -2.28% | -2.81% | 0.26% | Aug/06 |
![]() PSI 20 Portugal | 6456 | 12 | -0.19% | -2.76% | -3% | 6.88% | Aug/06 |
![]() PX Czech Republic | 1503 | 27 | -1.78% | -5.96% | -4.58% | 9.99% | Aug/06 |
![]() BET Romania | 17758 | 756 | -4.08% | -4.08% | -4.25% | 35.28% | Aug/05 |
![]() BUX Hungary | 70322 | 313 | 0.45% | -4.29% | -1.16% | 29.05% | Aug/06 |
![]() PFTS Ukraine | 507 | - | - | - | - | - | Aug/06 |
![]() SAX Slovakia | 307 | 1 | -0.23% | -0.47% | -0.10% | -4.80% | Aug/06 |
![]() LuxX Luxembourg | 1293 | 8 | -0.58% | -6.42% | -6.97% | -14.20% | Aug/06 |
![]() CROBEX Croatia | 2924 | 49 | -1.64% | -2.14% | 3.73% | 17.72% | Aug/06 |
![]() SOFIX Bulgaria | 849 | 18 | 2.22% | -1.61% | -0.30% | 20.24% | Aug/06 |
![]() SBITOP Slovenia | 1583 | 49 | 3.20% | -4.25% | -1.11% | 32.24% | Aug/06 |
![]() Vilnius Lithuania | 969 | 5 | -0.56% | -2.44% | -1.83% | 0.14% | Aug/06 |
![]() BELEX 15 Serbia | 1003 | 12 | -1.19% | -1.92% | 0.47% | 14.75% | Aug/06 |
America
| Index | |||||||
|---|---|---|---|---|---|---|---|
![]() US500 USA | 5281.63 | 41.6 | 0.79% | -4.36% | -5.23% | 17.39% | Aug/07 |
![]() US30 USA | 39267 | 270 | 0.69% | -3.86% | -0.20% | 11.19% | Aug/07 |
![]() US100 USA | 18239 | 161 | 0.89% | -5.80% | -10.77% | 19.42% | Aug/07 |
![]() Ecuador General Ecuador | 1126 | 13 | -1.14% | -1.25% | -1.53% | -8.57% | Aug/02 |
![]() TSX Canada | 21979 | - | - | -3.70% | -0.66% | 8.78% | Aug/06 |
![]() IBOVESPA Brazil | 126267 | - | - | 0.10% | -0.22% | 5.77% | Aug/06 |
![]() BVPSI Venezuela | 415 | - | - | -0.06% | -0.03% | 5.96% | Jul/05 |
![]() IPC Unknown | 52400 | 623 | 1.20% | 0.14% | -0.96% | -3.02% | Aug/06 |
![]() Peru General Peru | 27989 | 529 | -1.86% | -4.69% | -6.07% | 17.57% | Aug/05 |
![]() Merval Argentina | 1457571 | 37,048 | 2.61% | 3.23% | -11.30% | 222.19% | Aug/06 |
![]() IBC Venezuela | 93101 | 957 | -1.02% | 5.22% | 5.54% | 162.62% | Aug/05 |
![]() COLCAP Colombia | 1297 | - | - | -2.75% | -6.15% | 10.52% | Aug/06 |
![]() IGPA Chile | 31268 | 374 | 1.21% | -4.41% | -5.34% | -2.95% | Aug/06 |
![]() BSX Bermuda | 2630 | - | - | - | 7.81% | 12.39% | Aug/06 |
![]() JSE Jamaica | 312327 | 457 | 0.15% | -0.35% | -1.96% | -4.41% | Aug/05 |
Asia
| Index | |||||||
|---|---|---|---|---|---|---|---|
![]() SET 50 Thailand | 817 | 11 | 1.36% | -1.77% | -0.30% | -13.26% | Aug/07 |
![]() Blom Lebanon | 1742 | - | - | - | - | 0.04% | Jul/04 |
![]() FKLCI Malaysia | 1594 | 19 | 1.23% | -1.96% | -1.28% | 9.84% | Aug/07 |
![]() STI Singapore | 3257 | 58 | 1.82% | -5.77% | -4.34% | -1.73% | Aug/07 |
![]() TA-125 Israel | 1936 | 30 | 1.55% | -2.94% | -5.43% | 2.27% | Aug/06 |
![]() HK50 Hong Kong | 16965 | 318 | 1.91% | -2.19% | -3.19% | -11.57% | Aug/07 |
![]() PSEi Philippines | 6459 | 26 | 0.40% | -2.42% | -1.08% | -0.21% | Aug/07 |
![]() KSE 100 Pakistan | 77627 | 435 | 0.56% | -0.33% | -3.65% | 63.67% | Aug/07 |
![]() KASE Kazakhstan | 5111 | 64 | 1.26% | -2.38% | -2.78% | 36.93% | Aug/06 |
![]() QE Qatar | 10049 | 8 | -0.08% | -1% | -0.73% | -6.98% | Aug/06 |
![]() HNX Vietnam | 225.4 | 1.06 | -0.47% | -4.23% | -7.30% | -8.40% | Aug/07 |
![]() VN Vietnam | 1207 | 3 | -0.25% | -3.53% | -5.94% | -2.81% | Aug/07 |
![]() MSM 30 Oman | 4602 | 45 | -0.97% | -1.07% | -1.81% | -3.31% | Aug/05 |
![]() ASPI Sri Lanka | 11301 | - | - | -0.95% | -4.62% | -3.61% | Aug/07 |
![]() ASE Jordan | 2368 | 7 | -0.30% | -1.86% | -1.36% | -3.11% | Aug/06 |
![]() MSE 20 Mongolia | 48873 | 477 | -0.97% | -3% | 8.36% | 37.65% | Aug/07 |
![]() LSX Composite Laos | 1028 | 20 | -1.88% | -2.15% | -3.10% | - | Aug/07 |
![]() DFM General UAE | 4137 | 91 | 2.26% | -3.42% | 1.36% | 1.42% | Aug/06 |
![]() Kuwait All Share Kuwait | 6927.33 | 143.35 | -2.03% | -3.66% | -1.77% | -3.21% | Aug/05 |
![]() JP225 Japan | 35621 | 946 | 2.73% | -8.90% | -12.65% | 10.02% | Aug/07 |
![]() SHANGHAI China | 2882 | 15 | 0.51% | -1.94% | -1.39% | -11.62% | Aug/07 |
![]() CSI 300 China | 3359 | 17 | 0.49% | -2.40% | -1.24% | -15.59% | Aug/07 |
![]() SHANGHAI 50 China | 2328 | 15 | 0.65% | -1.98% | -1.83% | -11.52% | Aug/07 |
![]() CH50 China | 11630.01 | 55.19 | 0.48% | -2.29% | -2.93% | -11.76% | Aug/07 |
![]() SENSEX India | 79442 | 848 | 1.08% | -2.81% | -0.65% | 20.65% | Aug/07 |
![]() DSE Broad Bangladesh | 5334 | 53 | 1.01% | -1.47% | -0.12% | -15.91% | Aug/01 |
![]() JCI Indonesia | 7218 | 89 | 1.24% | -0.52% | -0.46% | 5.08% | Aug/07 |
![]() TASI Saudi Arabia | 11679 | 175 | 1.52% | -3.20% | -0.08% | 3.61% | Aug/06 |
![]() Taiwan Stock Market Index Unknown | 20501 | 670 | 3.38% | -7.65% | -14.14% | 21.47% | Aug/07 |
![]() ADX General UAE | 9084 | - | - | -3.33% | -0.54% | -7.54% | Aug/06 |
![]() JPVIX Japan | 51.19 | 19.5 | -27.59% | 135.14% | 193.52% | 151.30% | Aug/06 |
![]() NIFTY 50 India | 24297 | 305 | 1.27% | -2.62% | -0.10% | 24.15% | Aug/07 |
![]() TEDPIX Unknown | 2002580 | - | - | -3.18% | -9.67% | -1.69% | Aug/06 |
![]() Estirad Saudi Arabia | 1929.64 | 21.69 | -1.11% | -2.47% | -3.77% | -2.36% | Aug/06 |
Africa
| Index | |||||||
|---|---|---|---|---|---|---|---|
![]() GGSECI Ghana | 4514 | 75 | -1.63% | 0.51% | 14.30% | 44.88% | Aug/06 |
![]() SEMDEX Mauritius | 2123 | - | - | 0.52% | 0.58% | 4.68% | Aug/06 |
![]() USE All Share Uganda | 1022.53 | - | - | -0.40% | -0.07% | 3.29% | Aug/05 |
![]() NSX Overall Namibia | 1752 | 3 | 0.17% | -2.42% | -2.40% | 7.27% | Aug/06 |
![]() Gaborone Botswana | 9580 | - | - | 0.06% | 2.13% | 14.87% | Aug/05 |
![]() ZSI Industrials Zimbabwe | 159.4 | 0.46 | 0.29% | 4.08% | 20.58% | 1% | Aug/05 |
![]() NSE-All Share Nigeria | 96929 | 654 | -0.67% | -0.92% | -3.08% | 48.35% | Aug/06 |
![]() SA40 South Africa | 72502 | 93 | -0.13% | -2.15% | -1.65% | 1.28% | Aug/06 |
![]() SAALL South Africa | 79430 | 148 | -0.19% | -2.18% | -1.68% | 3.14% | Aug/06 |
![]() EGX 30 Egypt | 28210 | 370 | 1.33% | -2.85% | -1.37% | 58.13% | Aug/06 |
![]() CFG 25 Congo | 13805 | 203 | 1.49% | -1.28% | 3.35% | 14.25% | Aug/06 |
![]() Nairobi 20 Kenya | 1634 | 9 | -0.54% | -2.80% | -2.63% | 2.50% | Aug/06 |
![]() Nairobi All Share Kenya | 102 | 1 | 0.99% | -3.98% | -7.10% | -3.77% | Aug/06 |
![]() DSEI Tanzania | 2068 | 44 | 2.16% | 2.16% | 2.16% | 14.73% | Aug/05 |
![]() TUN Tunisia | 9768 | 32 | -0.33% | -0.70% | 0.40% | 9.50% | Aug/06 |
Australia
| Index | |||||||
|---|---|---|---|---|---|---|---|
![]() Australia All Ordinaries Australia | 7933 | 43 | 0.55% | -4.65% | -0.99% | 5.50% | Aug/07 |
![]() ASX200 Unknown | 7715 | 34 | 0.45% | -4.66% | -0.62% | 5.52% | Aug/07 |
![]() AU50 Australia | 7609 | 33 | 0.44% | -4.53% | -0.39% | 6.70% | Aug/07 |
![]() NZX 50 New Zealand | 12326 | 80 | 0.66% | -0.64% | 4.94% | 3.85% | Aug/07 |





















































































