USA
| Index | |||||||
|---|---|---|---|---|---|---|---|
US500 USA | 5281.63 | 41.60 | 0.79% | -4.36% | -5.23% | 17.39% | Aug/07 |
US30 USA | 39267 | 270 | 0.69% | -3.86% | -0.20% | 11.19% | Aug/07 |
US100 USA | 18239 | 161 | 0.89% | -5.80% | -10.77% | 19.42% | Aug/07 |
Europe
| Index | |||||||
|---|---|---|---|---|---|---|---|
EU600 Europe | 488.44 | 0 | 0% | -5.74% | -5.42% | 6.51% | Aug/07 |
EU100 Europe | 1402 | 4 | 0.26% | -4.82% | -7.50% | 2.46% | Aug/06 |
EU50 Europe | 4623 | 47 | 1.03% | -5.14% | -6.98% | 7.78% | Aug/07 |
EU350 Europe | 1979.31 | 42.88 | -2.12% | -4.77% | -5.70% | 6.10% | Aug/05 |
SASX-10 Slovakia | 1066 | 14 | -1.29% | 0.19% | -0.96% | 8.16% | Aug/06 |
CSE General Cyprus | 163 | 2 | 1.29% | -1.60% | 0.36% | 31.24% | Aug/06 |
Tallinn Estonia | 1696 | 31 | -1.77% | -2.36% | -4.14% | -9.18% | Aug/06 |
Riga Latvia | 843 | 5 | -0.58% | -1.84% | -9.45% | -40.47% | Aug/06 |
ICEX Iceland | 1985 | 0 | 0% | -1.80% | -1.09% | -3.58% | Aug/06 |
MBI 10 North Macedonia | 8275 | 90 | -1.07% | -2.74% | 4.51% | 44.11% | Aug/06 |
MSE Malta | 3815 | 22 | -0.58% | 1.39% | 2.94% | -1.05% | Aug/05 |
Monex Europe | 15070.16 | 200.48 | -1.31% | -0.23% | 0.35% | 1% | Aug/06 |
Euro Stoxx Banks Europe | 128.99 | 0.92 | -0.71% | -11.94% | -9.31% | 14.21% | Aug/06 |
America
| Index | |||||||
|---|---|---|---|---|---|---|---|
US500 USA | 5281.63 | 41.60 | 0.79% | -4.36% | -5.23% | 17.39% | Aug/07 |
US30 USA | 39267 | 270 | 0.69% | -3.86% | -0.20% | 11.19% | Aug/07 |
US100 USA | 18239 | 161 | 0.89% | -5.80% | -10.77% | 19.42% | Aug/07 |
Ecuador General Ecuador | 1126 | 13 | -1.14% | -1.25% | -1.53% | -8.57% | Aug/02 |
TSX Canada | 21979 | 0 | 0% | -3.70% | -0.66% | 8.78% | Aug/06 |
IBOVESPA Brazil | 126267 | 0 | 0% | 0.10% | -0.22% | 5.77% | Aug/06 |
Asia
| Index | |||||||
|---|---|---|---|---|---|---|---|
SET 50 Thailand | 817 | 11 | 1.36% | -1.77% | -0.30% | -13.26% | Aug/07 |