मञ्जुश्री फाईनान्स लिमिटेड
Interest Rate
Interest Rates (p. a.) on Saving Deposit effective from 1st Shrawan, 2083
Types of Accounts Minimum Balance (NPR) Interest Rates
Normal Saving 0.00 2.75%
Nari Saving 0.00 3.00%
Children Saving 0.00 3.00%
Manjushree Bishesh Bachat 5,000.00 3.25%
Manjushree Premium Account 10,000.00 3.75%
Manjushree Talab Bachat Khaata 0.00 3.75%
Manjushree Khalti Bachat Khaata 0.00 3.75%
Mero Pahilo Bachat Khaata 100.00 2.75%
Manjushree Naulo Remit Bachat Khaata 1,000.00 4.75%
All other Saving Products 0.00 2.75%
Call Account 0.00 Up to 1.37%
Interest Rates (p. a.) in Fixed Deposits for Individuals and Institution
Tenure Individual Institutional Remittance
3 months to below 6 months - - -
6 months to below 1 year 2.75% 2.75% 3.75%
1 year to below 2 years 3.50% 2.85% 4.50%
2 years to below 3 years 4.00% 3.00% 5.00%
3 years to below 5 years 4.50% 3.50% 5.50%
5 years and above 5.00% 4.00% 6.00%
Recurring Deposit for Individuals/ Smart Recurring Deposit Up to 5.00% - -
Risk Premium to be Charged on Base Rate
Risk Grade Corporate SME Retail Indirect DSL Direct DSL
A+ 0% to 2% 0% to 2% 0% to 2% 0% to 2% 1% to 2%
A 0.25% to 2.25% 0.25% to 2.25% 0.25% to 2.25% 0% to 2% 1% to 3%
A- 0.35% to 2.35% 0.35% to 2.35% 0.35% to 2.35% 0% to 2% 1.25% to 3.25%
B+ 0.5% to 2.5% 0.5% to 2.5% 0.5% to 2.5% 0.15% to 2% 1.5% to 3.5%
B 0.75% to 2.75% 0.75% to 2.75% 1% to 3% 0.20% to 2% 2.0 % to 3.77%
B- 1.0% to 3% 1.0% to 3% 1% to 3% 0.25% to 2% 2.50% to 4%
C 2.25% to 4% 2.25% to 4% 2.75% to 4% 0.5% to 2% 2.75% to 4%
D 2.5% to 4% 2.75% to 4% 3% to 4% 1.75% to 2% 3.0 % to 4%
E 3.50% to 4% 3.75% to 4% 4.00% 2% 3.75% to 4%
Fixed Interest Rate (% per annum) 9.99%
Average Base Rate for Ashadh 2083 5.83%


