नेपाल राष्ट्र बैंकको २०८३ जेठ मसान्तको मासिक वित्तीय स्थिति विवरणNepal Rastra Bank Monthly Financial Position Statement as of 31st Jestha 2083
- वर्ग:
- Financial Analysis
- प्रकाशित मिति:
- Published on June 28, 2026
- जारीकर्ता:
- NEPSE Trading
- पढ्ने समय:
- 1 मिनेट
Nepal Rastra Bank
Statement of Financial Position (Monthly-Provisional)
As at 31st Jestha 2083
LIABILITIES & EQUITY
31 Jestha 2083 *32 Ashadh 2082
Foreign currency liabilities
Derivative liabilities - -
| Deposit of bank and financial institutions | ६,४५१,२३२,०३० | १०,४९३,५८७,४२० |
| IMF related liabilities | ४५,२३४,३४५,९९२ | ४१,२३७,७४१,३७६ |
| Total foreign currency liabilities | ५१,६८५,५७८,०२२ | ५१,७३१,३२८,७९६ |
Local currency liabilities
| Bills Payable | ३५,३४९,१३६ | ५४,२४५,६३६ |
| Deposit of bank and financial institutions | ४०३,६२५,२८२,४०१ | ३८८,६३५,५५२,४४० |
| Deposit of Government | ३७६,२६०,९२४,०२८ | ७०,८३७,०९९,१७४ |
| Deposit of other institutions | १०,५३३,१८४,५२६ | १२,५०२,०५५,२५६ |
| Currency in circulation | ७८४,४४४,४२७,०६१ | ७५०,११२,४२२,१५४ |
| Due to bank and financial institutions | १,००८,३५०,०००,००० | ६५४,०५०,०००,००० |
| IMF related liabilities | १२,४६४,८१६,०३६ | १२,४६४,८१६,०३६ |
| Surplus payable to Government | ७,०००,०००,००० | ४२,०००,०००,००० |
| Other liabilities | ३,९०९,१६२,२३७ | २,०२७,०२५,५३९ |
| Pension and other employment benefits payable | ९,७२५,२६७,६७९ | १०,७९८,६७१,४८७ |
| Total local currency liabilities | २,६१६,३४८,४१५,१०४ | १,९४३,४८१,८८७,७२२ |
EQUITY
| Capital | ५,०००,०००,००० | ५,०००,०००,००० |
| Reserves | १,०१०,६५२,२१४,४६० | ६७१,०२६,३२३,२८५ |
| Total liabilities and equity | ३,६८३,६८६,२०७,५८६ | २,६७१,२३९,५३९,८०३ |
ASSETS
31 Jestha 2083 *32 Ashadh 2082
Foreign currency assets
Cash and balances with banks १८१,८५९,४३०,९४१ १९५,५२२,६१५,४४४
Derivative assets - -
| IMF related assets | १८,०६६,९१७,४४१ | २३,५५२,११३,४४४ |
| Term deposit with foreign banks | ६०२,४१५,३९३,५५० | ५६१,७७७,२१८,४५९ |
| Investments in foreign securities | २,५६२,६९०,४२०,७१९ | १,६६८,२७६,०२१,५५१ |
| Investment in Gold Certificates | २२१,११६,१५५,२५१ | ११८,१९३,५२९,३११ |
Other receivables - -
Total foreign currency assets ३,५८६,१४८,३१७,९०२ २,५६७,३२१,४९८,६०९
Local currency assets
| Balances with banks | ३०,९१७,९६४ | ८,३९४,९१९ |
| Investment in Government securities | ११,९०७,३९८,३४२ | १५,१८५,२७०,३०९ |
| Investment in bonds & term deposit | ९८६,१६४,७१७ | ६,८२२,५१५,८६० |
| Advances and receivable from Government | २६०,५४८,२२० | २६०,५४८,२२० |
| Loan and advances to bank and financial institutions | ११८,२३१,५७८ | ११८,२३१,५७९ |
| Other loan and advances | ११,७९४,०४२,५८५ | ९,१४४,७२८,१९२ |
| Equity investment | ५,००५,७३६,०७२ | ५,००५,७३६,०७२ |
| Other receivables | ५,८८१,२०३ | २,०६३,५२८ |
| Gold and silver assets | ५५,४१६,२९७,२७१ | ५५,४१६,५७४,१७५ |
| Inventories | १,९९०,२७५,६४५ | १,९२२,३०७,५८७ |
| Property, plant and equipment | ६,३०४,७२९,०४४ | ६,३०९,२७६,९१० |
| Intangible assets | ३२,७५४,३२६ | ३५,२९१,५९५ |
| Other assets | ३,६८४,९१२,७१७ | ३,६८७,१०२,२४८ |
| Total local currency Assets | ९७,५३७,८८९,६८४ | १०३,९१८,०४१,१९४ |
| Total assets | ३,६८३,६८६,२०७,५८६ | २,६७१,२३९,५३९,८०३ |
*Audited Figures.
Suraksha Subedi
Assistant Director
Rakesh Prajapati
Deputy Director
Kamal Prakash Kalathoki
Director
Rajendra Bhattarai
Executive Director
Nepal Rastra Bank
Statement of Financial Position (Monthly-Provisional)
As at 31st Jestha 2083
LIABILITIES & EQUITY
31 Jestha 2083 *32 Ashadh 2082
Foreign currency liabilities
Derivative liabilities - -
| Deposit of bank and financial institutions | ६,४५१,२३२,०३० | १०,४९३,५८७,४२० |
| IMF related liabilities | ४५,२३४,३४५,९९२ | ४१,२३७,७४१,३७६ |
| Total foreign currency liabilities | ५१,६८५,५७८,०२२ | ५१,७३१,३२८,७९६ |
Local currency liabilities
| Bills Payable | ३५,३४९,१३६ | ५४,२४५,६३६ |
| Deposit of bank and financial institutions | ४०३,६२५,२८२,४०१ | ३८८,६३५,५५२,४४० |
| Deposit of Government | ३७६,२६०,९२४,०२८ | ७०,८३७,०९९,१७४ |
| Deposit of other institutions | १०,५३३,१८४,५२६ | १२,५०२,०५५,२५६ |
| Currency in circulation | ७८४,४४४,४२७,०६१ | ७५०,११२,४२२,१५४ |
| Due to bank and financial institutions | १,००८,३५०,०००,००० | ६५४,०५०,०००,००० |
| IMF related liabilities | १२,४६४,८१६,०३६ | १२,४६४,८१६,०३६ |
| Surplus payable to Government | ७,०००,०००,००० | ४२,०००,०००,००० |
| Other liabilities | ३,९०९,१६२,२३७ | २,०२७,०२५,५३९ |
| Pension and other employment benefits payable | ९,७२५,२६७,६७९ | १०,७९८,६७१,४८७ |
| Total local currency liabilities | २,६१६,३४८,४१५,१०४ | १,९४३,४८१,८८७,७२२ |
EQUITY
| Capital | ५,०००,०००,००० | ५,०००,०००,००० |
| Reserves | १,०१०,६५२,२१४,४६० | ६७१,०२६,३२३,२८५ |
| Total liabilities and equity | ३,६८३,६८६,२०७,५८६ | २,६७१,२३९,५३९,८०३ |
ASSETS
31 Jestha 2083 *32 Ashadh 2082
Foreign currency assets
Cash and balances with banks १८१,८५९,४३०,९४१ १९५,५२२,६१५,४४४
Derivative assets - -
| IMF related assets | १८,०६६,९१७,४४१ | २३,५५२,११३,४४४ |
| Term deposit with foreign banks | ६०२,४१५,३९३,५५० | ५६१,७७७,२१८,४५९ |
| Investments in foreign securities | २,५६२,६९०,४२०,७१९ | १,६६८,२७६,०२१,५५१ |
| Investment in Gold Certificates | २२१,११६,१५५,२५१ | ११८,१९३,५२९,३११ |
Other receivables - -
Total foreign currency assets ३,५८६,१४८,३१७,९०२ २,५६७,३२१,४९८,६०९
Local currency assets
| Balances with banks | ३०,९१७,९६४ | ८,३९४,९१९ |
| Investment in Government securities | ११,९०७,३९८,३४२ | १५,१८५,२७०,३०९ |
| Investment in bonds & term deposit | ९८६,१६४,७१७ | ६,८२२,५१५,८६० |
| Advances and receivable from Government | २६०,५४८,२२० | २६०,५४८,२२० |
| Loan and advances to bank and financial institutions | ११८,२३१,५७८ | ११८,२३१,५७९ |
| Other loan and advances | ११,७९४,०४२,५८५ | ९,१४४,७२८,१९२ |
| Equity investment | ५,००५,७३६,०७२ | ५,००५,७३६,०७२ |
| Other receivables | ५,८८१,२०३ | २,०६३,५२८ |
| Gold and silver assets | ५५,४१६,२९७,२७१ | ५५,४१६,५७४,१७५ |
| Inventories | १,९९०,२७५,६४५ | १,९२२,३०७,५८७ |
| Property, plant and equipment | ६,३०४,७२९,०४४ | ६,३०९,२७६,९१० |
| Intangible assets | ३२,७५४,३२६ | ३५,२९१,५९५ |
| Other assets | ३,६८४,९१२,७१७ | ३,६८७,१०२,२४८ |
| Total local currency Assets | ९७,५३७,८८९,६८४ | १०३,९१८,०४१,१९४ |
| Total assets | ३,६८३,६८६,२०७,५८६ | २,६७१,२३९,५३९,८०३ |
*Audited Figures.
Suraksha Subedi
Assistant Director
Rakesh Prajapati
Deputy Director
Kamal Prakash Kalathoki
Director
Rajendra Bhattarai
Executive Director




