Nepal Rastra Bank
Statement of Financial Position (Monthly-Provisional)
As at 32nd Ashadh 2083
LIABILITIES & EQUITY
32 Ashadh 2083 *32 Ashadh 2082
Foreign currency liabilities
Derivative liabilities - -
| Deposit of bank and financial institutions | ५,९८१,१९१,६४० | १०,४९३,५८७,४२० |
| IMF related liabilities | ४५,३१०,९७०,०४९ | ४१,२३७,७४१,३७६ |
| Total foreign currency liabilities | ५१,२९२,१६१,६८९ | ५१,७३१,३२८,७९६ |
Local currency liabilities
| Bills Payable | ३५,०७९,०६५ | ५४,२४५,६३६ |
| Deposit of bank and financial institutions | ३९२,५७४,६९६,४३७ | ३८८,६३५,५५२,४४० |
| Deposit of Government | १८६,००८,५३०,५१७ | ७०,८३७,०९९,१७४ |
| Deposit of other institutions | २५,३०८,८७१,६६५ | १२,५०२,०५५,२५६ |
| Currency in circulation | ८०१,६२६,७७२,४९१ | ७५०,११२,४२२,१५४ |
| Due to bank and financial institutions | १,२७७,४००,०००,००० | ६५४,०५०,०००,००० |
| IMF related liabilities | १४,०२८,०१८,२४८ | १२,४६४,८१६,०३६ |
| Surplus payable to Government | - | ४२,०००,०००,००० |
| Other liabilities | ६,२४३,६७०,२५० | २,०२७,०२५,५३९ |
| Pension and other employment benefits payable | २९,७३८,४९७,६५२ | १०,७९८,६७१,४८७ |
| Total local currency liabilities | २,७३२,९६४,१३६,३२५ | १,९४३,४८१,८८७,७२२ |
EQUITY
| Capital | ५,०००,०००,००० | ५,०००,०००,००० |
| Reserves | १,०८५,७३२,६८६,५३४ | ६७१,०२६,३२३,२८५ |
| Total liabilities and equity | ३,८७४,९८८,९८४,५४८ | २,६७१,२३९,५३९,८०३ |
ASSETS
32 Ashadh 2083 *32 Ashadh 2082
Foreign currency assets
Cash and balances with banks २५३,५२१,९३४,७४७ १९५,५२२,६१५,४४४
Derivative assets - -
| IMF related assets | १८,०७०,२२५,७६० | २३,५५२,११३,८४४ |
| Term deposit with foreign banks | ६१०,५७७,८५९,६४८ | ५६१,७७७,२१८,४५९ |
| Investments in foreign securities | २,६२३,२८१,३७७,६२५ | १,६६८,२७६,०२१,५५१ |
| Investment in Gold Certificates | २२४,५७५,१४६,४६४ | ११८,१९३,५२९,३११ |
Other receivables - -
Total foreign currency assets ३,७३०,०२६,५४४,२४४ २,५६७,३२१,४९८,६०९
Local currency assets
| Balances with banks | ३४,८४१,३२२ | ८,३९४,९१९ |
| Investment in Government securities | ११,३२५,०९८,३४६ | १५,१८५,२७०,३०९ |
| Investment in bonds & term deposit | १३,३९४,९८२,२३६ | ६,८२२,५१५,८६० |
| Advances and receivable from Government | २६०,५४८,२२० | २६०,५४८,२२० |
| Loan and advances to bank and financial institutions | ९२,२३१,५७८ | ११८,२३१,५७९ |
| Other loan and advances | ११,४१६,५४३,३०० | ९,१४४,७२८,१९२ |
| Equity investment | ५,००५,७३६,०७२ | ५,००५,७३६,०७२ |
| Other receivables | ५,०३८,३२६ | २,०६३,५२८ |
| Gold and silver assets | ९१,६७६,०४५,६८३ | ५५,४१६,५७४,१७५ |
| Inventories | १,९८४,०७४,४८३ | १,९२२,३०७,५८७ |
| Property, plant and equipment | ६,०६८,१७०,४६२ | ६,३०९,२७६,९१० |
| Intangible assets | २६,९२९,२०५ | ३५,२९१,५९५ |
| Other assets | ३,६७२,२०१,०७१ | ३,६८७,१००,२४८ |
| Total local currency Assets | १४४,९६२,४४०,३०४ | १०३,९१८,०४१,१९४ |
| Total assets | ३,८७४,९८८,९८४,५४८ | २,६७१,२३९,५३९,८०३ |
*Audited Figures.
Suraksha Subedi
Assistant Director
Rakesh Prajapati
Deputy Director
Kamal Prakash Kalathoki
Director
Rajendra Bhattarai
Executive Director




