Deposit and Lending Interest Rates
With effect from July 17, 2026 (०१ Shrawan २०८३)
Deposit Products Minimum Balance Interest Rate (% p.a.)
Prabhu Foreign Unnati Savings (Remittance) - ४.०००
Prabhu Unnati Savings (Remittance) - ४.०००
Prabhu Shramik Bachat Khata - ४.०००
Prabhu Shatabdi Savings २५,०००.०० ३.०००
Prabhu Hybrid Savings* - ३.०००
Prabhu Salary Savings - २.७५०
Prabhu Foreign Savings - २.७५०
Prabhu Chetana Bachat Khata १००.०० २.७५०
Prabhu Welcome Savings - २.७५०
Prabhu Muaabja Savings - २.७५०
| Prabhu Khutruke Savings | १००.०० | २.७५० |
| Prabhu Senior Citizen Savings | १००.०० | २.७५० |
Prabhu G2P Savings - २.७५०
Prabhu Normal Savings १००.०० २.७५०
Prabhu Goodluck Savings - २.७५०
Prabhu Nari Savings - २.७५०
Prabhu Guest Savings १००.०० २.७५०
Prabhu Call Deposits (NPR) - Up to ०.१०
| LCY Fixed Deposits | ६ | १ | १ | ३ | ३ | १० | १० |
| Institutional | २.७५० | २.७५० | २.७५० | २.७५० | |||
| Individual | २.७५० | ३.१०० | ४.००० | ४.५५० | |||
| Prabhu Unnati Muddati* (Remittance) | ४.००० | ४.००० | ४.००० | ५.५५० | |||
| Prabhu Hybrid Bachat Khata (Fixed Deposit)* N/A | २.७५० | २.७५० | २.७५० | ||||
| Prabhu Recurring Fixed Deposit* | २.७५० | २.७५० | २.७५० | २.७५० |
Swarnim Muddati* - ५ Years (For Individual Only) | ४.०००
FCY Deposits
Currencies Minimum Balance Fixed Deposit ६ months and above (Institutional) Fixed Deposit ३ months and above (Individual) Saving Deposit Call Deposit
| US Dollar (USD) | ५०.०० | ३.६०० | ३.६०० | २.७०० | १.३५० |
| Euro (EUR) | ५०.०० | २.७०० | २.७०० | १.८०० | ०.९०० |
| Great Britain Pound (GBP) | ५०.०० | ३.१५० | ३.१५० | १.८०० | ०.९०० |
| Australian Dollar (AUD) | ५०.०० | ३.१५० | ३.१५० | २.२५० | १.१२५ |
| Japanese Yen (JPY) | ५०.०० | २.०२५ | २.०२५ | १.३५० | ०.६७५ |
| Chinese Yuan (CNY) | ५०.०० | ३.४०० | ३.४०० | २.५०० | १.२५० |
Prabhu NRN and Foreign Institutional FCY Deposits* Minimum Balance Fixed Deposit - १ year and above Saving Deposits Foreign Institutional Fixed Deposit - १ Year and above
| US Dollar (USD) | | ३.६०० | २.७०० | ३.६०० | |
| Euro (EUR) | | २.७०० | १.८०० | २.७०० | |
| Great Britain Pound (GBP) Equivalent USD | १,०००.०० | ३.१५० | १.८०० | ३.१५० |
| Australian Dollar (AUD) | | ३.१५० | २.२५० | ३.१५० | |
| Japanese Yen (JPY) | | २.०२५ | १.३५० | २.०२५ | |
| Chinese Yuan (CNY) | | ३.४०० | २.५०० | ३.४०० |
Loan and Advances Minimum Premium (% p.a.) on Base Rate Maximum Premium (% p.a.) on Base Rate
Export Credit १.००० ३.०००
Cash /Cash Eqv. Secured
Against Own FDR /Cash Base Rate or Coupon Rate whichever is higher plus २.००
Against Govt. Bonds Base Rate or Coupon Rate whichever is higher plus २.००
Corporate /Multinationals
| Trust Receipt /STL/Import Loan | १.००० | ३.००० |
| Demand Loan | १.००० | ३.००० |
| Bridge Gap Loan | १.००० | ३.००० |
| Overdraft/ Cash Credit | १.००० | ३.००० |
| Term Loan | १.००० | ३.००० |
| Hire Purchase Loan | १.००० | ३.००० |
| Loan Against Share | १.००० | ३.००० |
Prabhu SME Loan
| Trust Receipt /STL/Import Loan | १.५०० | ३.५०० | |
| Demand Loan | १.५०० | ३.५०० | |
| Bridge Gap Loan | २.००० | ४.००० | |
| Overdraft/ Cash Credit | १.००० | ३.००० | |
| Term Loan | २.००० | ४.००० | |
| Hire Purchase Loan | २.००० | ४.००० | |
| Loan Against Share | २.००० | ४.००० | |
| Prabhu Agriculture Loan-Upto Rs. | ३० | ०.५०० | २.५०० |
| Prabhu Sana Byabasaya Karja | ०.७५० | २.७५० |
Microfinance Loan
Direct Lending
Other Deprived loan २.००० ४.०००
Deprived Subsidized loan - २.०००
Indirect/Corporate Lending
Corporate - २.०००
Other Subsidized Loan - २.०००
Consumer Loans
Prabhu Home Loan-Upto Rs. ३० mio**
| Upto | ५ | ०.७५० | २.७५० | |
| Above | ५ | १० | १.००० | ३.००० |
| Above | १० | १५ | १.५०० | २.५०० |
| Above | १५ | २० | २.००० | ४.००० |
| Above | २० | २५ | २.००० | ४.००० |
| Low Cost Housing | १.००० | ३.००० | ||
| Education Loan | १.००० | ३.००० |
Foneloan*** Base rate +७% premium
Prabhu Loan Against Property (PLAP)
| Term Loan | २.००० | ४.००० |
| Individual Revolving Loan | २.००० | ४.००० |
Personal Auto Loan**
| Upto | ५ | ०.५०० | २.५०० | |
| Above | ५ | ८ | १.००० | ३.००० |
| Hire Purchase Loan | २.००० | ४.००० | ||
| Loan Against Share | १.५०० | ३.५०० | ||
| Real Estate Loan | २.००० | ४.००० | ||
| Other Personal Loans | २.००० | ४.००० |
Consortium Lending As per consortium decision
Fixed Lending Rates Up to ७ Years Above ७ Years
Home Loan ८.००० ८.५००
Auto Loan | ८.०००
FCY denominated Loans | Negotiable
*Conditions apply, ** Bucket Wise *** Fixed at the time of disbursement
Note :
१. The above interest rates are only indicative and subject to vary staying within the guidelines of NRB.
२. Penal interest of additional २% p.a. will be applied on the overdue amount or expired loan.
३. Additional penal rate of २.००% p.a may be charged in case of loan is used other than intended purpose and any activities conducted to degrade mortgage properties.
४. For SME/Micro/LCY loan products, additional premium of २.००% p.a. on highest interest premium plus average base rate.
५. Interest rate of similar loan products shall be as per the NRB guidelines.
६. Interest rate on lending shall be applicable to new loan.
७. Interest rates for the NRB specified sectors/ borrowers shall be applicable as per the NRB directive.
८. Interest on Credit Card is २.५% p.m. (if applicable).
९. The effective applicable loan interest rate shall be automatically revised with effect from the first day of every month based on the change in the immediate last three months ( Bikram Sambat Calender) average base rate as published by the bank periodically.


