Unaudited financial statement of Prabhu Select Fund as of Ashar end 2083, which was granted permission for operation by Nepal Securities Board on 2078/01/13 and will close on 2078/02/13 (allotment date 2078/02/14), in accordance with the Securities Act, 2063 and Collective Investment Scheme Regulations, 2067.
Net Asset Value Related Details
S.N. Description As of this month-end (Rs.) As of last month-end (Rs.)*
A. Investment in Securities
| 1. Listed Shares | १,५२,५२,५०८.२ | १,६२,२९,२००,८२६.७ |
| 2. Bank Fixed Deposit | ४०,०००,०००.० | ४०,०००,०००.० |
3. Debentures/Bonds - -
| 4. Public Issue/Right Shares/Bonus Shares | ८,१२४,७२४.८ | ८,४२४,८९०.५ |
| Total (A) | १,६०,६४,२३२,८९०.० | १,७०,७१,४३०,५१७.२ |
B. Current Assets
| 1. Cash at Bank | १३,२१६,४२८.३ | ३१,६८४,८९७.३ |
| 2. Other Assets | २३,९१३,२७३.५ | १९,४०४,८०४.८ |
| Total (B) | ३७,१२९,७०१.८ | ५१,०८९,७०२.१ |
C. Current Liabilities
| 1. Other Liabilities | (५०२,१९१.९) | (६,४३६,७७२.९) |
| Total (C) | (५०२,१९१.९) | (६,४३६,७७२.९) |
| Total Assets (Gross) (A+B-C) | १,६३,७७,३४०,२४९.९ | १,७५,८९,७५७,०९२.२ |
| Scheme Manager and Depository Fee | ६,९०३,४४४.४ | ४,४३६,७९३.२ |
| Fund Supervisor Fee | २८९,८९४.४ | २९०,३९६.४ |
| Net Assets | १,६३,०१,४४६,९११.१ | १,७५,१४,९३०,५०२.६ |
| Total Units | १२५,०००,००० | १२५,०००,००० |
| Net Asset Value per Unit | १३.०४ | १४.०१ |
* Unaudited financial statement as of Jestha end
Income Statement
S.N. Description As of this month-end (Rs.) As of last month-end (Rs.)*
A. Income
| 1. Realized Income | ११३,४२९,०७०.० | १०१,१८५,२१५.४ |
| 2. Unrealized Income | १३,५४४,३३३.३ | ८७,८४८,२८७.५ |
| Total Income | १२६,९७३,४०३.३ | १८९,०३३,५०२.९ |
B. Expenses
| 1. Publication, Listing and Other Expenses | (६३१,०६४.०) | (४९५,९९६.६) |
| 2. Scheme Manager and Depository Fee | (२६,८७६,६९९.०) | (२४,८८४,४२४.४) |
| 3. Fund Supervisor Fee | (१,४३४,८२९.०) | (१,३७१,७२०.५) |
| Total Expenses | (२८,९४२,५९२.०) | (२६,७५२,१४१.५) |
| Total Income/(Expense) | ९८,०३०,८११.३ | १६२,२८१,३६१.४ |
Investment Details in Listed Securities
S.N. Security Quantity Value of Assets (Rs.)
A. Commercial Bank Group
| 1. Everest Bank Limited | १८३,९०२ | १२७,८११,८९०.० |
| 2. Prime Commercial Bank Limited | १८९,६८४ | ४५,५०५,९११.६ |
| 3. Sanima Bank Limited | १२९,३०३ | ४५,२५६,०५०.० |
| 4. Laxmi Sunrise Bank Limited | १९८,५१७ | ४२,४०१,८००.७ |
| 5. Nepal SBI Bank Limited | ८०,७८८ | ३१,७४१,६०५.२ |
| 6. NMB Bank Limited | ७२,२८२ | १७,५५९,२७८.८ |
| 7. Himalayan Bank Limited | ५३,४८५ | १०,४०२,८३२.५ |
8. Siddhartha Bank Limited ७ २,६३५.०
B. Development Bank Group
1. Salapa Bikas Bank Limited २,१४० १,७८६,९००.०
C. Hydropower Group
| 1. Api Power Company Limited | ३७६,५२६ | १२०,७५१,८८८.२ |
| 2. Mountain Energy Nepal Limited | १६५,979 | १४,४११,७७७.३ |
| 3. Sahas Urja Limited | १४१,१७४ | ८९,८६६,६४४.० |
| 4. Sanima Middle Tamor Hydropower Limited | १७१,०५५ | ७४,७५१,०३५.० |
| 5. Butwal Power Company Limited | ६०,६९८ | ४०,५४४,२६४.० |
| 6. Super Madi Hydropower Limited | ५९,४२८ | २८,८२२,५८०.० |
| 7. Madhya Bhotekoshi Jalvidyut Company | ७५,४४९ | २०,०२७,२०८.५ |
| 8. Upper Solu Hydro Electric Company | ३५,४७३ | १७,३४६,२१९.० |
| 9. Green Ventures Limited | २७,९५९ | १३,४२७,३२०.० |
| 10. Solu Hydropower Limited | १२,४१३ | ६,३१६,२१७.० |
| 11. Trishuli Jalvidyut Company Limited | १०,००० | ४,६९०,०००.० |
| 12. Mandu Hydropower Limited | ४,३८७ | ३,५०९,६००.० |
| 13. Kalanga Hydro Limited | ४,९२७ | १,९५२,०११.० |
| 14. Taksar Pikhuwa Khola Hydropower Limited | ३,५७३ | १,७६७,९९०.४ |
| 15. Super Khudi Hydropower Limited | १,९२४ | १,५७३,२३२.० |
| 16. Shikhar Power Development Limited | २,६१८ | १,४७३,२००.२ |
| 17. Yambaling Hydropower Limited | २,६०७ | १,४४१,४९२.० |
| 18. Ridge Line Energy Limited | १,७६५ | १,२५८,४४५.० |
| 19. Sanigad Hydro Energy Limited | २,००० | १,२४०,०००.० |
| 20. Apollo Hydropower Limited | १,१०८ | ९०५,४५२.० |
21. Kalinchok Hydropower Limited ८७३ ८११,२६८.०
| 22. Snow Rivers Limited | १,१०६ | ८११,५४०.० |
| 23. Bhujung Hydropower Limited | १,२४१ | ८४५,१२१.० |
24. Suryakunda Hydro Electric Limited ८५६ ७४८,४००.८
D. Non-Life Insurance Company Group
| 1. Sagarmatha Lumbini Insurance Company Limited | ७४,४५८ | ४५,०४७,०९०.० |
| 2. Neco Insurance Limited | ५९,६५५ | ३१,५०९,५५५.० |
| 3. Himalayan Everest Insurance Limited (Promoter) | ८०,०६२ | ३०,२९३,४३६.० |
| 4. Siddhartha Premier Insurance Limited | ३३,५०४ | २४,८२६,५४४.० |
5. Nepal Insurance Company Limited २ १,०२५.८
E. Microfinance Group
| 1. Chhimek Laghubitta Bittiya Sanstha Limited | ४३,५६६ | ४०,९६७,८५२.० |
| 2. Forward Microfinance Laghubitta Bittiya Sanstha Limited | ४०,९६० | ३९,३९६,८४०.० |
| 3. Nirdhan Utthan Laghubitta Bittiya Sanstha Limited | ३१,३९९ | १९,९३८,३६५.० |
| 4. Mithila Laghubitta Bittiya Sanstha Limited | ११,०१५ | १२,३०३,७५५.० |
| 5. Asha Laghubitta Bittiya Sanstha Limited | ८,५०० | ८,९२५,०००.० |
6. Unique Nepal Laghubitta Bittiya Sanstha Limited ६०० ७६५,०००.०
F. Collective Investment Scheme Group
| 1. NIC Asia Select | 30 | ३,२२४,९१७ | ३५,७१७,७१२.७ | |
| 2. Citizens Super | 30 | ५०८,९६७ | ५,१९९,४६३.४ | |
| 3. Kumari Sabal Yojana | २७०,००० | २,७०८,९००.० | | |
| 4. NMB Hybrid Fund L | - | 2 | २५०,००० | २,५३२,५००.० |
G. Life Insurance Company Group
| 1. National Life Insurance Company Limited | १३१,११३ | ७५,९६०,७४७.० |
| 2. Nepal Life Insurance Company Limited | २७,७११ | २०,७७७,७०७.६ |
| 3. Asian Life Insurance Company Limited | १,५१८ | ६६९,५६२.० |
H. Investment Group
1. CDSC Holdings Limited १५,४३१ ३१,८०७,४२७.८
I. Manufacturing and Processing Group
| 1. Reliance Spinning Mills Limited | ५०,४४५ | १४९,८२९,६५०.० |
| 2. Shivam Cements Limited | ८१,९०४ | ५०,८६२,३८४.० |
| 3. Sarbottam Cement Limited | ५२,४९९ | ४०,४६७,४६८.० |
4. Unilever Nepal Limited ४२५ २०,०६०,०००.०
| 5. Palpa Cement Industries Limited | ६,६३३ | ३,९४६,३३५.० |
| 6. Sopan Pharmaceuticals Limited | ५,०५९ | ३,१४७,०२७.० |
7. Everest Color Limited १३२ १३,२००.०
J. Hotel and Tourism Group
| 1. Hotel Forest Inn Limited | ४,९६५ | ३,१९७,४६०.० |
| Total Investment in Listed Securities (Shares) | ७,७८२,६५६ | १,५५२,५०८,०१८.२ |
| Total Investment in Unlisted Securities (Shares and Debentures) | ७५,२४१ | ८,९१४,७२२.९ |
| Total Investment in Listed and Unlisted Securities (Shares and Debentures) | ८,५३७,८९७ | १,६१,४२२,७४१.० |
Notes:
1. The total investment value of listed and unlisted shares and debentures by the scheme as of Ashar end 2083 is Rs. १,६३,४०,५६७,२१२.१ (including brokerage commission and transaction fees).
2. The scheme's investments are valued according to the valuation policy adopted by the scheme manager, in compliance with the Collective Investment Scheme Regulations, 2067 and Collective Investment Scheme Directives, 2069.