आरएसडीसी लघुवित्त वित्तीय संस्था लि.
RSDC LAGHUBITTA BITTIYA SANSTHA LTD.
केन्द्रीय कार्यालय, केन्द्रीय कार्यालय, बुटवल-७, रुपन्देही फोन नं. ०७१-४३८११३, ४११०१३
Interim Financial Statement
Condensed Statement of Financial Position
As on Quarter ended 32nd Asar, 2083
Particulars This Quarter Ending Immediate Previous Year Ending
Assets
| Cash and cash equivalents | १,१८३,५६६,७५१ | १,८३२,२९४,२२४ |
| Statutory Balances and Due from Nepal Rastra Bank | २५,४३१,५५९ | ३५,०४६,७२४ |
Placement with Bank and Financial Institutions -
Derivative Financial Instruments -
Other Trading Assets -
| Loans and advances to MFIs & Co-operatives | ५,२४६,२९१,७०५ | ६,२७५,१२७,७५९ |
| Loans and advances to customers | १३,१७४,३१७ | ९,१३८,४०५ |
| Investment securities | ११५,४९०,००० | २,०००,००० |
| Current tax assets | ५७,४३७,३७१ | ४४,०४८,८२३ |
Investment property -
| Property and Equipment | ६,०८४,९५४ | २,३३१,४१९ |
| Goodwill and Intangible assets | ७००,४८१ | ४५८,२६० |
| Deferred Tax Assets | ३,८३२,४९६ | ३,८३२,४९६ |
| Other assets | १६,०४०,४३८ | १७,९६६,३५६ |
| Total Assets | ५,६६८,४५१,२७२ | ८,१७८,९९५,४४६ |
Particulars This Quarter Ending Immediate Previous Year Ending
Liabilities
Due to Bank and Financial Institutions -
Derivative Financial Instrument -
Deposits from customers -
| Borrowings | ४,२०५,८६७,५५४ | ६,८०९,०५७,४०६ |
| Current Tax Liabilities | ५९,५४७,०१७ | ५११,९१८ |
Provisions -
Deferred Tax Liabilities -
Other liabilities ४७,७१७,२१० ६८,८०१,४१२
Debt securities issued -
Subordinated Liabilities -
Total Liabilities ४,३१३,१३१,७८१ ६,८७८,३७१,१३६
Equity
| Share Capital | १,०३४,०६४,४१७ | १,०३४,०६४,४१७ |
| Share Premium | ११४,०३४,४०७ | ८३,४०८,७८० |
| Retained Earnings | २०७,१३६,०४० | १८३,१५२,११३ |
| Reserves | १,३५५,३१९,५१२ | १,३००,४२५,३११ |
| Total Equity | १,३५५,३१९,५१२ | १,३००,४२५,३११ |
| Total Liabilities and Equity | ५,६६८,४५१,२७२ | ८,१७८,९९५,४४६ |
| Networth per Share | १३१.०७ | १२५.७८ |
Condensed Statement of Profit or Loss
As on Quarter ended 32nd Asar, 2083
Particulars
२०८३ Asar End
२०८२ Asar End Corresponding
This Quarter Upto This Quarter This Quarter Upto This Quarter
| Interest income | ८४,१३२,९५३ | ४१९,९१५,२४९ | १३८,०६०,७३२ | ९७१,९४५,६३४ |
| Interest expense | (४०,२१२,०८४) | (२२२,३७२,२४५) | (८३,५७८,६४९) | (३७४,२७७,०४१) |
| Net interest income | ४३,९२०,८६९ | १९७,५४२,९०४ | ५४,४८२,०८३ | ५९७,६६८,५९३ |
| Fees and commission income | २,२८७,९१७ | ९,३०१,२१९ | १,१७१,००० | ९,५३८,४७० |
| Fees and commission expense | (१,२७२,९०९) | (५,३०४,२१७) | (८४६,०८०) | (५,११२,७७८) |
| Net fees and commission income | १,०१५,००८ | ३,९९७,००२ | ३२४,९२० | ४,४२५,६९२ |
| Net interest and commission income | ४४,९३५,८७७ | २०१,५३९,९०६ | ५४,८०६,९०३ | ६०२,०९४,२८५ |
Net trading income -
| Other operating income | १,९७५,९०२ | १,२४८,३३४ | १,३६८,११४ | ५,००० |
| Total operating income | ४६,९११,७७९ | २०२,७८८,२४० | ५६,१७५,०१७ | ६० |




