भिजन लुम्बिनी ऊर्जा कम्पनी लिमिटेड
बुटवल-६, रूपन्देही
| त्रुटि सच्याईएको सम्बन्धमा | |||
| यस भिजन लुम्बिनी ऊर्जा कम्पनी लिमिटेड को यसै पत्रिकामा मिति २०८१ | २८ | २०८० | २०८० |
| तपशिल | |||
| Particular Ashad End 2081 (Unaudited) Chaitra End 2080 (Unaudited) Ashad End 2080 (Audited) | |||
| Profit Before Tax | 120,699,531.00 | (100,566,885.00) | (40,680,711.00) |
| Income Tax Expenses | (30,243,822.00) | - | - |
| Net Profit/(loss) for the Period | 90,455,709.00 | (100,566,885.00) | (40,680,711.00) |



