Technical signals for 2026-04-22: 1 RSI Buy signals, 6 MACD Leaders, 2 bullish crosses. Top RSI pick: MANUFACTURE (78.5). NEPSE at 2804.17. RSI, MACD and trend prediction inside.
NEPSE Technical Analysis — 2026-04-22
NEPSE closed at 2804.17, down -2.95 points (-0.10%) from the previous close of 2807.12. The index traded between 2762.37 (low) and 2818.05 (high), opening at 2810.04.
A data-driven technical analysis using RSI and MACD indicators for today's NEPSE session.
RSI Analysis — Top 10 Stocks by Score
| Symbol | Price | RSI(14) | Category | Decision | Score | Signal |
|---|---|---|---|---|---|---|
| MANUFACTURE | 11414.31 | 67.06 | Strong | Buy | 78.5 | RSI(14) at 67.1 is in optimal bullish zone (55-70). RSI holding above 60 indicates strong momentum. Decision: Buy. |
| DEVBANK | 5985.80 | 48.35 | Neutral | Hold | 54.6 | RSI(14) at 48.3 shows weakness below 50. Warning: Bearish divergence detected. Decision: Hold. |
| TRADING | 3825.23 | 48.35 | Neutral | Hold | 51.1 | RSI(14) at 48.3 shows weakness below 50. Decision: Hold. |
| INVESTMENT | 104.72 | 42.35 | Neutral | Hold | 50.8 | RSI(14) at 42.4 shows weakness below 50. Bullish divergence detected (price lower low, RSI higher low). Warning: Bearish divergence detected. Decision: Hold. |
| NONLIFEINSU | 11079.83 | 44.81 | Weak | Avoid | 43.5 | RSI(14) at 44.8 shows weakness below 50. Warning: Bearish divergence detected. Decision: Avoid. |
| LIFEINSU | 12580.36 | 38.31 | Weak | Avoid | 41.6 | RSI(14) at 38.3 shows weakness below 50. Bullish divergence detected (price lower low, RSI higher low). Decision: Avoid. |
| SENFLOAT | 159.20 | 43.23 | Weak | Avoid | 39.7 | RSI(14) at 43.2 shows weakness below 50. Warning: Bearish divergence detected. Decision: Avoid. |
RSI Signal Distribution
- Buy signals: 1 stocks
- Hold signals: 3 stocks
- RSI Leaders (score 80+): 0
- RSI Strong (65-80): 1
- Bullish divergence: 2 stocks
- Bearish divergence: 4 stocks
MACD Analysis — Top 10 Stocks
| Symbol | Price | MACD Line | Histogram | Status | Decision | Momentum |
|---|---|---|---|---|---|---|
| MANDU | 840.00 | 1.48 | 0.00 | Leader | Hold | Neutral |
| HOTELS | 8566.31 | 251.22 | 84.70 | Strong | Hold | Expanding |
| NTC | 883.00 | 0.37 | -0.25 | Strong | Hold | Contracting |
| HYDROPOWER | 4029.67 | 83.85 | 0.71 | Strong | Hold | Contracting |
| MLBSL | 1865.00 | -17.69 | 1.40 | Strong | Hold | Expanding |
| H8020 | 11.80 | 0.07 | 0.01 | Strong | Hold | Neutral |
| SHL | 503.10 | 1.05 | 0.41 | Strong | Hold | Neutral |
| SIGS3 | 10.78 | 0.14 | 0.04 | Strong | Hold | Neutral |
| SMFBS | 1729.00 | 5.84 | -0.86 | Strong | Hold | Contracting |
| UNL | 47000.00 | 90.13 | 31.30 | Strong | Hold | Neutral |
MACD Signal Summary
- Bullish crosses: 2
- Bearish crosses: 0
- Above zero line: 9/10
- Expanding momentum: 2
- Volume confirmed: 0
Trend Prediction
Majority of stocks have MACD above zero — broad bullish trend intact. Limited RSI Buy signals indicate caution. Warning: 4 stocks show bearish RSI divergence.
Top Technical Picks
- MANUFACTURE: RSI 67.1 (Strong/Buy) — Score 78.5
- DEVBANK: RSI 48.3 (Neutral/Hold) — Score 54.6
- TRADING: RSI 48.3 (Neutral/Hold) — Score 51.1
- INVESTMENT: RSI 42.4 (Neutral/Hold) — Score 50.8
- NONLIFEINSU: RSI 44.8 (Weak/Avoid) — Score 43.5