Technical signals for 2026-05-04: 6 RSI Buy signals, 0 MACD Leaders, 3 bullish crosses. Top RSI pick: FOWAD (80.0). NEPSE at 2704.08. RSI, MACD and trend prediction inside.
NEPSE Technical Analysis — 2026-05-04
NEPSE closed at 2704.08, down -34.64 points (-1.26%) from the previous close of 2738.72. The index traded between 2697.14 (low) and 2742.58 (high), opening at 2740.05.
A data-driven technical analysis using RSI and MACD indicators for today's NEPSE session.
RSI Analysis — Top 10 Stocks by Score
| Symbol | Price | RSI(14) | Category | Decision | Score | Signal |
|---|---|---|---|---|---|---|
| FOWAD | 1260.40 | 62.75 | Strong | Buy | 80.0 | RSI(14) 62.7541 — healthy momentum. Consider long bias. |
| RLEL | 1131.00 | 64.75 | Strong | Buy | 80.0 | RSI(14) 64.7500 — healthy momentum. Consider long bias. |
| SKHEL | 1352.00 | 67.22 | Strong | Buy | 80.0 | RSI(14) 67.2241 — healthy momentum. Consider long bias. |
| HFIN | 1000.00 | 61.49 | Strong | Buy | 80.0 | RSI(14) 61.4926 — healthy momentum. Consider long bias. |
| LVF2 | 10.19 | 60.00 | Strong | Buy | 80.0 | RSI(14) 60.0000 — healthy momentum. Consider long bias. |
| RMF1 | 10.00 | 58.38 | Strong | Buy | 80.0 | RSI(14) 58.3815 — healthy momentum. Consider long bias. |
| JBBD87 | 1133.00 | 48.97 | Neutral | Hold | 55.0 | RSI(14) 48.9669 — neutral. Wait for directional break. |
| ICFCD88 | 1169.00 | 51.80 | Neutral | Hold | 55.0 | RSI(14) 51.8036 — neutral. Wait for directional break. |
| KDBY | 11.39 | 46.48 | Neutral | Hold | 55.0 | RSI(14) 46.4789 — neutral. Wait for directional break. |
| HOTELS | 7792.29 | 47.39 | Neutral | Hold | 55.0 | RSI(14) 47.3936 — neutral. Wait for directional break. |
RSI Signal Distribution
- Buy signals: 6 stocks
- Hold signals: 12 stocks
- RSI Leaders (score 80+): 0
- RSI Strong (65-80): 6
- Bullish divergence: 0 stocks
- Bearish divergence: 2 stocks
MACD Analysis — Top 10 Stocks
| Symbol | Price | MACD Line | Histogram | Status | Decision | Momentum |
|---|---|---|---|---|---|---|
| SBLD84 | 1100.00 | 9.18 | 4.36 | Bullish | Buy | Accelerating |
| LVF2 | 10.19 | 0.09 | 0.03 | Bullish | Buy | Accelerating |
| GBBD85 | 1075.00 | 1.92 | 1.61 | Bullish | Buy | Positive |
| FOWAD | 1260.40 | 9.78 | 3.06 | Bullish | Buy | Accelerating |
| RMF1 | 10.00 | 0.02 | 0.02 | Bullish | Buy | Accelerating |
| HBLD83 | 1034.00 | -8.12 | 2.52 | Improving | Hold | Positive |
| GBBL | 413.00 | -0.68 | 0.22 | Improving | Hold | Accelerating |
| PURE | 897.00 | -14.98 | 1.59 | Improving | Hold | Positive |
| UNLB | 1421.40 | -87.15 | 0.19 | Improving | Hold | Accelerating |
| RBBD83 | 1037.10 | -4.98 | 0.79 | Improving | Hold | Accelerating |
MACD Signal Summary
- Bullish crosses: 3
- Bearish crosses: 1
- Above zero line: 8/20
- Expanding momentum: 5
- Volume confirmed: 2
Trend Prediction
Mixed MACD signals — market at inflection point. 6 RSI Buy signals suggest potential upside.
Top Technical Picks
- FOWAD: RSI 62.8 (Strong/Buy) — Score 80.0
- RLEL: RSI 64.8 (Strong/Buy) — Score 80.0
- SKHEL: RSI 67.2 (Strong/Buy) — Score 80.0
- HFIN: RSI 61.5 (Strong/Buy) — Score 80.0
- LVF2: RSI 60.0 (Strong/Buy) — Score 80.0