Technical signals for 2026-06-17: 20 RSI Buy signals, 0 MACD Leaders, 0 bullish crosses. Top RSI pick: NRIC (80.0). NEPSE at 2705.53. RSI, MACD and trend prediction inside.
NEPSE Technical Analysis — 2026-06-17
NEPSE closed at 2705.53, up +0.08 points (+0.00%) from the previous close of 2705.45. The index traded between 2696.81 (low) and 2714.67 (high), opening at 2699.06.
A data-driven technical analysis using RSI and MACD indicators for today's NEPSE session.
RSI Analysis — Top 10 Stocks by Score
| Symbol | Price | RSI(14) | Category | Decision | Score | Signal |
|---|---|---|---|---|---|---|
| NRIC | 996.00 | 59.13 | Strong | Buy | 80.0 | RSI(14) 59.1328 — healthy momentum. Consider long bias. |
| RLFL | 458.80 | 55.71 | Strong | Buy | 80.0 | RSI(14) 55.7113 — healthy momentum. Consider long bias. |
| NICL | 531.00 | 62.43 | Strong | Buy | 80.0 | RSI(14) 62.4254 — healthy momentum. Consider long bias. |
| NLG | 618.90 | 62.63 | Strong | Buy | 80.0 | RSI(14) 62.6263 — healthy momentum. Consider long bias. |
| NRN | 1428.00 | 59.37 | Strong | Buy | 80.0 | RSI(14) 59.3708 — healthy momentum. Consider long bias. |
| PRIN | 702.40 | 67.94 | Strong | Buy | 80.0 | RSI(14) 67.9426 — healthy momentum. Consider long bias. |
| CITY | 426.80 | 65.19 | Strong | Buy | 80.0 | RSI(14) 65.1929 — healthy momentum. Consider long bias. |
| NFS | 605.00 | 61.63 | Strong | Buy | 80.0 | RSI(14) 61.6279 — healthy momentum. Consider long bias. |
| NIL | 648.00 | 64.27 | Strong | Buy | 80.0 | RSI(14) 64.2663 — healthy momentum. Consider long bias. |
| TRH | 773.10 | 55.24 | Strong | Buy | 80.0 | RSI(14) 55.2393 — healthy momentum. Consider long bias. |
RSI Signal Distribution
- Buy signals: 20 stocks
- Hold signals: 0 stocks
- RSI Leaders (score 80+): 0
- RSI Strong (65-80): 20
- Bullish divergence: 0 stocks
- Bearish divergence: 0 stocks
MACD Analysis — Top 10 Stocks
| Symbol | Price | MACD Line | Histogram | Status | Decision | Momentum |
|---|---|---|---|---|---|---|
| UAIL | 473.60 | 7.68 | 0.18 | Bullish | Buy | Positive |
| NLG | 618.90 | 8.13 | 0.67 | Bullish | Buy | Positive |
| PRIN | 702.40 | 11.94 | 1.02 | Bullish | Buy | Positive |
| TRH | 773.10 | 3.81 | 0.81 | Bullish | Buy | Accelerating |
| UHEWA | 642.50 | 18.29 | 4.63 | Bullish | Buy | Positive |
| BUNGAL | 804.00 | 28.26 | 2.06 | Bullish | Buy | Accelerating |
| NFS | 605.00 | 7.32 | 1.07 | Bullish | Buy | Positive |
| PHCL | 318.60 | 2.54 | 0.97 | Bullish | Buy | Accelerating |
| GRDBL | 1099.90 | 11.18 | 4.76 | Bullish | Buy | Positive |
| SINDU | 735.00 | 2.67 | 0.45 | Bullish | Buy | Positive |
MACD Signal Summary
- Bullish crosses: 0
- Bearish crosses: 0
- Above zero line: 0/20
- Expanding momentum: 0
- Volume confirmed: 0
Trend Prediction
Less than 40% above MACD zero — bearish momentum dominating. 20 RSI Buy signals suggest potential upside.
Top Technical Picks
- NRIC: RSI 59.1 (Strong/Buy) — Score 80.0
- RLFL: RSI 55.7 (Strong/Buy) — Score 80.0
- NICL: RSI 62.4 (Strong/Buy) — Score 80.0
- NLG: RSI 62.6 (Strong/Buy) — Score 80.0
- NRN: RSI 59.4 (Strong/Buy) — Score 80.0