Who led NEPSE today? Price: TVCL (+10.00%). Volume: HFIN (132,782). RSI: DDBL (80.0). MACD: CIZBD90 (85). Complete market leadership analysis.
Market Leaders — 2026-05-08
NEPSE closed at 2745.65, up +27.49 points (+1.01%) from the previous close of 2718.16. The index traded between 2717.96 (low) and 2745.79 (high), opening at 2719.64.
Every trading day, a few stocks define the market direction. Here are today's leaders across categories.
Price Leaders (Gainers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| TVCL | Trishuli Jal Vidhyut Company Limited | HYDRO POWER | 561 | +51.00 | 10.00% | 7,042 |
| HFIN | Hotel Forest Inn Limited | HOTELS AND TOURISM | 1073 | +78.60 | 7.90% | 132,782 |
| SKHEL | Suryakunda Hydro Electric Limited | HYDRO POWER | 1369 | +79.00 | 6.12% | 12,416 |
| AKJCL | Ankhu Khola Jalvidhyut Company Ltd | HYDRO POWER | 365.9 | +19.00 | 5.48% | 268,683 |
| PURE | Pure Energy Limited | OTHERS | 977.1 | +49.50 | 5.34% | 35,448 |
Decline Leaders (Losers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| SWBBL | Swabalamban Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 757 | -53.00 | -6.54% | 36,770 |
| GBIMESY2 | Global IME Sammunat Yojana -2 | COMMERCIAL BANKS | 9.3 | -0.25 | -2.62% | 15,580 |
| FOWAD | Forward Microfinance Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 1100 | -27.90 | -2.47% | 9,020 |
| H8020 | Himalayan 80-20 | COMMERCIAL BANKS | 11.37 | -0.27 | -2.32% | 401 |
| KSY | Kumari Sabal Yojana | COMMERCIAL BANKS | 9.3 | -0.20 | -2.11% | 500 |
Volume Leaders
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| HFIN | Hotel Forest Inn Limited | HOTELS AND TOURISM | 1073 | +78.60 | 7.90% | 132,782 |
| RSML | Reliance Spinning Mills Limited | MANUFACTURING AND PROCESSING | 3800 | +107.00 | 2.90% | 36,444 |
| SOHL | Solu Hydropower Limited | HYDRO POWER | 719 | +9.10 | 1.28% | 168,353 |
| NGPL | Ngadi Group Power Ltd. | HYDRO POWER | 444.9 | +13.40 | 3.11% | 265,612 |
| RIDI | Ridi Power Company Limited | HYDRO POWER | 346.8 | +8.90 | 2.63% | 294,378 |
Technical Leaders (RSI)
- DDBL: RSI Score 80.0 (Strong/Buy) — RSI(14) 56.9721 — healthy momentum. Consider long bias.
- PURE: RSI Score 80.0 (Strong/Buy) — RSI(14) 68.4130 — healthy momentum. Consider long bias.
- SIGS2: RSI Score 80.0 (Strong/Buy) — RSI(14) 56.6372 — healthy momentum. Consider long bias.
- SKHEL: RSI Score 80.0 (Strong/Buy) — RSI(14) 56.8353 — healthy momentum. Consider long bias.
- NIBLSTF: RSI Score 80.0 (Strong/Buy) — RSI(14) 59.6491 — healthy momentum. Consider long bias.
MACD Leaders
- CIZBD90: MACD Score 85 (Bullish/Buy) —
- RBBD2088: MACD Score 85 (Bullish/Buy) —
- SIGS2: MACD Score 85 (Bullish/Buy) —
- JHAPA: MACD Score 85 (Bullish/Buy) —
- EBL: MACD Score 85 (Bullish/Buy) —
The Day's MVP
TVCL leads on price (+10.00%). HFIN leads on volume (132,782). DDBL leads on RSI score (80.0). These are the stocks that moved the market today.