Who led NEPSE today? Price: BUNGAL (+9.26%). Volume: AKJCL (480,462). RSI: GBBL (80.0). MACD: LSL (85). Complete market leadership analysis.
Market Leaders — 2026-05-21
NEPSE closed at 2742.11, down -12.37 points (-0.45%) from the previous close of 2754.48. The index traded between 2734.21 (low) and 2764.14 (high), opening at 2762.17.
Every trading day, a few stocks define the market direction. Here are today's leaders across categories.
Price Leaders (Gainers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| BUNGAL | Bungal Hydro Limited | HYDRO POWER | 746 | +63.20 | 9.26% | 197,708 |
| SMFBS | Swabhimaan Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 1570 | +54.80 | 3.62% | 78 |
| BNL | Bottlers Nepal (Balaju) Limited | MANUFACTURING AND PROCESSING | 14387.1 | +419.00 | 3.00% | 10 |
| MLBSL | Mahila Lagubitta Bittiya Sanstha Limited | MICROFINANCE | 1825 | +50.00 | 2.82% | 253 |
| CORBL | Corporate Development Bank Limited | DEVELOPMENT BANKS | 2049.9 | +54.90 | 2.75% | 19,991 |
Decline Leaders (Losers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| ULHC | Upper Lohore Khola Hydropower Company Limited | HYDRO POWER | 477.3 | -83.90 | -14.95% | 111,399 |
| JHAPA | Jhapa Energy Limited | OTHERS | 1405 | -124.00 | -8.11% | 52,638 |
| MHNL | Mountain Hydro Nepal Limited | HYDRO POWER | 270.4 | -21.60 | -7.40% | 29,335 |
| CITY | City Hotel Limited | HOTELS AND TOURISM | 374.9 | -14.80 | -3.80% | 157,877 |
| SAGAR | Sagar Distillery Limited | MANUFACTURING AND PROCESSING | 1675 | -58.00 | -3.35% | 9,578 |
Volume Leaders
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| AKJCL | Ankhu Khola Jalvidhyut Company Ltd | HYDRO POWER | 375 | +6.10 | 1.65% | 480,462 |
| RIDI | Ridi Power Company Limited | HYDRO POWER | 357 | +2.90 | 0.82% | 424,901 |
| BUNGAL | Bungal Hydro Limited | HYDRO POWER | 746 | +63.20 | 9.26% | 197,708 |
| NRN | NRN Infrastructure and Development Limited | INVESTMENT | 1375 | +5.00 | 0.36% | 98,793 |
| FMDBL | First Micro Finance Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 792 | -12.00 | -1.49% | 150,059 |
Technical Leaders (RSI)
- GBBL: RSI Score 80.0 (Strong/Buy) — RSI(14) 60.8696 — healthy momentum. Consider long bias.
- GLH: RSI Score 80.0 (Strong/Buy) — RSI(14) 56.0976 — healthy momentum. Consider long bias.
- CBBL: RSI Score 80.0 (Strong/Buy) — RSI(14) 59.8361 — healthy momentum. Consider long bias.
- DHEL: RSI Score 80.0 (Strong/Buy) — RSI(14) 59.8083 — healthy momentum. Consider long bias.
- GBIME: RSI Score 80.0 (Strong/Buy) — RSI(14) 58.7500 — healthy momentum. Consider long bias.
MACD Leaders
- LSL: MACD Score 85 (Bullish/Buy) —
- RIDI: MACD Score 85 (Bullish/Buy) —
- DDBL: MACD Score 85 (Bullish/Buy) —
- KSBBL: MACD Score 85 (Bullish/Buy) —
- NABIL: MACD Score 85 (Bullish/Buy) —
The Day's MVP
BUNGAL leads on price (+9.26%). AKJCL leads on volume (480,462). GBBL leads on RSI score (80.0). These are the stocks that moved the market today.