Who led NEPSE today? Price: SNORL (+4.39%). Volume: AKJCL (385,593). RSI: undefined (undefined). MACD: undefined (undefined). Complete market leadership analysis.
Market Leaders — 2026-07-08
NEPSE closed at 2621.59, down -30.09 points (-1.13%) from the previous close of 2651.68. The index traded between 2610.33 (low) and 2649.56 (high), opening at 2646.68.
Every trading day, a few stocks define the market direction. Here are today's leaders across categories.
Price Leaders (Gainers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| SNORL | Snow Rivers Limited | HYDRO POWER | 786.5 | +33.10 | 4.39% | 31,280 |
| SPHL | Sayapatri Hydropower Limited | HYDRO POWER | 554.9 | +8.60 | 1.57% | 12,168 |
| NHDL | Nepal Hydro Developers Ltd. | HYDRO POWER | 644.6 | +7.60 | 1.19% | 1,987 |
| SPC | Samling Power Company Limited | HYDRO POWER | 422.3 | +4.30 | 1.03% | 6,404 |
| UMHL | United Modi Hydropower Ltd. | HYDRO POWER | 580 | +5.00 | 0.87% | 40,260 |
Decline Leaders (Losers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| CORBL | Corporate Development Bank Limited | DEVELOPMENT BANKS | 1775 | -275.00 | -13.41% | 24,658 |
| ULBSL | Upakar Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 2840 | -340.00 | -10.69% | 624 |
| SGHL | Sanigad Hydro Limited | HYDRO POWER | 471.1 | -32.00 | -6.36% | 164,060 |
| SMB | Support Microfinance Bittiya Sanstha Ltd. | MICROFINANCE | 1808 | -122.00 | -6.32% | 3,745 |
| KAHL | Kalanga Hydro Limited | HYDRO POWER | 487 | -29.40 | -5.69% | 142,982 |
Volume Leaders
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| AKJCL | Ankhu Khola Jalvidhyut Company Ltd | HYDRO POWER | 343 | -12.00 | -3.38% | 385,593 |
| NRN | NRN Infrastructure and Development Limited | INVESTMENT | 1395 | -10.00 | -0.71% | 67,400 |
| SGHL | Sanigad Hydro Limited | HYDRO POWER | 471.1 | -32.00 | -6.36% | 164,060 |
| KAHL | Kalanga Hydro Limited | HYDRO POWER | 487 | -29.40 | -5.69% | 142,982 |
| CITY | City Hotel Limited | HOTELS AND TOURISM | 370 | -8.80 | -2.32% | 180,593 |
Technical Leaders (RSI)
MACD Leaders
The Day's MVP
SNORL leads on price (+4.39%). AKJCL leads on volume (385,593). undefined leads on RSI score (undefined). These are the stocks that moved the market today.