Who led NEPSE today? Price: ECL (+14.97%). Volume: AKJCL (785,535). RSI: undefined (undefined). MACD: undefined (undefined). Complete market leadership analysis.
Market Leaders — 2026-07-20
NEPSE closed at 2719.24, up +41.70 points (+1.56%) from the previous close of 2677.54. The index traded between 2661.97 (low) and 2661.97 (high), opening at 2661.97.
Every trading day, a few stocks define the market direction. Here are today's leaders across categories.
Price Leaders (Gainers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| ECL | Everest Colour Limited | MANUFACTURING AND PROCESSING | 372.4 | +48.50 | 14.97% | 80 |
| RLEL | Ridge Line Energy Limited | HYDRO POWER | 916 | +117.00 | 14.64% | 31,692 |
| SAIL | Shreenagar Agritech Industries Limited | MANUFACTURING AND PROCESSING | 1069.2 | +105.50 | 10.95% | 78,017 |
| SOHL | Solu Hydropower Limited | HYDRO POWER | 596 | +52.00 | 9.56% | 130,044 |
| RSML | Reliance Spinning Mills Limited | MANUFACTURING AND PROCESSING | 3498 | +298.00 | 9.31% | 73,255 |
Decline Leaders (Losers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| ANLB | Aatmanirbhar Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 5700 | -420.00 | -6.86% | 4,326 |
| CORBL | Corporate Development Bank Limited | DEVELOPMENT BANKS | 1425.2 | -104.80 | -6.85% | 129,543 |
| MAKAR | Makar Jitumaya Suri Hydropower Limited | HYDRO POWER | 470.2 | -8.70 | -1.82% | 15,690 |
| RBCL | Rastriya Beema Company Limited | NON LIFE INSURANCE | 14627 | -267.00 | -1.79% | 100 |
| SHLB | Shrijanshil Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 1475.1 | -24.90 | -1.66% | 70 |
Volume Leaders
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| AKJCL | Ankhu Khola Jalvidhyut Company Ltd | HYDRO POWER | 374.4 | +11.40 | 3.14% | 785,535 |
| RSML | Reliance Spinning Mills Limited | MANUFACTURING AND PROCESSING | 3498 | +298.00 | 9.31% | 73,255 |
| RIDI | Ridi Power Company Limited | HYDRO POWER | 359.7 | +10.20 | 2.92% | 576,803 |
| CORBL | Corporate Development Bank Limited | DEVELOPMENT BANKS | 1425.2 | -104.80 | -6.85% | 129,543 |
| NHPC | National Hydro Power Company Limited | HYDRO POWER | 280 | +11.00 | 4.09% | 571,209 |
Technical Leaders (RSI)
MACD Leaders
The Day's MVP
ECL leads on price (+14.97%). AKJCL leads on volume (785,535). undefined leads on RSI score (undefined). These are the stocks that moved the market today.