Who led NEPSE today? Price: ULHC (+14.99%). Volume: SOHL (632,667). Complete market leadership analysis.
Market Leaders — 2026-08-11
NEPSE closed at 2641.85, up +0.79 points (+0.03%) from the previous close of 2641.06. The index traded between 2629.76 (low) and 2656.21 (high), opening at 2629.78.
Every trading day, a few stocks define the market direction. Here are today's leaders across categories.
Price Leaders (Gainers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| ULHC | Upper Lohore Khola Hydropower Company Limited | HYDRO POWER | 436.6 | +56.90 | 14.99% | 74,681 |
| HIMSTAR | Him Star Urja Company Limited | HYDRO POWER | 718.9 | +25.90 | 3.74% | 5,620 |
| UHEWA | Upper Hewakhola Hydropower Company Limited | HYDRO POWER | 629.9 | +21.90 | 3.60% | 168,927 |
| BHPL | Barahi Hydropower Public Limited | HYDRO POWER | 499 | +16.50 | 3.42% | 6,066 |
| CKHL | Chirkhwa Hydropower Limited | HYDRO POWER | 599 | +18.00 | 3.10% | 21,398 |
Decline Leaders (Losers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| MLBSL | Mahila Lagubitta Bittiya Sanstha Limited | MICROFINANCE | 1370 | -240.00 | -14.91% | 29,670 |
| SAPDBL | Saptakoshi Development Bank Ltd | DEVELOPMENT BANKS | 802 | -33.00 | -3.95% | 51,797 |
| GMFBS | Ganapati Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 1133 | -41.00 | -3.49% | 850 |
| ECL | Everest Colour Limited | MANUFACTURING AND PROCESSING | 1529.9 | -54.10 | -3.42% | 33,957 |
| SABBL | Salapa Bikas Bank Limited | DEVELOPMENT BANKS | 957.2 | -23.70 | -2.42% | 16,375 |
Volume Leaders
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| SOHL | Solu Hydropower Limited | HYDRO POWER | 695 | -16.00 | -2.25% | 632,667 |
| RIDI | Ridi Power Company Limited | HYDRO POWER | 377 | -9.00 | -2.33% | 879,886 |
| NGPL | Ngadi Group Power Ltd. | HYDRO POWER | 421 | +12.50 | 3.06% | 427,557 |
| KKHC | Khanikhola Hydropower Co. Ltd. | HYDRO POWER | 317.5 | -4.30 | -1.34% | 433,088 |
| FMDBL | First Micro Finance Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 810.7 | -6.30 | -0.77% | 144,234 |
Technical Leaders (RSI)
MACD Leaders
The Day's MVP
ULHC leads on price (+14.99%). SOHL leads on volume (632,667). These are the stocks that moved the market today.