Who led NEPSE today? Price: ENL (+5.48%). Volume: NRN (224,771). Complete market leadership analysis.
Market Leaders — 2026-08-12
NEPSE closed at 2642.40, up +0.55 points (+0.02%) from the previous close of 2641.85. The index traded between 2629.22 (low) and 2648.57 (high), opening at 2641.27.
Every trading day, a few stocks define the market direction. Here are today's leaders across categories.
Price Leaders (Gainers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| ENL | Emerging Nepal Limited | INVESTMENT | 847 | +44.00 | 5.48% | 1,388 |
| HIDCL | Hydorelectricity Investment and Development Company Ltd | INVESTMENT | 265 | +12.50 | 4.95% | 163,995 |
| NRN | NRN Infrastructure and Development Limited | INVESTMENT | 1430 | +53.00 | 3.85% | 224,771 |
| TRH | Taragaon Regency Hotel Limited | HOTELS AND TOURISM | 825 | +29.90 | 3.76% | 8,206 |
| NIFRA | Nepal Infrastructure Bank Limited | INVESTMENT | 252.4 | +8.40 | 3.44% | 83,476 |
Decline Leaders (Losers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| ULHC | Upper Lohore Khola Hydropower Company Limited | HYDRO POWER | 371.2 | -65.40 | -14.98% | 45,339 |
| MLBSL | Mahila Lagubitta Bittiya Sanstha Limited | MICROFINANCE | 1299 | -71.00 | -5.18% | 7,755 |
| CORBL | Corporate Development Bank Limited | DEVELOPMENT BANKS | 1086 | -54.00 | -4.74% | 38,077 |
| UHEWA | Upper Hewakhola Hydropower Company Limited | HYDRO POWER | 610 | -19.90 | -3.16% | 34,069 |
| MLBBL | Mithila LaghuBitta Bittiya Sanstha Limited | MICROFINANCE | 1067 | -32.50 | -2.96% | 4,754 |
Volume Leaders
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| NRN | NRN Infrastructure and Development Limited | INVESTMENT | 1430 | +53.00 | 3.85% | 224,771 |
| CFCL | Central Finance Co. Ltd. | FINANCE | 650 | -8.00 | -1.22% | 343,174 |
| SOHL | Solu Hydropower Limited | HYDRO POWER | 690 | -5.00 | -0.72% | 319,127 |
| KKHC | Khanikhola Hydropower Co. Ltd. | HYDRO POWER | 324 | +6.50 | 2.05% | 341,070 |
| NGPL | Ngadi Group Power Ltd. | HYDRO POWER | 416 | -5.00 | -1.19% | 255,946 |
Technical Leaders (RSI)
MACD Leaders
The Day's MVP
ENL leads on price (+5.48%). NRN leads on volume (224,771). These are the stocks that moved the market today.