Who led NEPSE today? Price: SAPIL (+15.00%). Volume: RSML (523,651). Complete market leadership analysis.
Market Leaders — 2026-08-17
NEPSE closed at 2641.82, down -2.01 points (-0.08%) from the previous close of 2643.83. The index traded between 2633.37 (low) and 2648.57 (high), opening at 2641.83.
Every trading day, a few stocks define the market direction. Here are today's leaders across categories.
Price Leaders (Gainers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| SAPIL | Sarvottam Paints Industries Limited | MANUFACTURING AND PROCESSING | 456.2 | +59.50 | 15.00% | 160 |
| MEPDL | Mount Everest Power Development Limited | HYDRO POWER | 524.6 | +68.40 | 14.99% | 460 |
| RSML | Reliance Spinning Mills Limited | MANUFACTURING AND PROCESSING | 2841.6 | +285.60 | 11.17% | 523,651 |
| SMJC | Sagarmatha Jalabidhyut Company Limited | HYDRO POWER | 480 | +47.80 | 11.06% | 18,925 |
| BHCL | Bikash Hydropower Company Limited | HYDRO POWER | 565 | +42.90 | 8.22% | 219,396 |
Decline Leaders (Losers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| FMDBL | First Micro Finance Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 775 | -55.00 | -6.63% | 41,666 |
| MLBSL | Mahila Lagubitta Bittiya Sanstha Limited | MICROFINANCE | 1195 | -84.00 | -6.57% | 9,186 |
| KKHC | Khanikhola Hydropower Co. Ltd. | HYDRO POWER | 330 | -22.30 | -6.33% | 462,907 |
| CFCL | Central Finance Co. Ltd. | FINANCE | 610 | -29.00 | -4.54% | 141,158 |
| SKHL | Super Khudi Hydropower Limited | HYDRO POWER | 834.1 | -35.90 | -4.13% | 51,563 |
Volume Leaders
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| RSML | Reliance Spinning Mills Limited | MANUFACTURING AND PROCESSING | 2841.6 | +285.60 | 11.17% | 523,651 |
| SOHL | Solu Hydropower Limited | HYDRO POWER | 709 | +38.00 | 5.66% | 554,842 |
| RIDI | Ridi Power Company Limited | HYDRO POWER | 361.6 | -6.30 | -1.71% | 450,230 |
| KKHC | Khanikhola Hydropower Co. Ltd. | HYDRO POWER | 330 | -22.30 | -6.33% | 462,907 |
| BHCL | Bikash Hydropower Company Limited | HYDRO POWER | 565 | +42.90 | 8.22% | 219,396 |
Technical Leaders (RSI)
MACD Leaders
The Day's MVP
SAPIL leads on price (+15.00%). RSML leads on volume (523,651). These are the stocks that moved the market today.