Who led NEPSE today? Price: NLO (+12.47%). Volume: SHIVM (513,184). Complete market leadership analysis.
Market Leaders — 2026-09-24
NEPSE closed at 2629.81, up +11.78 points (+0.45%) from the previous close of 2618.03. The index traded between 2605.32 (low) and 2629.94 (high), opening at 2611.03.
Every trading day, a few stocks define the market direction. Here are today's leaders across categories.
Price Leaders (Gainers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| NLO | Nepal Lube Oil Limited | MANUFACTURING AND PROCESSING | 271.3 | +30.08 | 12.47% | 40 |
| SONA | Sonapur Minerals And Oil Limited | MANUFACTURING AND PROCESSING | 434.9 | +30.90 | 7.65% | 435,137 |
| GCIL | Ghorahi Cement Industry Limited | MANUFACTURING AND PROCESSING | 401.3 | +26.50 | 7.07% | 184,552 |
| CYCL | CYC Nepal Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 1630 | +99.00 | 6.47% | 27,025 |
| USLB | Unnati Sahakarya Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 1144 | +51.00 | 4.67% | 3,690 |
Decline Leaders (Losers)
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| MSHL | Mid Solu Hydropower Limited | HYDRO POWER | 550 | -72.00 | -11.58% | 13,088 |
| DLBS | Dhaulagiri Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 1205.1 | -136.80 | -10.19% | 2,672 |
| HATHY | Hathway Investment Nepal Limited | INVESTMENT | 452.9 | -16.10 | -3.43% | 264,591 |
| MATRI | Matribhumi Lagubitta Bittiya Sanstha Limited | MICROFINANCE | 727.1 | -21.80 | -2.91% | 490 |
| MKJC | Mailung Khola Jal Vidhyut Company Limited | HYDRO POWER | 329.3 | -9.70 | -2.86% | 37,764 |
Volume Leaders
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| SHIVM | SHIVAM CEMENTS LTD | MANUFACTURING AND PROCESSING | 702 | +15.00 | 2.18% | 513,184 |
| HDL | Himalayan Distillery Limited | MANUFACTURING AND PROCESSING | 1312 | +33.70 | 2.64% | 269,642 |
| TAMOR | Sanima Middle Tamor Hydropower Limited | HYDRO POWER | 533.8 | -0.20 | -0.04% | 464,269 |
| RSML | Reliance Spinning Mills Limited | MANUFACTURING AND PROCESSING | 2754 | +31.10 | 1.14% | 80,705 |
| SONA | Sonapur Minerals And Oil Limited | MANUFACTURING AND PROCESSING | 434.9 | +30.90 | 7.65% | 435,137 |
Technical Leaders (RSI)
MACD Leaders
The Day's MVP
NLO leads on price (+12.47%). SHIVM leads on volume (513,184). These are the stocks that moved the market today.