7 RSI Buy signals, 10 MACD bullish crosses, 0 bullish divergences today. NEPSE closed 2711.22 (-1.64 pts). Complete technical signal summary with data tables.
NEPSE Closing Data & Technicals — 2026-05-06
NEPSE closed at 2711.22, down -1.64 points (-0.06%) from the previous close of 2712.86. The index traded between 2705.55 (low) and 2724.27 (high), opening at 2718.07.
Market Data
- Advancing: 17 | Declining: 19
- A/D Ratio: 0.89
- Top Gainer: FOWAD +13.74%
- Top Loser: BGWT -8.90%
- Volume Leader: SOHL (305,806)
RSI Technical Signals
| Symbol | Price | RSI(14) | Category | Decision | Score | Signal |
|---|
| FOWAD | 1300.00 | 59.07 | Strong | Buy | 80.0 | RSI(14) 59.0698 — healthy momentum. Consider long bias. |
| SIGS3 | 10.90 | 55.07 | Strong | Buy | 80.0 | RSI(14) 55.0725 — healthy momentum. Consider long bias. |
| ULHC | 570.00 | 58.54 | Strong | Buy | 80.0 | RSI(14) 58.5449 — healthy momentum. Consider long bias. |
| NBLD87 | 1121.90 | 62.82 | Strong | Buy | 80.0 | RSI(14) 62.8225 — healthy momentum. Consider long bias. |
| SEF | 10.00 | 58.43 | Strong | Buy | 80.0 | RSI(14) 58.4337 — healthy momentum. Consider long bias. |
MACD Technical Signals
| Symbol | Price | MACD Line | Histogram | Status | Decision | Momentum |
|---|
| NICGF2 | 9.78 | 0.01 | 0.01 | Bullish | Buy | Accelerating |
| SANIMA | 355.00 | 0.66 | 0.31 | Bullish | Buy | Accelerating |
| NICAD2091 | 1066.90 | 0.12 | 1.01 | Bullish | Buy | Accelerating |
| GUFL | 519.00 | -11.01 | 0.24 | Improving | Hold | Accelerating |
| GBBL | 414.00 | -0.14 | 0.53 | Improving | Hold | Accelerating |
Signal Summary
| Signal | Count | Meaning |
|---|
| RSI Buy | 7 | Stocks with buying momentum |
| MACD Bullish Cross | 10 | Fresh uptrend signal |
| MACD Bearish Cross | 0 | Downtrend warning |
| Above MACD Zero | 3/18 | Overall momentum direction |
| Volume Confirmed | 4 | Strong conviction moves |
| Bullish Divergence | 0 | Potential reversal up |
| Bearish Divergence | 2 | Potential reversal down |