20 RSI Buy signals, 0 MACD bullish crosses, 0 bullish divergences today. NEPSE closed 2730.17 (-10.08 pts). Complete technical signal summary with data tables.
NEPSE Closing Data & Technicals — 2026-05-14
NEPSE closed at 2730.17, down -10.08 points (-0.37%) from the previous close of 2740.25. The index traded between 2717.45 (low) and 2743.25 (high), opening at 2743.25.
Market Data
- Advancing: 19 | Declining: 20
- A/D Ratio: 0.95
- Top Gainer: UNHPL +11.25%
- Top Loser: AHL -9.89%
- Volume Leader: HRL (600,022)
RSI Technical Signals
| Symbol | Price | RSI(14) | Category | Decision | Score | Signal |
|---|
| LSL | 219.90 | 58.17 | Strong | Buy | 80.0 | RSI(14) 58.1749 — healthy momentum. Consider long bias. |
| PURE | 945.00 | 55.60 | Strong | Buy | 80.0 | RSI(14) 55.6004 — healthy momentum. Consider long bias. |
| HDL | 1157.00 | 56.01 | Strong | Buy | 80.0 | RSI(14) 56.0060 — healthy momentum. Consider long bias. |
| JBLB | 1315.00 | 63.77 | Strong | Buy | 80.0 | RSI(14) 63.7701 — healthy momentum. Consider long bias. |
| MFIL | 793.00 | 56.02 | Strong | Buy | 80.0 | RSI(14) 56.0241 — healthy momentum. Consider long bias. |
MACD Technical Signals
| Symbol | Price | MACD Line | Histogram | Status | Decision | Momentum |
|---|
| NTC | 890.00 | 2.94 | 1.99 | Bullish | Buy | Accelerating |
| SEF | 9.90 | 0.01 | 0.00 | Bullish | Buy | Positive |
| MEN | 606.00 | 0.77 | 2.79 | Bullish | Buy | Accelerating |
| NICGF2 | 9.50 | 0.00 | 0.00 | Bullish | Buy | Accelerating |
| SAHAS | 667.00 | 9.62 | 4.76 | Bullish | Buy | Accelerating |
Signal Summary
| Signal | Count | Meaning |
|---|
| RSI Buy | 20 | Stocks with buying momentum |
| MACD Bullish Cross | 0 | Fresh uptrend signal |
| MACD Bearish Cross | 0 | Downtrend warning |
| Above MACD Zero | 0/19 | Overall momentum direction |
| Volume Confirmed | 0 | Strong conviction moves |
| Bullish Divergence | 0 | Potential reversal up |
| Bearish Divergence | 1 | Potential reversal down |