20 RSI Buy signals, 0 MACD bullish crosses, 0 bullish divergences today. NEPSE closed 2731.94 (+1.77 pts). Complete technical signal summary with data tables.
NEPSE Closing Data & Technicals — 2026-05-15
NEPSE closed at 2731.94, up +1.77 points (+0.06%) from the previous close of 2730.17. The index traded between 2724.88 (low) and 2744.05 (high), opening at 2726.98.
Market Data
- Advancing: 20 | Declining: 20
- A/D Ratio: 1.00
- Top Gainer: MEL +5.26%
- Top Loser: UNHPL -14.79%
- Volume Leader: UNHPL (657,030)
RSI Technical Signals
| Symbol | Price | RSI(14) | Category | Decision | Score | Signal |
|---|
| MBL | 249.00 | 57.24 | Strong | Buy | 80.0 | RSI(14) 57.2368 — healthy momentum. Consider long bias. |
| SHINE | 408.30 | 61.57 | Strong | Buy | 80.0 | RSI(14) 61.5672 — healthy momentum. Consider long bias. |
| HEI | 532.00 | 62.72 | Strong | Buy | 80.0 | RSI(14) 62.7246 — healthy momentum. Consider long bias. |
| LSL | 219.90 | 59.53 | Strong | Buy | 80.0 | RSI(14) 59.5331 — healthy momentum. Consider long bias. |
| NLICL | 589.80 | 59.84 | Strong | Buy | 80.0 | RSI(14) 59.8394 — healthy momentum. Consider long bias. |
MACD Technical Signals
| Symbol | Price | MACD Line | Histogram | Status | Decision | Momentum |
|---|
| SAHAS | 662.00 | 11.00 | 4.91 | Bullish | Buy | Accelerating |
| EBL | 703.90 | 1.98 | 0.56 | Bullish | Buy | Accelerating |
| LSL | 219.90 | 0.17 | 0.51 | Bullish | Buy | Accelerating |
| PURE | 950.00 | 2.46 | 6.26 | Bullish | Buy | Accelerating |
| SHIVM | 674.00 | 0.85 | 0.40 | Bullish | Buy | Positive |
Signal Summary
| Signal | Count | Meaning |
|---|
| RSI Buy | 20 | Stocks with buying momentum |
| MACD Bullish Cross | 0 | Fresh uptrend signal |
| MACD Bearish Cross | 0 | Downtrend warning |
| Above MACD Zero | 0/20 | Overall momentum direction |
| Volume Confirmed | 0 | Strong conviction moves |
| Bullish Divergence | 0 | Potential reversal up |
| Bearish Divergence | 0 | Potential reversal down |