20 RSI Buy signals, 0 MACD bullish crosses, 0 bullish divergences today. NEPSE closed 2786.35 (+27.86 pts). Complete technical signal summary with data tables.
NEPSE Closing Data & Technicals — 2026-05-25
NEPSE closed at 2786.35, up +27.86 points (+1.01%) from the previous close of 2758.49. The index traded between 2752.46 (low) and 2790.34 (high), opening at 2752.94.
Market Data
- Advancing: 20 | Declining: 20
- A/D Ratio: 1.00
- Top Gainer: TSHL +9.01%
- Top Loser: BUNGAL -10.32%
- Volume Leader: AKJCL (1,451,995)
RSI Technical Signals
| Symbol | Price | RSI(14) | Category | Decision | Score | Signal |
|---|
| BPCL | 704.00 | 67.12 | Strong | Buy | 80.0 | RSI(14) 67.1178 — healthy momentum. Consider long bias. |
| CBBL | 923.00 | 64.39 | Strong | Buy | 80.0 | RSI(14) 64.3939 — healthy momentum. Consider long bias. |
| BHPL | 534.80 | 63.16 | Strong | Buy | 80.0 | RSI(14) 63.1649 — healthy momentum. Consider long bias. |
| BNHC | 338.90 | 65.76 | Strong | Buy | 80.0 | RSI(14) 65.7617 — healthy momentum. Consider long bias. |
| BEDC | 381.10 | 64.54 | Strong | Buy | 80.0 | RSI(14) 64.5356 — healthy momentum. Consider long bias. |
MACD Technical Signals
| Symbol | Price | MACD Line | Histogram | Status | Decision | Momentum |
|---|
| CBBL | 923.00 | 0.20 | 2.08 | Bullish | Buy | Accelerating |
| GBIME | 237.90 | 0.31 | 0.64 | Bullish | Buy | Accelerating |
| BHL | 228.10 | 0.55 | 1.03 | Bullish | Buy | Accelerating |
| BUNGAL | 730.00 | 32.53 | 22.92 | Bullish | Buy | Accelerating |
| DDBL | 855.00 | 2.85 | 1.93 | Bullish | Buy | Accelerating |
Signal Summary
| Signal | Count | Meaning |
|---|
| RSI Buy | 20 | Stocks with buying momentum |
| MACD Bullish Cross | 0 | Fresh uptrend signal |
| MACD Bearish Cross | 0 | Downtrend warning |
| Above MACD Zero | 0/20 | Overall momentum direction |
| Volume Confirmed | 0 | Strong conviction moves |
| Bullish Divergence | 0 | Potential reversal up |
| Bearish Divergence | 1 | Potential reversal down |