20 RSI Buy signals, 0 MACD bullish crosses, 0 bullish divergences today. NEPSE closed 2705.53 (+0.08 pts). Complete technical signal summary with data tables.
NEPSE Closing Data & Technicals — 2026-06-17
NEPSE closed at 2705.53, up +0.08 points (+0.00%) from the previous close of 2705.45. The index traded between 2696.81 (low) and 2714.67 (high), opening at 2699.06.
Market Data
- Advancing: 20 | Declining: 20
- A/D Ratio: 1.00
- Top Gainer: SOPL +14.99%
- Top Loser: DOLTI -3.35%
- Volume Leader: NRN (149,723)
RSI Technical Signals
| Symbol | Price | RSI(14) | Category | Decision | Score | Signal |
|---|
| NRIC | 996.00 | 59.13 | Strong | Buy | 80.0 | RSI(14) 59.1328 — healthy momentum. Consider long bias. |
| RLFL | 458.80 | 55.71 | Strong | Buy | 80.0 | RSI(14) 55.7113 — healthy momentum. Consider long bias. |
| NICL | 531.00 | 62.43 | Strong | Buy | 80.0 | RSI(14) 62.4254 — healthy momentum. Consider long bias. |
| NLG | 618.90 | 62.63 | Strong | Buy | 80.0 | RSI(14) 62.6263 — healthy momentum. Consider long bias. |
| NRN | 1428.00 | 59.37 | Strong | Buy | 80.0 | RSI(14) 59.3708 — healthy momentum. Consider long bias. |
MACD Technical Signals
| Symbol | Price | MACD Line | Histogram | Status | Decision | Momentum |
|---|
| UAIL | 473.60 | 7.68 | 0.18 | Bullish | Buy | Positive |
| NLG | 618.90 | 8.13 | 0.67 | Bullish | Buy | Positive |
| PRIN | 702.40 | 11.94 | 1.02 | Bullish | Buy | Positive |
| TRH | 773.10 | 3.81 | 0.81 | Bullish | Buy | Accelerating |
| UHEWA | 642.50 | 18.29 | 4.63 | Bullish | Buy | Positive |
Signal Summary
| Signal | Count | Meaning |
|---|
| RSI Buy | 20 | Stocks with buying momentum |
| MACD Bullish Cross | 0 | Fresh uptrend signal |
| MACD Bearish Cross | 0 | Downtrend warning |
| Above MACD Zero | 0/20 | Overall momentum direction |
| Volume Confirmed | 0 | Strong conviction moves |
| Bullish Divergence | 0 | Potential reversal up |
| Bearish Divergence | 0 | Potential reversal down |