Key levels for 2026-09-01: NEPSE support 2501.49, resistance 2537.76. MMKJL support Rs.315.3. 0/0 MACD in uptrend. RSI and MACD trend direction analysis with support/resistance levels.
NEPSE Support, Resistance & Trend — 2026-09-01
NEPSE closed at 2522.66, up +9.24 points (+0.37%) from the previous close of 2513.42. The index traded between 2501.49 (low) and 2537.76 (high), opening at 2518.13.
Key Levels for Top Movers
| Symbol | Support (Low) | Resistance (High) | Close | Prev Close | Trend |
|---|---|---|---|---|---|
| MMKJL | Rs. 315.3 | Rs. 365 | Rs. 346 | Rs. 322.9 | Bullish |
| ENL | Rs. 775.5 | Rs. 822 | Rs. 822 | Rs. 784 | Bullish |
| SJCL | Rs. 227 | Rs. 241.8 | Rs. 239.9 | Rs. 231.1 | Bullish |
| MCHL | Rs. 232 | Rs. 254.9 | Rs. 247.6 | Rs. 238.8 | Bullish |
| MANDU | Rs. 635 | Rs. 664 | Rs. 657.9 | Rs. 635 | Bullish |
| ULBSL | Rs. 2390.6 | Rs. 2861 | Rs. 2494 | Rs. 2725 | Bearish |
| GCIL | Rs. 375 | Rs. 402 | Rs. 376 | Rs. 398 | Bearish |
| CYCL | Rs. 1521 | Rs. 1697 | Rs. 1528 | Rs. 1615 | Bearish |
| BGWT | Rs. 467 | Rs. 487 | Rs. 467 | Rs. 493 | Bearish |
| WNLB | Rs. 965 | Rs. 1012 | Rs. 972.2 | Rs. 1012 | Bearish |
RSI Trend Direction
MACD Trend Direction
Overall Trend Assessment
Sideways/transitional — mixed MACD signals. Key support levels to watch: ULBSL at Rs. 2390.6, GCIL at Rs. 375, CYCL at Rs. 1521.