NEPSE fell 6.52 points to 2724.39 on 2026-05-19 with 20 gainers vs 20 losers. CORBL led at +14.26%. Full closing report with top gainers, losers, turnover data and sector breakdown.
NEPSE Closing Report — 2026-05-19
NEPSE closed at 2724.39, down -6.52 points (-0.24%) from the previous close of 2730.91. The index traded between 2719.27 (low) and 2734.73 (high), opening at 2726.70.
Today's NEPSE trading session ended with 20 advancing stocks and 20 declining stocks. Sector Indices: Banking 1445.60 (-0.11%), Hydropower 3807.99 (-0.51%), Finance 2356.50 (+0.08%).
Top 5 Gainers
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| CORBL | Corporate Development Bank Limited | DEVELOPMENT BANKS | 2300 | +287.00 | 14.26% | 40,216 |
| NRM | Nepal Republic Media Limited | OTHERS | 373.5 | +22.50 | 6.41% | 24,240 |
| DHEL | Daramkhola Hydro Energy Limited | HYDRO POWER | 625 | +21.80 | 3.61% | 40,114 |
| BHCL | Bikash Hydropower Company Limited | HYDRO POWER | 532.2 | +14.60 | 2.82% | 40,169 |
| ANLB | Aatmanirbhar Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 6150 | +157.00 | 2.62% | 62 |
Top 5 Losers
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| CITY | City Hotel Limited | HOTELS AND TOURISM | 368 | -27.00 | -6.84% | 652,647 |
| TSHL | Three Star Hydropower Limited | HYDRO POWER | 550 | -34.00 | -5.82% | 10,164 |
| JHAPA | Jhapa Energy Limited | OTHERS | 1509 | -69.90 | -4.43% | 6,647 |
| KBSH | Kutheli Bukhari Small Hydropower Limited | HYDRO POWER | 1531.7 | -47.30 | -3.00% | 119 |
| SAIL | Shreenagar Agritech Industries Limited | MANUFACTURING AND PROCESSING | 1128 | -31.90 | -2.75% | 19,004 |
Top 5 by Turnover
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| CITY | City Hotel Limited | HOTELS AND TOURISM | 368 | -27.00 | -6.84% | 652,647 |
| CORBL | Corporate Development Bank Limited | DEVELOPMENT BANKS | 2300 | +287.00 | 14.26% | 40,216 |
| SAHAS | Sahas Urja Limited | HYDRO POWER | 653 | -14.00 | -2.10% | 139,166 |
| AKJCL | Ankhu Khola Jalvidhyut Company Ltd | HYDRO POWER | 354 | +2.00 | 0.57% | 248,919 |
| SYPNL | SY Panel Nepal Limited | MANUFACTURING AND PROCESSING | 1467 | -7.90 | -0.54% | 54,890 |
Market Breadth
- Advancing: 20 stocks
- Declining: 20 stocks
- A/D Ratio: 1.00 (neutral)
- Top Gainer: CORBL (+14.26%)
- Top Loser: CITY (-6.84%)
- Volume Leader: CITY (652,647 shares)
Sector Performance
Strongest sector: HYDRO POWER with 8 gaining stocks. Weakest: HYDRO POWER with 9 declining stocks.
Conclusion
Today's session showed neutral breadth. HYDRO POWER led the gains while HYDRO POWER faced selling pressure. Volume was concentrated in CITY and CORBL.