Complete NEPSE analysis for 2026-05-14: Index 2730.17 (-10.08 pts, -0.37%). 19 up, 20 down. RSI 20 Buy. MACD 0% positive (market-wide). Tomorrow: cautious.
NEPSE Full Analysis — 2026-05-14
NEPSE closed at 2730.17, down -10.08 points (-0.37%) from the previous close of 2740.25. The index traded between 2717.45 (low) and 2743.25 (high), opening at 2743.25.
Sector Indices: Banking 1443.04 (-0.07%), Hydropower 3818.39 (-0.26%), Finance 2346.35 (-0.73%).
Market Overview
- Advancing: 19 | Declining: 20 | A/D: 0.95
- Top Gainer: UNHPL (+11.25%)
- Top Loser: AHL (-9.89%)
- Volume Leader: HRL (600,022)
Top 10 Gainers
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| UNHPL | Union Hydropower Limited | HYDRO POWER | 534 | +54.00 | 11.25% | 306,888 |
| CREST | Crest Micro Life Insurance Limited | LIFE INSURANCE | 1208 | +102.00 | 9.22% | 9,625 |
| NIBLSTF | NIBL Stable Fund | COMMERCIAL BANKS | 9.43 | +0.33 | 3.63% | 2,820 |
| NMBHF2 | NMB Hybrid Fund L- II | COMMERCIAL BANKS | 9.78 | +0.27 | 2.84% | 20,100 |
| H8020 | Himalayan 80-20 | COMMERCIAL BANKS | 11.9 | +0.32 | 2.76% | 2,600 |
| SLBSL | Samudayik Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 1230 | +30.00 | 2.50% | 270 |
| SMH | Super Mai Hydropower Limited | HYDRO POWER | 579 | +14.00 | 2.48% | 4,856 |
| SFEF | Sunrise Focused Equity Fund | COMMERCIAL BANKS | 10.14 | +0.23 | 2.32% | 49,200 |
| TAMOR | Sanima Middle Tamor Hydropower Limited | HYDRO POWER | 451 | +9.80 | 2.22% | 82,782 |
| BPCL | Butwal Power Company Limited | HYDRO POWER | 677.5 | +14.40 | 2.17% | 28,549 |
Top 10 Losers
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| AHL | Asian Hydropower Limited | HYDRO POWER | 510 | -56.00 | -9.89% | 14,691 |
| HRL | Himalayan Reinsurance Limited | OTHERS | 626 | -51.10 | -7.55% | 600,022 |
| NABBC | Narayani Development Bank Limited | DEVELOPMENT BANKS | 940 | -59.00 | -5.91% | 17,753 |
| RLEL | Ridge Line Energy Limited | HYDRO POWER | 1004 | -50.00 | -4.74% | 24,421 |
| BJHL | Bhujung Hydropower Limited | HYDRO POWER | 918.3 | -41.70 | -4.34% | 12,654 |
| NRM | Nepal Republic Media Limited | OTHERS | 375.1 | -14.90 | -3.82% | 34,360 |
| KSY | Kumari Sabal Yojana | COMMERCIAL BANKS | 9.41 | -0.34 | -3.49% | 57,600 |
| SJCL | SANJEN JALAVIDHYUT COMPANY LIMITED | HYDRO POWER | 300 | -8.70 | -2.82% | 18,243 |
| MKCL | Muktinath Krishi Company Limited | OTHERS | 1256.1 | -33.90 | -2.63% | 2,059 |
| TVCL | Trishuli Jal Vidhyut Company Limited | HYDRO POWER | 511.3 | -13.70 | -2.61% | 1,561 |
Top 10 Turnover
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| HRL | Himalayan Reinsurance Limited | OTHERS | 626 | -51.10 | -7.55% | 600,022 |
| SAHAS | Sahas Urja Limited | HYDRO POWER | 667 | +8.20 | 1.24% | 281,888 |
| SYPNL | SY Panel Nepal Limited | MANUFACTURING AND PROCESSING | 1562 | +3.10 | 0.20% | 118,861 |
| UNHPL | Union Hydropower Limited | HYDRO POWER | 534 | +54.00 | 11.25% | 306,888 |
| MEN | Mountain Energy Nepal Limited | HYDRO POWER | 606 | +6.00 | 1.00% | 123,337 |
| JHAPA | Jhapa Energy Limited | OTHERS | 1600 | +30.00 | 1.91% | 46,426 |
| HFIN | Hotel Forest Inn Limited | HOTELS AND TOURISM | 968.9 | -20.10 | -2.03% | 73,005 |
| RSML | Reliance Spinning Mills Limited | MANUFACTURING AND PROCESSING | 3690 | -34.90 | -0.94% | 19,134 |
| AKJCL | Ankhu Khola Jalvidhyut Company Ltd | HYDRO POWER | 352.4 | -2.60 | -0.73% | 170,733 |
| CHDC | CEDB Holdings Limited | INVESTMENT | 2269 | -13.00 | -0.57% | 25,931 |
Technical Snapshot
| Signal | Value |
|---|---|
| RSI Buy Signals | 20 |
| MACD Bullish Crosses | 0 |
| MACD Above Zero | 0/19 (0%) |
| Bullish Divergence | 0 |
| Bearish Divergence | 1 |
| Volume Confirmed | 0 |
Sector Performance
| Status | Count | Avg Score | Min | Max |
|---|---|---|---|---|
| Bullish | 23 | 85.0 | 85 | 85 |
| Improving | 191 | 65.0 | 65 | 65 |
| Weakening | 17 | 45.0 | 45 | 45 |
| Bearish | 60 | 25.0 | 25 | 25 |
Tomorrow Outlook
CAUTIOUS — Negative breadth suggests caution. Watch AHL support at Rs. 503 — a hold above this level would be constructive.
Stocks to watch: LSL (RSI: Buy), PURE (RSI: Buy), HDL (RSI: Buy). Volume watchlist: HRL, SAHAS, SYPNL.