Complete NEPSE analysis for 2026-05-21: Index 2742.11 (-12.37 pts, -0.45%). 20 up, 20 down. RSI 20 Buy. MACD 0% positive (market-wide). Tomorrow: cautious.
NEPSE Full Analysis — 2026-05-21
NEPSE closed at 2742.11, down -12.37 points (-0.45%) from the previous close of 2754.48. The index traded between 2734.21 (low) and 2764.14 (high), opening at 2762.17.
Sector Indices: Banking 1447.94 (-0.57%), Hydropower 3853.57 (-0.69%), Finance 2384.60 (-0.21%).
Market Overview
- Advancing: 20 | Declining: 20 | A/D: 1.00
- Top Gainer: BUNGAL (+9.26%)
- Top Loser: ULHC (-14.95%)
- Volume Leader: AKJCL (480,462)
Top 10 Gainers
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| BUNGAL | Bungal Hydro Limited | HYDRO POWER | 746 | +63.20 | 9.26% | 197,708 |
| SMFBS | Swabhimaan Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 1570 | +54.80 | 3.62% | 78 |
| BNL | Bottlers Nepal (Balaju) Limited | MANUFACTURING AND PROCESSING | 14387.1 | +419.00 | 3.00% | 10 |
| MLBSL | Mahila Lagubitta Bittiya Sanstha Limited | MICROFINANCE | 1825 | +50.00 | 2.82% | 253 |
| CORBL | Corporate Development Bank Limited | DEVELOPMENT BANKS | 2049.9 | +54.90 | 2.75% | 19,991 |
| H8020 | Himalayan 80-20 | COMMERCIAL BANKS | 12.14 | +0.29 | 2.45% | 4,400 |
| MSHL | Mid Solu Hydropower Limited | HYDRO POWER | 690 | +13.60 | 2.01% | 1,396 |
| AKJCL | Ankhu Khola Jalvidhyut Company Ltd | HYDRO POWER | 375 | +6.10 | 1.65% | 480,462 |
| NLG | NLG Insurance Company Ltd. | NON LIFE INSURANCE | 572 | +8.10 | 1.44% | 2,717 |
| BANDIPUR | Bandipur Cablecar and Tourism Limited | HOTELS AND TOURISM | 860 | +11.00 | 1.30% | 106,766 |
Top 10 Losers
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| ULHC | Upper Lohore Khola Hydropower Company Limited | HYDRO POWER | 477.3 | -83.90 | -14.95% | 111,399 |
| JHAPA | Jhapa Energy Limited | OTHERS | 1405 | -124.00 | -8.11% | 52,638 |
| MHNL | Mountain Hydro Nepal Limited | HYDRO POWER | 270.4 | -21.60 | -7.40% | 29,335 |
| CITY | City Hotel Limited | HOTELS AND TOURISM | 374.9 | -14.80 | -3.80% | 157,877 |
| SAGAR | Sagar Distillery Limited | MANUFACTURING AND PROCESSING | 1675 | -58.00 | -3.35% | 9,578 |
| SABBL | Salapa Bikas Bank Limited | DEVELOPMENT BANKS | 1220.5 | -41.50 | -3.29% | 10,530 |
| SKHEL | Suryakunda Hydro Electric Limited | HYDRO POWER | 1254 | -39.00 | -3.02% | 7,593 |
| MABEL | Mabilung Energy Limited | HYDRO POWER | 695 | -21.00 | -2.93% | 30,759 |
| TVCL | Trishuli Jal Vidhyut Company Limited | HYDRO POWER | 515 | -15.40 | -2.90% | 5,285 |
| SANVI | Sanvi Energy Limited | HYDRO POWER | 705.9 | -21.10 | -2.90% | 21,417 |
Top 10 Turnover
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| AKJCL | Ankhu Khola Jalvidhyut Company Ltd | HYDRO POWER | 375 | +6.10 | 1.65% | 480,462 |
| RIDI | Ridi Power Company Limited | HYDRO POWER | 357 | +2.90 | 0.82% | 424,901 |
| BUNGAL | Bungal Hydro Limited | HYDRO POWER | 746 | +63.20 | 9.26% | 197,708 |
| NRN | NRN Infrastructure and Development Limited | INVESTMENT | 1375 | +5.00 | 0.36% | 98,793 |
| FMDBL | First Micro Finance Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 792 | -12.00 | -1.49% | 150,059 |
| KBL | Kumari Bank Limited | COMMERCIAL BANKS | 216.7 | -2.90 | -1.32% | 516,129 |
| SBI | Nepal SBI Bank Limited | COMMERCIAL BANKS | 398.5 | -1.40 | -0.35% | 283,308 |
| BANDIPUR | Bandipur Cablecar and Tourism Limited | HOTELS AND TOURISM | 860 | +11.00 | 1.30% | 106,766 |
| MFIL | Manjushree Finance Ltd. | FINANCE | 805 | -4.90 | -0.61% | 105,917 |
| API | Api Power Company Ltd. | HYDRO POWER | 354.4 | -0.60 | -0.17% | 234,332 |
Technical Snapshot
| Signal | Value |
|---|---|
| RSI Buy Signals | 20 |
| MACD Bullish Crosses | 0 |
| MACD Above Zero | 0/20 (0%) |
| Bullish Divergence | 0 |
| Bearish Divergence | 0 |
| Volume Confirmed | 0 |
Sector Performance
| Status | Count | Avg Score | Min | Max |
|---|---|---|---|---|
| Bullish | 28 | 85.0 | 85 | 85 |
| Improving | 201 | 65.0 | 65 | 65 |
| Weakening | 10 | 45.0 | 45 | 45 |
| Bearish | 32 | 25.0 | 25 | 25 |
Tomorrow Outlook
NEUTRAL — Negative breadth suggests caution. Watch ULHC support at Rs. 477.1 — a hold above this level would be constructive.
Stocks to watch: GBBL (RSI: Buy), GLH (RSI: Buy), CBBL (RSI: Buy). Volume watchlist: AKJCL, RIDI, BUNGAL.