Complete NEPSE analysis for 2026-08-11: Index 2641.85 (+0.79 pts, +0.03%). 20 up, 20 down. RSI 0 Buy. MACD 0% positive (market-wide). Tomorrow: neutral.
NEPSE Full Analysis — 2026-08-11
NEPSE closed at 2641.85, up +0.79 points (+0.03%) from the previous close of 2641.06. The index traded between 2629.76 (low) and 2656.21 (high), opening at 2629.78.
Sector Indices: Banking 1454.64 (+0.32%), Hydropower 3734.77 (+0.06%), Finance 2386.36 (-0.07%).
Market Overview
- Advancing: 20 | Declining: 20 | A/D: 1.00
- Top Gainer: ULHC (+14.99%)
- Top Loser: MLBSL (-14.91%)
- Volume Leader: SOHL (632,667)
Top 10 Gainers
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| ULHC | Upper Lohore Khola Hydropower Company Limited | HYDRO POWER | 436.6 | +56.90 | 14.99% | 74,681 |
| HIMSTAR | Him Star Urja Company Limited | HYDRO POWER | 718.9 | +25.90 | 3.74% | 5,620 |
| UHEWA | Upper Hewakhola Hydropower Company Limited | HYDRO POWER | 629.9 | +21.90 | 3.60% | 168,927 |
| BHPL | Barahi Hydropower Public Limited | HYDRO POWER | 499 | +16.50 | 3.42% | 6,066 |
| CKHL | Chirkhwa Hydropower Limited | HYDRO POWER | 599 | +18.00 | 3.10% | 21,398 |
| NGPL | Ngadi Group Power Ltd. | HYDRO POWER | 421 | +12.50 | 3.06% | 427,557 |
| SHLB | Shrijanshil Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 1474 | +40.00 | 2.79% | 150 |
| TVCL | Trishuli Jal Vidhyut Company Limited | HYDRO POWER | 480 | +11.90 | 2.54% | 3,238 |
| JHAPA | Jhapa Energy Limited | OTHERS | 1095.1 | +25.10 | 2.35% | 5,184 |
| SOPL | Sopan Pharmaceuticals Limited | MANUFACTURING AND PROCESSING | 814 | +18.00 | 2.26% | 34,655 |
Top 10 Losers
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| MLBSL | Mahila Lagubitta Bittiya Sanstha Limited | MICROFINANCE | 1370 | -240.00 | -14.91% | 29,670 |
| SAPDBL | Saptakoshi Development Bank Ltd | DEVELOPMENT BANKS | 802 | -33.00 | -3.95% | 51,797 |
| GMFBS | Ganapati Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 1133 | -41.00 | -3.49% | 850 |
| ECL | Everest Colour Limited | MANUFACTURING AND PROCESSING | 1529.9 | -54.10 | -3.42% | 33,957 |
| SABBL | Salapa Bikas Bank Limited | DEVELOPMENT BANKS | 957.2 | -23.70 | -2.42% | 16,375 |
| RIDI | Ridi Power Company Limited | HYDRO POWER | 377 | -9.00 | -2.33% | 879,886 |
| SOHL | Solu Hydropower Limited | HYDRO POWER | 695 | -16.00 | -2.25% | 632,667 |
| SLBSL | Samudayik Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 949 | -21.00 | -2.16% | 5,113 |
| SEF2 | Siddhartha Equity Fund 2 | COMMERCIAL BANKS | 9.05 | -0.20 | -2.16% | 8,040 |
| RBCL | Rastriya Beema Company Limited | NON LIFE INSURANCE | 14108.1 | -310.90 | -2.16% | 50 |
Top 10 Turnover
| Symbol | Company | Sector | LTP | Change | % Change | Volume |
|---|---|---|---|---|---|---|
| SOHL | Solu Hydropower Limited | HYDRO POWER | 695 | -16.00 | -2.25% | 632,667 |
| RIDI | Ridi Power Company Limited | HYDRO POWER | 377 | -9.00 | -2.33% | 879,886 |
| NGPL | Ngadi Group Power Ltd. | HYDRO POWER | 421 | +12.50 | 3.06% | 427,557 |
| KKHC | Khanikhola Hydropower Co. Ltd. | HYDRO POWER | 317.5 | -4.30 | -1.34% | 433,088 |
| FMDBL | First Micro Finance Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 810.7 | -6.30 | -0.77% | 144,234 |
| UHEWA | Upper Hewakhola Hydropower Company Limited | HYDRO POWER | 629.9 | +21.90 | 3.60% | 168,927 |
| AKJCL | Ankhu Khola Jalvidhyut Company Ltd | HYDRO POWER | 365 | -1.90 | -0.52% | 283,588 |
| RSML | Reliance Spinning Mills Limited | MANUFACTURING AND PROCESSING | 2626 | -7.50 | -0.28% | 31,269 |
| API | Api Power Company Ltd. | HYDRO POWER | 332 | +3.50 | 1.07% | 242,144 |
| MEN | Mountain Energy Nepal Limited | HYDRO POWER | 610.8 | +9.80 | 1.63% | 113,770 |
Technical Snapshot
| Signal | Value |
|---|---|
| RSI Buy Signals | 0 |
| MACD Bullish Crosses | 0 |
| MACD Above Zero | 0/0 |
| Bullish Divergence | 0 |
| Bearish Divergence | 0 |
| Volume Confirmed | 0 |
Sector Performance
| Status | Count | Avg Score | Min | Max |
|---|
Tomorrow Outlook
NEUTRAL — Negative breadth suggests caution. Watch MLBSL support at Rs. 1368.5 — a hold above this level would be constructive.
Stocks to watch:. Volume watchlist: SOHL, RIDI, NGPL.