Banking — Latest Quarterly Report
Q4 2082/83 · 19 companies havereported so far. Figures come from each company's own filing; the season is ongoing, so this list grows as more report.
| ADBLAgricultural Development Bank Limited | 297.00 | 16.11 | 233.99 | 19.18 | 1.32 | 8.82 | 2.97% | 14.41 | 4.85% | -43.39% |
| CZBILCitizen Bank International Limited | 198.80 | 13.53 | 160.51 | 14.55 | 1.23 | 3.37 | 1.70% | 6.06 | 3.05% | -35.81% |
| EBLEverest Bank Limited | 716.10 | 36.95 | 256.47 | 18.81 | 2.71 | 38.32 | 5.35% | 34.56 | 4.83% | +0.13% |
| GBIMEGlobal IME Bank Limited | 250.00 | 16.34 | 183.14 | 14.69 | 1.31 | 12.02 | 4.81% | 10.12 | 4.05% | -14.81% |
| HBLHimalayan Bank Limited | 187.60 | 6.56 | 177.48 | 29.67 | 1.10 | -43.58 | -23.23% | -17.46 | -9.31% | n/m |
| KBLKumari Bank Limited | 213.00 | 28.17 | 170.80 | 7.46 | 1.23 | 3.02 | 1.42% | -2.65 | -1.24% | n/m |
| LSLLaxmi Sunrise Bank Limited | 223.00 | 11.64 | 177.02 | 18.48 | 1.22 | 6.79 | 3.04% | 8.41(4y) | 3.77% | -44.98% |
| MBLMachhapuchhre Bank Limited | 246.00 | 15.44 | 169.91 | 16.06 | 1.46 | 8.12 | 3.30% | 9.90 | 4.02% | -12.03% |
| NABILNabil Bank Limited | 539.00 | 27.74 | 247.28 | 19.28 | 2.16 | 19.10 | 3.54% | 21.12 | 3.92% | +8.28% |
| NBLNepal Bank Limited | 275.90 | 30.63 | 287.70 | 8.54 | 0.91 | 15.84 | 5.74% | 7.08 | 2.56% | n/m |
| NICANIC Asia Bank Ltd. | 309.50 | 1.22 | 172.32 | 266.90 | 1.89 | -99.65 | -32.20% | -19.72 | -6.37% | n/m |
| NIMBNepal Investment Mega Bank Limited | 182.00 | 8.05 | 197.71 | 23.60 | 0.96 | -14.91 | -8.19% | -5.77(4y) | -3.17% | -1135.42% |
| NMBNMB Bank Limited | 238.50 | 19.53 | 181.80 | 12.26 | 1.32 | 9.08 | 3.81% | 8.37 | 3.51% | -12.69% |
| PCBLPrime Commercial Bank Limited | 238.00 | 19.63 | 175.80 | 12.22 | 1.36 | 9.10 | 3.82% | 8.65 | 3.63% | -36.50% |
| PRVUPrabhu Bank Limited | 177.50 | -1.02 | 140.92 | n/m | 0.00 | -26.82 | -15.11% | -1.07 | -0.61% | -704.05% |
| SANIMASanima Bank Limited | 360.00 | 24.92 | 188.42 | 14.04 | 1.86 | 20.85 | 5.79% | 16.48 | 4.58% | +1.86% |
| SBINepal SBI Bank Limited | 397.90 | 18.04 | 194.73 | 21.78 | 2.02 | 11.04 | 2.77% | 11.57 | 2.91% | -2.21% |
| SBLSiddhartha Bank Limited | 412.00 | 21.84 | 225.90 | 18.09 | 1.75 | 26.15 | 6.35% | 12.64 | 3.07% | +97.81% |
| SCBStandard Chartered Bank Limited | 645.50 | 28.38 | 225.77 | 23.47 | 2.95 | 19.04 | 2.95% | 22.26 | 3.45% | -4.08% |
How these are calculated
- EPS, BV (networth per share), PE and PBare taken directly from the filing's KEY METRICS block — not recomputed.
- DPPS is Distributable Profit per Share for the period, as filed.
- 5Y Avg averages the last five year-end (Q4) DPPS figures, so it compares like with like rather than mixing quarters.
- DPPS Yield = DPPS ÷ LTP × 100. 5Y Avg Yield= 5Y Avg DPPS ÷ LTP × 100 — what the five-year average payout is worth at today's price, so a one-off good or bad year doesn't flatter the headline yield.
- Every column sorts — click a header once for high→low, again for low→high. Blank values always sink to the bottom.
- YoY compares this DPPS with the previous year-end. It reads n/m when the prior year was zero or negative — a move from a loss back to profit is a recovery, and a percentage across that sign change would wrongly read as a collapse.