Banking — Latest Quarterly Report
Q4 2082/83 · 19 companies have reported so far. Figures come from each company's own filing; the season is ongoing, so this list grows as more report.
| ADBLAgricultural Development Bank Limited | 313.00 | 16.11 | 233.99 | 19.18 | 1.32 | 8.82 | 2.82% | 14.41 | 4.61% | -43.39% |
| CZBILCitizen Bank International Limited | 213.40 | 13.53 | 160.51 | 14.55 | 1.23 | 3.37 | 1.58% | 6.06 | 2.84% | -35.81% |
| EBLEverest Bank Limited | 697.40 | 36.95 | 256.47 | 18.81 | 2.71 | 38.32 | 5.49% | 34.56 | 4.96% | +0.13% |
| GBIMEGlobal IME Bank Limited | 243.80 | 16.34 | 183.14 | 14.69 | 1.31 | 12.02 | 4.93% | 10.12 | 4.15% | -14.81% |
| HBLHimalayan Bank Limited | 195.50 | 6.56 | 177.48 | 29.67 | 1.10 | -43.58 | -22.29% | -17.46 | -8.93% | n/m |
| KBLKumari Bank Limited | 226.00 | 28.17 | 170.80 | 7.46 | 1.23 | 3.02 | 1.34% | -2.65 | -1.17% | n/m |
| LSLLaxmi Sunrise Bank Limited | 250.00 | 11.64 | 177.02 | 18.48 | 1.22 | 6.79 | 2.72% | 8.41(4y) | 3.36% | -44.98% |
| MBLMachhapuchhre Bank Limited | 258.50 | 15.44 | 169.91 | 16.06 | 1.46 | 8.12 | 3.14% | 9.90 | 3.83% | -12.03% |
| NABILNabil Bank Limited | 569.00 | 27.74 | 247.28 | 19.28 | 2.16 | 19.10 | 3.36% | 21.12 | 3.71% | +8.28% |
| NBLNepal Bank Limited | 292.00 | 30.63 | 287.70 | 8.54 | 0.91 | 15.84 | 5.42% | 7.08 | 2.42% | n/m |
| NICANIC Asia Bank Ltd. | 316.30 | 1.22 | 172.32 | 266.90 | 1.89 | -99.65 | -31.50% | -19.72 | -6.24% | n/m |
| NIMBNepal Investment Mega Bank Limited | 194.60 | 8.05 | 197.71 | 23.60 | 0.96 | -14.91 | -7.66% | -5.77(4y) | -2.96% | -1135.42% |
| NMBNMB Bank Limited | 257.10 | 19.53 | 181.80 | 12.26 | 1.32 | 9.08 | 3.53% | 8.37 | 3.26% | -12.69% |
| PCBLPrime Commercial Bank Limited | 257.00 | 19.63 | 175.80 | 12.22 | 1.36 | 9.10 | 3.54% | 8.65 | 3.37% | -36.50% |
| PRVUPrabhu Bank Limited | 187.30 | -1.02 | 140.92 | n/m | 0.00 | -26.82 | -14.32% | -1.07 | -0.57% | -704.05% |
| SANIMASanima Bank Limited | 368.00 | 24.92 | 188.42 | 14.04 | 1.86 | 20.85 | 5.67% | 16.48 | 4.48% | +1.86% |
| SBINepal SBI Bank Limited | 404.20 | 18.04 | 194.73 | 21.78 | 2.02 | 11.04 | 2.73% | 11.57 | 2.86% | -2.21% |
| SBLSiddhartha Bank Limited | 456.80 | 21.84 | 225.90 | 18.09 | 1.75 | 26.15 | 5.72% | 12.64 | 2.77% | +97.81% |
| SCBStandard Chartered Bank Limited | 657.20 | 28.38 | 225.77 | 23.47 | 2.95 | 19.04 | 2.90% | 22.26 | 3.39% | -4.08% |
How these are calculated
- EPS, BV (networth per share), PE and PB are taken directly from the filing's KEY METRICS block — not recomputed.
- DPPS is Distributable Profit per Share for the period, as filed.
- 5Y Avg averages the last five year-end (Q4) DPPS figures, so it compares like with like rather than mixing quarters.
- DPPS Yield = DPPS ÷ LTP × 100. 5Y Avg Yield = 5Y Avg DPPS ÷ LTP × 100 — what the five-year average payout is worth at today's price, so a one-off good or bad year doesn't flatter the headline yield.
- Every column sorts — click a header once for high→low, again for low→high. Blank values always sink to the bottom.
- YoY compares this DPPS with the previous year-end. It reads n/m when the prior year was zero or negative — a move from a loss back to profit is a recovery, and a percentage across that sign change would wrongly read as a collapse.