Stock Screener
Every ordinary equity on NEPSE, filterable across descriptive, fundamental and technical criteria. Prices as of Aug 14, 2026. EPS and book value come from filed quarterly statements for 256 companies.
| No. | Company | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ACLBSL | Aarambha Chautari Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 3.50B | 33.72 | 937.00 | -0.64% | 26 |
| 2 | ADBL | Agricultural Development Bank Limited | COMMERCIAL BANKS | 42.22B | 18.87 | 304.00 | -0.26% | 22,448 |
| 3 | AHL | Asian Hydropower Limited | HYDRO POWER | 1.92B | - | 420.50 | +1.82% | 5,152 |
| 4 | AHPC | Arun Valley Hydropower Development Co. Ltd. | HYDRO POWER | 10.59B | 44.60 | 264.90 | -0.38% | 74,965 |
| 5 | AKJCL | Ankhu Khola Jalvidhyut Company Ltd | HYDRO POWER | 7.08B | 157.89 | 360.00 | -0.83% | 161,617 |
| 6 | AKPL | Arun Kabeli Power Ltd. | HYDRO POWER | 10.28B | 35.02 | 253.20 | -1.06% | 39,240 |
| 7 | ALBSL | Asha Laghubitta Bittiya Sanstha Ltd | MICROFINANCE | 9.27B | 34.41 | 1,122.90 | -0.19% | 6,912 |
| 8 | ALICL | Asian Life Insurance Co. Limited | LIFE INSURANCE | 23.71B | 49.76 | 420.00 | +0.24% | 7,425 |
| 9 | ANLB | Aatmanirbhar Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 4.72B | 76.32 | 5,320.00 | -1.48% | 999 |
| 10 | API | Api Power Company Ltd. | HYDRO POWER | 18.88B | 29.00 | 332.90 | +0.39% | 194,581 |
| 11 | AVYAN | Aviyan Laghubitta Bittiya Sanstha Limited | MICROFINANCE | 2.36B | 18.85 | 1,075.00 | -1.29% | 4,570 |
| 12 | BANDIPUR | Bandipur Cablecar and Tourism Limited | HOTELS AND TOURISM | 31.87B | - | 693.50 | +1.17% | 20,753 |
| 13 | BARUN | Barun Hydropower Co. Ltd. | HYDRO POWER | 4.30B | 153.85 | 320.00 | -0.93% | 15,063 |
| 14 | BBC | Bishal Bazar Company Limited | TRADINGS | 196.05B | 16.30 | 4,080.00 | -2.86% | 823 |
| 15 | BEDC | Bhugol Energy Development Company Limited | HYDRO POWER | 2.91B | - | 319.40 | +0.13% | 8,965 |
| 16 | BFC | Best Finance Company Ltd. | FINANCE | 4.25B | 55.11 | 485.00 | -1.82% | 24,707 |
| 17 | BGWT | Bhagawati Hydropower Development Company Limited | HYDRO POWER | 5.22B | 43.20 | 514.10 | -3.00% | 4,811 |
| 18 | BHCL | Bikash Hydropower Company Limited | HYDRO POWER | 5.64B | - | 522.10 | +6.86% | 158,720 |
| 19 | BHDC | Bindhyabasini Hydropower Development Company Limited | HYDRO POWER | 6.03B | 45.44 | 428.00 | -0.70% | 3,377 |
| 20 | BHL | Balephi Hydropower Limited | HYDRO POWER | 7.28B | - | 211.00 | -0.47% | 89,659 |
Frequently asked questions
What can I filter NEPSE stocks by?
Valuation (P/E and P/B), price and 52-week range position, performance over day, week, month, quarter, year-to-date and year, moving-average position (SMA50/SMA200), volume, sector, and fundamentals from filed quarterly statements such as EPS, book value, ROE and net profit.
How are P/E and P/B computed?
From the latest closing price divided by the most recent filed earnings per share and book value per share — recomputed from companies’ own quarterly filings rather than taken from a stale feed.
How current is the screener data?
Prices and technicals reflect the latest NEPSE trading session; fundamentals are as of each company’s most recent published quarterly report.