Sep 24, 2026|NEPSE closed with 209 advancing and 130 declining of 356 scrips traded.
| Ticker | Last | Change % | Volume | Signal |
|---|---|---|---|---|
| NLO | 271.30 | +12.47% | 49 | Top Gainers |
| SONA | 434.90 | +7.65% | 435.1K | Top Gainers |
| KSY | 9.53 | +7.56% | 1.9K | Top Gainers |
| GCIL | 401.30 | +7.07% | 184.6K | Top Gainers |
| CYCL | 1,630.00 | +6.47% | 27.0K | Top Gainers |
| ICFCD83 | 967.20 | +4.99% | 1 | Top Gainers |
| HDL | 1,312.00 | +2.64% | 269.8K | New High |
| HDL | 1,312.00 | +2.64% | 269.8K | Overbought |
| NABIL | 569.00 | +0.71% | 70.7K | Overbought |
| CHDC | 2,402.00 | +0.59% | 15.7K | Overbought |
| SBL | 456.80 | -0.04% | 175.7K | Overbought |
| NIBD84 | 1,064.90 | +2.89% | 730 | Unusual Volume |
| RMF2 | 10.29 | +2.59% | 89.7K | Unusual Volume |
| NIFRAGED | 1,100.00 | +1.66% | 2.8K | Unusual Volume |
| NABILP | 310.00 | 0.00% | 504.4K | Unusual Volume |
| HLICF | 8.66 | +2.97% | 3.90M | Most Active |
| SHIVM | 702.00 | +2.18% | 513.2K | Most Active |
| LSL | 250.00 | +1.67% | 554.3K | Most Active |
| NABILP | 310.00 | 0.00% | 504.4K | Most Active |
| Ticker | Last | Change % | Volume | Signal |
|---|---|---|---|---|
| NMFBSP | 635.40 | -2.99% | 3.2K | Top Losers |
| RBCLPO | 11,514.00 | -3.00% | 10 | Top Losers |
| HATHY | 452.90 | -3.43% | 264.6K | Top Losers |
| C30MF | 9.75 | -3.47% | 10.6K | Top Losers |
| DLBS | 1,205.10 | -10.19% | 2.7K | Top Losers |
| MSHL | 550.00 | -11.58% | 13.1K | Top Losers |
| NSY | 9.25 | +1.65% | 1.5K | New Low |
| CHCL | 352.00 | -0.71% | 83.5K | New Low |
| CORBL | 795.10 | -0.86% | 22.3K | New Low |
| PFL | 351.00 | -1.24% | 15.3K | New Low |
| SAPDBL | 605.00 | -0.17% | 14.0K | Oversold |
| ENL | 550.60 | -0.79% | 16.1K | Oversold |
| CORBL | 795.10 | -0.86% | 22.3K | Oversold |
| HATHY | 452.90 | -3.43% | 264.6K | Oversold |
| SONA | 434.90 | +7.65% | 435.1K | Most Volatile |
| AHL | 402.70 | +2.73% | 4.8K | Most Volatile |
| DLBS | 1,205.10 | -10.19% | 2.7K | Most Volatile |
| MSHL | 550.00 | -11.58% | 13.1K | Most Volatile |
| Updated | ||||||||
|---|---|---|---|---|---|---|---|---|
| BBCBishal Bazar Company Limited | 4,090.50 | +0.95% | -0.35% | +0.36% | -4.83% | -16.13% | -17.68% | Sep 24, 2026 |
| NRICNepal Reinsurance Company Limited | 817.00 | -0.37% | -2.39% | -8.59% | -14.76% | -35.11% | -44.31% | Sep 24, 2026 |
| NTCNepal Doorsanchar Company Limited | 906.00 | 0.00% | +1.57% | +2.95% | +7.35% | +0.11% | +6.71% | Sep 24, 2026 |
| NABILNabil Bank Limited | 569.00 | +0.71% | +1.61% | +5.08% | +8.48% | +14.56% | +9.00% | Sep 24, 2026 |
| CITCitizen Investment Trust | 1,747.00 | +0.63% | +0.69% | +3.93% | +2.04% | -0.52% | -3.30% | Sep 24, 2026 |
| HRLHimalayan Reinsurance Limited | 510.00 | +0.79% | -1.73% | -9.09% | -14.14% | -39.72% | -41.31% | Sep 24, 2026 |
| EBLEverest Bank Limited | 697.40 | +0.09% | +0.93% | +0.85% | +4.76% | +10.45% | +9.33% | Sep 24, 2026 |
| GBIMEGlobal IME Bank Limited | 243.80 | +0.33% | -1.80% | +3.70% | +5.65% | +11.21% | +2.65% | Sep 24, 2026 |
| NLICNepal Life Insurance Co. Ltd. | 745.00 | +0.22% | +2.18% | +4.37% | +0.01% | -3.86% | +1.72% | Sep 24, 2026 |
| HIDCLHydorelectricity Investment and Development Company Ltd | 256.00 | -0.12% | +1.11% | +3.23% | 0.00% | -2.25% | -5.17% | Sep 24, 2026 |
| SCBStandard Chartered Bank Limited | 657.20 | +0.31% | +0.34% | +1.34% | +2.67% | +4.15% | +3.99% | Sep 24, 2026 |
| NIMBNepal Investment Mega Bank Limited | 194.60 | +1.09% | +1.41% | +4.62% | +1.35% | +0.83% | -5.07% | Sep 24, 2026 |
| SHLSoaltee Hotel Limited | 518.00 | +0.08% | +0.58% | +1.59% | +4.67% | +5.28% | +11.97% | Sep 24, 2026 |
| NIFRANepal Infrastructure Bank Limited | 253.00 | +0.12% | +1.20% | +4.98% | +0.40% | -5.14% | -6.43% | Sep 24, 2026 |
| LSLLaxmi Sunrise Bank Limited | 250.00 | +1.67% | +4.82% | +14.68% | +15.53% | +16.28% | +19.10% | Sep 24, 2026 |
| SBLSiddhartha Bank Limited | 456.80 | -0.04% | +2.19% | +10.66% | +16.68% | +21.20% | +34.13% | Sep 24, 2026 |
| PCBLPrime Commercial Bank Ltd. | 257.00 | +1.58% | +2.07% | +7.22% | +9.55% | +5.41% | +11.83% | Sep 24, 2026 |
| NICANIC Asia Bank Ltd. | 316.30 | -0.22% | -2.68% | +1.70% | -4.44% | -3.27% | -5.30% | Sep 24, 2026 |
| KBLKumari Bank Limited | 226.00 | +0.44% | +3.67% | +5.66% | +7.11% | +25.42% | +20.47% | Sep 24, 2026 |
| LICNLife Insurance Corporation (Nepal) Limited | 800.90 | +1.14% | -0.63% | +4.83% | -0.39% | -11.50% | -4.40% | Sep 24, 2026 |
Q4 2082/83 reporting season — 262 of 273 companies have filed. Browse all quarterly reports →
Frequently asked questions
What is the NEPSE Stock Analysis hub?
A free research dashboard for the Nepal Stock Exchange: index and sector charts, market breadth, top gainers and losers, 52-week highs and lows, a fundamentals screener, intraday multi-timeframe signals, broker analysis, dividend history, promoter lock-in schedules, macroeconomic indicators and quarterly report summaries.
Is the Stock Analysis hub free to use?
Yes. Every page in the hub — including the screener, broker analysis, MASTER Best Stock ranking and macroeconomic data — is public and requires no sign-in.
How often is the data updated?
Market pages reflect the latest NEPSE trading session and refresh after each close; intraday pages aggregate the live session feed in five-minute buckets while the market is open. Quarterly fundamentals update as companies publish their reports.
Where does the data come from?
NEPSE trading data (prices, indices and the broker floorsheet), companies’ published quarterly financial statements, and official published statistics for the macroeconomic pages.