Aug 14, 2026|NEPSE closed with 129 advancing and 193 declining of 344 scrips traded.
| Ticker | Last | Change % | Volume | Signal |
|---|---|---|---|---|
| MEPDL | 456.20 | +15.00% | 220 | Top Gainers |
| SAPIL | 396.70 | +14.99% | 60 | Top Gainers |
| KKHC | 352.30 | +10.09% | 552.5K | Top Gainers |
| FMDBL | 830.00 | +6.96% | 43.8K | Top Gainers |
| BHCL | 522.10 | +6.86% | 158.7K | Top Gainers |
| NICGF2 | 9.50 | +5.67% | 700 | Top Gainers |
| KKHC | 352.30 | +10.09% | 552.5K | Overbought |
| TRH | 840.00 | +0.60% | 9.2K | Overbought |
| MEN | 615.00 | +0.02% | 92.4K | Overbought |
| ECL | 1,534.10 | -1.65% | 11.3K | Overbought |
| BHCL | 522.10 | +6.86% | 158.7K | Unusual Volume |
| CYCL | 1,355.00 | +4.23% | 8.9K | Unusual Volume |
| NIBLSTF | 8.57 | +0.12% | 118.4K | Unusual Volume |
| CSY | 8.25 | -8.33% | 78.3K | Unusual Volume |
| KKHC | 352.30 | +10.09% | 552.5K | Most Active |
| LEC | 230.70 | +2.76% | 723.7K | Most Active |
| ADBLB87 | 1,016.00 | 0.00% | 700.0K | Most Active |
| PRVU | 187.00 | -1.58% | 348.0K | Most Active |
| Ticker | Last | Change % | Volume | Signal |
|---|---|---|---|---|
| SBLD83 | 1,006.20 | -3.06% | 900 | Top Losers |
| MEHL | 279.00 | -3.36% | 11.6K | Top Losers |
| ULHC | 342.00 | -4.74% | 63.5K | Top Losers |
| SDBD87 | 1,167.70 | -5.91% | 12 | Top Losers |
| CSY | 8.25 | -8.33% | 78.3K | Top Losers |
| SKHL | 870.00 | -12.83% | 61.9K | Top Losers |
| BGWT | 514.10 | -3.00% | 4.8K | New Low |
| MEHL | 279.00 | -3.36% | 11.6K | New Low |
| ULHC | 342.00 | -4.74% | 63.5K | New Low |
| CSY | 8.25 | -8.33% | 78.3K | New Low |
| SNLI | 411.00 | +0.56% | 11.9K | Oversold |
| RSML | 2,556.00 | +0.39% | 19.8K | Oversold |
| MLBBL | 1,062.00 | -0.05% | 795 | Oversold |
| MEHL | 279.00 | -3.36% | 11.6K | Oversold |
| MEPDL | 456.20 | +15.00% | 220 | Most Volatile |
| SAPIL | 396.70 | +14.99% | 60 | Most Volatile |
| KKHC | 352.30 | +10.09% | 552.5K | Most Volatile |
| CSY | 8.25 | -8.33% | 78.3K | Most Volatile |
| Updated | ||||||||
|---|---|---|---|---|---|---|---|---|
| BBCBishal Bazar Company Limited | 4,080.00 | -2.86% | -4.87% | -1.16% | -15.24% | -16.34% | -24.90% | Aug 14, 2026 |
| NRICNepal Reinsurance Company Limited | 918.00 | -0.86% | -1.50% | -0.65% | +3.15% | -27.08% | -42.39% | Aug 14, 2026 |
| NTCNepal Doorsanchar Company Limited | 883.00 | +2.08% | +2.21% | +3.77% | -0.79% | -2.43% | +0.79% | Aug 14, 2026 |
| NABILNabil Bank Limited | 549.90 | -0.02% | -1.10% | +3.74% | +4.35% | +10.71% | +4.98% | Aug 14, 2026 |
| CITCitizen Investment Trust | 1,700.00 | -0.79% | -0.58% | +1.08% | -3.79% | -3.20% | -8.25% | Aug 14, 2026 |
| HRLHimalayan Reinsurance Limited | 579.00 | -0.69% | -0.69% | +4.51% | -7.51% | -31.57% | -42.50% | Aug 14, 2026 |
| EBLEverest Bank Limited | 728.00 | +0.83% | +0.69% | +5.11% | +3.56% | +9.80% | +7.82% | Aug 14, 2026 |
| GBIMEGlobal IME Bank Limited | 252.90 | +0.52% | +0.76% | +6.62% | +7.62% | +10.92% | +0.78% | Aug 14, 2026 |
| NLICNepal Life Insurance Co. Ltd. | 731.90 | -0.27% | -1.07% | -1.12% | -4.13% | -5.55% | -2.00% | Aug 14, 2026 |
| HIDCLHydorelectricity Investment and Development Company Ltd | 256.00 | -1.08% | +0.79% | +2.40% | -4.23% | -2.25% | -10.18% | Aug 14, 2026 |
| SCBStandard Chartered Bank Limited | 659.90 | +0.29% | +1.84% | +3.84% | +1.99% | +4.58% | +3.52% | Aug 14, 2026 |
| NIMBNepal Investment Mega Bank Limited | 193.90 | -0.77% | -0.56% | +2.54% | -1.92% | +0.47% | -10.29% | Aug 14, 2026 |
| SHLSoaltee Hotel Limited | 504.40 | -0.90% | +1.06% | +3.79% | +1.35% | +2.52% | +3.42% | Aug 14, 2026 |
| NIFRANepal Infrastructure Bank Limited | 248.10 | -1.55% | +1.22% | +1.47% | -5.67% | -6.97% | -12.39% | Aug 14, 2026 |
| LSLLaxmi Sunrise Bank Limited | 219.00 | -0.73% | -0.54% | +1.91% | -0.41% | +1.86% | +3.04% | Aug 14, 2026 |
| SBLSiddhartha Bank Limited | 411.00 | -0.60% | +0.24% | +6.48% | +4.58% | +9.05% | +16.89% | Aug 14, 2026 |
| PCBLPrime Commercial Bank Ltd. | 241.90 | +0.79% | +0.79% | +5.54% | +1.51% | -0.78% | +4.19% | Aug 14, 2026 |
| NICANIC Asia Bank Ltd. | 324.40 | -0.18% | -0.49% | +0.06% | -7.81% | -0.80% | -11.28% | Aug 14, 2026 |
| KBLKumari Bank Limited | 216.80 | -0.55% | +0.84% | +3.88% | -0.55% | +20.31% | +5.79% | Aug 14, 2026 |
| LICNLife Insurance Corporation (Nepal) Limited | 778.00 | +0.32% | +0.40% | +0.78% | -4.41% | -14.03% | -10.31% | Aug 14, 2026 |
Q4 2082/83 reporting season — 106 of 267 companies have filed. Browse all quarterly reports →
Frequently asked questions
What is the NEPSE Stock Analysis hub?
A free research dashboard for the Nepal Stock Exchange: index and sector charts, market breadth, top gainers and losers, 52-week highs and lows, a fundamentals screener, intraday multi-timeframe signals, broker analysis, dividend history, promoter lock-in schedules, macroeconomic indicators and quarterly report summaries.
Is the Stock Analysis hub free to use?
Yes. Every page in the hub — including the screener, broker analysis, MASTER Best Stock ranking and macroeconomic data — is public and requires no sign-in.
How often is the data updated?
Market pages reflect the latest NEPSE trading session and refresh after each close; intraday pages aggregate the live session feed in five-minute buckets while the market is open. Quarterly fundamentals update as companies publish their reports.
Where does the data come from?
NEPSE trading data (prices, indices and the broker floorsheet), companies’ published quarterly financial statements, and official published statistics for the macroeconomic pages.