Sep 11, 2026|NEPSE closed with 272 advancing and 53 declining of 345 scrips traded.
| Ticker | Last | Change % | Volume | Signal |
|---|---|---|---|---|
| ULBSL | 2,763.30 | +10.53% | 3.8K | Top Gainers |
| AVYAN | 1,091.00 | +10.09% | 1.3K | Top Gainers |
| SINDU | 394.00 | +9.54% | 142.5K | Top Gainers |
| SAPIL | 1,370.00 | +8.04% | 54.0K | Top Gainers |
| NCCD86 | 1,241.00 | +7.45% | 12.3K | Top Gainers |
| SBLD2091 | 1,194.80 | +6.78% | 7.8K | Top Gainers |
| SBLD2091 | 1,194.80 | +6.78% | 7.8K | New High |
| EBLD86 | 1,154.00 | +6.64% | 355 | New High |
| SAPIL | 1,370.00 | +8.04% | 54.0K | Overbought |
| LEC | 252.20 | +2.48% | 1.43M | Overbought |
| LSL | 227.30 | +1.47% | 86.3K | Overbought |
| STC | 5,400.10 | +0.56% | 1.6K | Overbought |
| SINDU | 394.00 | +9.54% | 142.5K | Unusual Volume |
| SBLD2091 | 1,194.80 | +6.78% | 7.8K | Unusual Volume |
| NIBLSTF | 8.40 | +2.82% | 449.7K | Unusual Volume |
| NIBLGF | 8.50 | -0.12% | 259.5K | Unusual Volume |
| SSHL | 212.30 | +5.94% | 593.3K | Most Active |
| HDHPC | 213.80 | +4.29% | 292.3K | Most Active |
| NIBLSTF | 8.40 | +2.82% | 449.7K | Most Active |
| LEC | 252.20 | +2.48% | 1.43M | Most Active |
| Ticker | Last | Change % | Volume | Signal |
|---|---|---|---|---|
| NICGF2 | 8.70 | -2.90% | 200 | Top Losers |
| LUK | 9.49 | -2.97% | 1.7K | Top Losers |
| RBCLPO | 11,200.00 | -3.00% | 10 | Top Losers |
| OMPL | 853.00 | -4.00% | 2.0K | Top Losers |
| ENL | 593.90 | -4.21% | 30.8K | Top Losers |
| MPFL | 537.00 | -5.71% | 21.1K | Top Losers |
| JSLBB | 959.00 | 0.00% | 132 | New Low |
| NIBLGF | 8.50 | -0.12% | 259.5K | New Low |
| NWCL | 583.90 | -0.19% | 1.8K | New Low |
| TVCL | 282.00 | -0.35% | 5.4K | New Low |
| HRL | 503.90 | +0.80% | 52.3K | Oversold |
| NABBC | 700.00 | +0.29% | 7.7K | Oversold |
| TVCL | 282.00 | -0.35% | 5.4K | Oversold |
| UMHL | 544.90 | -1.39% | 23.3K | Oversold |
| ULBSL | 2,763.30 | +10.53% | 3.8K | Most Volatile |
| SINDU | 394.00 | +9.54% | 142.5K | Most Volatile |
| SAPIL | 1,370.00 | +8.04% | 54.0K | Most Volatile |
| JFL | 280.00 | +0.72% | 43.9K | Most Volatile |
| Updated | ||||||||
|---|---|---|---|---|---|---|---|---|
| BBCBishal Bazar Company Limited | 4,040.00 | +1.51% | -1.03% | -4.04% | -5.87% | -17.16% | -19.94% | Sep 11, 2026 |
| NRICNepal Reinsurance Company Limited | 797.00 | +0.68% | -0.38% | -14.02% | -23.23% | -36.70% | -51.16% | Sep 11, 2026 |
| NTCNepal Doorsanchar Company Limited | 884.00 | +0.10% | +0.34% | +2.66% | +4.25% | -2.32% | +7.08% | Sep 11, 2026 |
| NABILNabil Bank Limited | 552.00 | -0.09% | +2.41% | +0.18% | +3.55% | +11.13% | +7.57% | Sep 11, 2026 |
| CITCitizen Investment Trust | 1,700.40 | +0.91% | -1.13% | -0.15% | -2.33% | -3.18% | -5.83% | Sep 11, 2026 |
| HRLHimalayan Reinsurance Limited | 503.90 | +0.80% | -3.08% | -12.97% | -21.11% | -40.44% | -48.34% | Sep 11, 2026 |
| EBLEverest Bank Limited | 719.90 | +0.26% | +0.53% | +0.69% | +2.55% | +8.58% | +7.24% | Sep 11, 2026 |
| GBIMEGlobal IME Bank Limited | 250.60 | +0.80% | +0.24% | -0.04% | +4.42% | +9.91% | +2.29% | Sep 11, 2026 |
| NLICNepal Life Insurance Co. Ltd. | 698.50 | -0.07% | +0.36% | -5.35% | -8.21% | -9.86% | -4.64% | Sep 11, 2026 |
| HIDCLHydorelectricity Investment and Development Company Ltd | 245.00 | +2.08% | +2.51% | -2.97% | -7.02% | -6.45% | -7.99% | Sep 11, 2026 |
| SCBStandard Chartered Bank Limited | 648.00 | +0.45% | +0.39% | -0.20% | -0.31% | +2.69% | +2.58% | Sep 11, 2026 |
| NIMBNepal Investment Mega Bank Limited | 185.90 | +2.14% | +2.14% | -3.83% | -5.49% | -3.68% | -9.43% | Sep 11, 2026 |
| SHLSoaltee Hotel Limited | 505.30 | +0.68% | +0.66% | +0.46% | +0.06% | +2.70% | +6.76% | Sep 11, 2026 |
| NIFRANepal Infrastructure Bank Limited | 244.00 | +1.67% | +1.67% | 0.00% | -6.01% | -8.51% | -9.63% | Sep 11, 2026 |
| LSLLaxmi Sunrise Bank Limited | 227.30 | +1.47% | +1.93% | +2.85% | +4.55% | +5.72% | +8.44% | Sep 11, 2026 |
| SBLSiddhartha Bank Limited | 419.00 | +0.29% | +1.70% | +2.20% | +4.75% | +11.17% | +18.19% | Sep 11, 2026 |
| PCBLPrime Commercial Bank Ltd. | 241.00 | +0.63% | +1.26% | +0.42% | +1.52% | -1.15% | +4.68% | Sep 11, 2026 |
| NICANIC Asia Bank Ltd. | 308.40 | +1.75% | -0.36% | -5.40% | -9.82% | -5.69% | -9.24% | Sep 11, 2026 |
| KBLKumari Bank Limited | 215.00 | +1.32% | +0.94% | -0.46% | +1.18% | +19.31% | +10.61% | Sep 11, 2026 |
| LICNLife Insurance Corporation (Nepal) Limited | 754.90 | -0.01% | +0.12% | -1.96% | -7.03% | -16.59% | -9.68% | Sep 11, 2026 |
Q4 2082/83 reporting season — 262 of 273 companies have filed. Browse all quarterly reports →
Frequently asked questions
What is the NEPSE Stock Analysis hub?
A free research dashboard for the Nepal Stock Exchange: index and sector charts, market breadth, top gainers and losers, 52-week highs and lows, a fundamentals screener, intraday multi-timeframe signals, broker analysis, dividend history, promoter lock-in schedules, macroeconomic indicators and quarterly report summaries.
Is the Stock Analysis hub free to use?
Yes. Every page in the hub — including the screener, broker analysis, MASTER Best Stock ranking and macroeconomic data — is public and requires no sign-in.
How often is the data updated?
Market pages reflect the latest NEPSE trading session and refresh after each close; intraday pages aggregate the live session feed in five-minute buckets while the market is open. Quarterly fundamentals update as companies publish their reports.
Where does the data come from?
NEPSE trading data (prices, indices and the broker floorsheet), companies’ published quarterly financial statements, and official published statistics for the macroeconomic pages.