Sep 3, 2026|NEPSE closed with 182 advancing and 144 declining of 346 scrips traded.
| Ticker | Last | Change % | Volume | Signal |
|---|---|---|---|---|
| WNLB | 1,055.00 | +8.76% | 2.1K | Top Gainers |
| CKHL | 615.00 | +8.56% | 646 | Top Gainers |
| ALBSL | 1,190.00 | +8.29% | 13.1K | Top Gainers |
| MKHC | 269.60 | +7.84% | 64.1K | Top Gainers |
| MEPDL | 660.00 | +6.45% | 24.7K | Top Gainers |
| RMF1 | 9.50 | +5.32% | 19.6K | Top Gainers |
| H8020 | 12.00 | +3.27% | 3.68M | New High |
| MEPDL | 660.00 | +6.45% | 24.7K | Overbought |
| CYCL | 1,599.90 | +1.59% | 12.9K | Overbought |
| TAMOR | 503.00 | -0.20% | 266.0K | Overbought |
| SAPIL | 1,210.00 | -1.63% | 34.9K | Overbought |
| H8020 | 12.00 | +3.27% | 3.68M | Unusual Volume |
| SEF | 9.40 | +1.40% | 519.0K | Unusual Volume |
| NICBF | 8.72 | +0.35% | 20.0K | Unusual Volume |
| BGWT | 477.00 | -1.65% | 62.3K | Unusual Volume |
| H8020 | 12.00 | +3.27% | 3.68M | Most Active |
| SEF | 9.40 | +1.40% | 519.0K | Most Active |
| AKJCL | 340.30 | -1.16% | 281.8K | Most Active |
| RIDI | 344.00 | -2.27% | 273.0K | Most Active |
| Ticker | Last | Change % | Volume | Signal |
|---|---|---|---|---|
| SPL | 640.00 | -3.61% | 4.5K | Top Losers |
| SAGF | 9.63 | -3.70% | 5.2K | Top Losers |
| SMFBS | 1,333.00 | -4.38% | 403 | Top Losers |
| CFCL | 598.40 | -5.76% | 116.3K | Top Losers |
| ANLB | 5,023.50 | -6.10% | 1.1K | Top Losers |
| PURE | 662.00 | -13.33% | 8.5K | Top Losers |
| NUBL | 570.00 | -0.87% | 2.9K | New Low |
| SINDU | 585.50 | -1.10% | 3.3K | New Low |
| BGWT | 477.00 | -1.65% | 62.3K | New Low |
| PURE | 662.00 | -13.33% | 8.5K | New Low |
| NESDO | 1,307.90 | +1.15% | 627 | Oversold |
| SICL | 522.60 | +0.50% | 6.8K | Oversold |
| UAIL | 363.30 | -0.87% | 13.9K | Oversold |
| TVCL | 330.00 | -1.49% | 11.9K | Oversold |
| WNLB | 1,055.00 | +8.76% | 2.1K | Most Volatile |
| KMCDB | 772.00 | +1.18% | 9.8K | Most Volatile |
| ANLB | 5,023.50 | -6.10% | 1.1K | Most Volatile |
| PURE | 662.00 | -13.33% | 8.5K | Most Volatile |
| Updated | ||||||||
|---|---|---|---|---|---|---|---|---|
| BBCBishal Bazar Company Limited | 4,082.00 | +1.19% | +0.79% | -3.61% | -10.68% | -16.30% | -21.66% | Sep 3, 2026 |
| NRICNepal Reinsurance Company Limited | 800.00 | -0.74% | -5.99% | -16.32% | -26.41% | -36.46% | -51.92% | Sep 3, 2026 |
| NTCNepal Doorsanchar Company Limited | 881.00 | 0.00% | +0.69% | +2.44% | +1.26% | -2.65% | +4.18% | Sep 3, 2026 |
| NABILNabil Bank Limited | 539.00 | +0.28% | -0.22% | -3.25% | +0.47% | +8.52% | +3.68% | Sep 3, 2026 |
| CITCitizen Investment Trust | 1,719.90 | +3.81% | +2.99% | -0.01% | -2.78% | -2.07% | -5.57% | Sep 3, 2026 |
| HRLHimalayan Reinsurance Limited | 519.90 | +0.17% | -3.26% | -12.62% | -22.35% | -38.55% | -47.65% | Sep 3, 2026 |
| EBLEverest Bank Limited | 716.10 | +0.15% | -1.84% | -1.90% | +0.93% | +8.01% | +1.16% | Sep 3, 2026 |
| GBIMEGlobal IME Bank Limited | 250.00 | +0.04% | +3.31% | -4.65% | +4.17% | +9.65% | +0.04% | Sep 3, 2026 |
| NLICNepal Life Insurance Co. Ltd. | 696.00 | +0.14% | +0.83% | -8.41% | -10.45% | -10.18% | -5.77% | Sep 3, 2026 |
| HIDCLHydorelectricity Investment and Development Company Ltd | 239.00 | -0.17% | -1.24% | -7.79% | -11.32% | -8.74% | -13.43% | Sep 3, 2026 |
| SCBStandard Chartered Bank Limited | 645.50 | +0.06% | +0.08% | -0.84% | -1.75% | +2.30% | -1.37% | Sep 3, 2026 |
| NIMBNepal Investment Mega Bank Limited | 182.00 | -0.55% | -1.62% | -9.36% | -8.86% | -5.70% | -13.08% | Sep 3, 2026 |
| SHLSoaltee Hotel Limited | 502.00 | +0.40% | -1.32% | +0.40% | -0.73% | +2.03% | +3.58% | Sep 3, 2026 |
| NIFRANepal Infrastructure Bank Limited | 240.00 | -0.41% | +0.42% | -2.83% | -9.09% | -10.01% | -11.81% | Sep 3, 2026 |
| LSLLaxmi Sunrise Bank Limited | 223.00 | +0.90% | +2.76% | -2.79% | 0.00% | +3.72% | +5.16% | Sep 3, 2026 |
| SBLSiddhartha Bank Limited | 412.00 | +0.81% | +0.24% | -1.90% | +1.98% | +9.31% | +13.32% | Sep 3, 2026 |
| PCBLPrime Commercial Bank Ltd. | 238.00 | +0.42% | +1.06% | -3.45% | -1.65% | -2.38% | +1.51% | Sep 3, 2026 |
| NICANIC Asia Bank Ltd. | 309.50 | +0.49% | +0.45% | -8.40% | -12.37% | -5.35% | -10.24% | Sep 3, 2026 |
| KBLKumari Bank Limited | 213.00 | +0.09% | +0.47% | -5.25% | -1.62% | +18.20% | +7.80% | Sep 3, 2026 |
| LICNLife Insurance Corporation (Nepal) Limited | 754.00 | -0.76% | -0.98% | -4.56% | -8.05% | -16.69% | -11.83% | Sep 3, 2026 |
Q4 2082/83 reporting season — 262 of 273 companies have filed. Browse all quarterly reports →
Frequently asked questions
What is the NEPSE Stock Analysis hub?
A free research dashboard for the Nepal Stock Exchange: index and sector charts, market breadth, top gainers and losers, 52-week highs and lows, a fundamentals screener, intraday multi-timeframe signals, broker analysis, dividend history, promoter lock-in schedules, macroeconomic indicators and quarterly report summaries.
Is the Stock Analysis hub free to use?
Yes. Every page in the hub — including the screener, broker analysis, MASTER Best Stock ranking and macroeconomic data — is public and requires no sign-in.
How often is the data updated?
Market pages reflect the latest NEPSE trading session and refresh after each close; intraday pages aggregate the live session feed in five-minute buckets while the market is open. Quarterly fundamentals update as companies publish their reports.
Where does the data come from?
NEPSE trading data (prices, indices and the broker floorsheet), companies’ published quarterly financial statements, and official published statistics for the macroeconomic pages.