Hydropower — Latest Quarterly Report
Q4 2082/83 · 24 companies havereported so far. Figures come from each company's own filing; the season is ongoing, so this list grows as more report.
| BARUNBarun Hydropower Co. Ltd. | 320.00 | 2.08 | 108.19 | 150.89 | 2.90 | — | — | — | — | n/m |
| BEDCBhugol Energy Development Company Limited | 319.40 | -1.70 | 46.28 | n/m | 6.66 | — | — | — | — | n/m |
| BNHCBuddha Bhumi Nepal Hydropower Company Limited | 282.90 | 1.49 | 100.59 | 186.05 | 2.76 | — | — | — | — | n/m |
| CHCLChilime Hydropower Company Limited | 478.90 | 7.59 | 123.90 | 64.15 | 3.93 | — | — | — | — | n/m |
| DHPLDibyashwori Hydropower Ltd. | 286.00 | 5.51 | 8.38 | 48.97 | 32.22 | — | — | — | — | n/m |
| DOLTIDolti Power Company Limited | 319.90 | 0.87 | 59.87 | 366.65 | 5.31 | — | — | — | — | n/m |
| EHPLEastern Hydropower Company Limited | 337.00 | 3.39 | 76.30 | 96.68 | 4.30 | — | — | — | — | n/m |
| HURJAHimalaya Urja Bikas Company Limited | 244.40 | 7.57 | 98.13 | 29.91 | 2.31 | — | — | — | — | n/m |
| MAKARMakar Jitumaya Suri Hydropower Limited | 420.00 | 10.30 | 114.62 | 47.40 | 4.26 | — | — | — | — | n/m |
| MANDUMandu Hydropower Limited | 833.90 | 23.36 | 162.88 | 34.25 | 4.91 | — | — | — | — | n/m |
| MEHLManakamana Engineering Hydropower Limited | 279.00 | 1.73 | 64.67 | 171.81 | 4.61 | — | — | — | — | n/m |
| MENMountain Energy Nepal Limited | 615.00 | 25.52 | 150.78 | 22.30 | 3.77 | — | — | — | — | n/m |
| MHLMandakini Hydropower Limited | 465.00 | 8.76 | 115.85 | 53.54 | 4.05 | — | — | — | — | n/m |
| MKHCMaya Khola Hydropower Company Limited | 268.50 | 1.59 | 61.77 | 178.74 | 4.59 | — | — | — | — | n/m |
| MKJCMailung Khola Jal Vidhyut Company Limited | 449.00 | 0.46 | 101.97 | 966.50 | 4.36 | — | — | — | — | n/m |
| MMKJLMathillo Mailun Khola Jalvidhyut Limited | 444.00 | 11.13 | 100.57 | 38.64 | 4.28 | — | — | — | — | n/m |
| PMHPLPanchakanya Mai Hydropower Ltd | 316.00 | 6.07 | 83.39 | 52.01 | 3.79 | — | — | — | — | n/m |
| PPCLPanchthar Power Company Limited | 334.90 | 8.85 | 98.65 | 37.30 | 3.35 | — | — | — | — | n/m |
| SAHASSahas Urja Ltd. | 677.00 | 29.72 | 180.58 | 21.40 | 3.52 | — | — | — | — | n/m |
| SGHCSwet Ganga Hydropower & Construction Ltd | 299.00 | 11.13 | 83.65 | 28.74 | 3.83 | — | — | — | — | n/m |
| TAMORSanima Middle Tamor Hydropower | 457.00 | 18.73 | 128.83 | 23.33 | 3.39 | — | — | — | — | n/m |
| TPCTerhathum Power Company Limited | 363.40 | 11.17 | 103.64 | 31.25 | 3.37 | — | — | — | — | n/m |
| UNHPLUnion Hydropower Limited | 374.00 | 4.36 | 105.02 | 86.75 | 3.60 | — | — | — | — | n/m |
| USHECUpper Solu Hydro Electric Company Limited | 501.20 | 15.46 | 119.02 | 31.62 | 4.11 | — | — | — | — | n/m |
How these are calculated
- EPS, BV (networth per share), PE and PBare taken directly from the filing's KEY METRICS block — not recomputed.
- DPPS is Distributable Profit per Share for the period, as filed.
- 5Y Avg averages the last five year-end (Q4) DPPS figures, so it compares like with like rather than mixing quarters.
- DPPS Yield = DPPS ÷ LTP × 100. 5Y Avg Yield= 5Y Avg DPPS ÷ LTP × 100 — what the five-year average payout is worth at today's price, so a one-off good or bad year doesn't flatter the headline yield.
- Every column sorts — click a header once for high→low, again for low→high. Blank values always sink to the bottom.
- YoY compares this DPPS with the previous year-end. It reads n/m when the prior year was zero or negative — a move from a loss back to profit is a recovery, and a percentage across that sign change would wrongly read as a collapse.