Advertisement

Auction

Promoter and unsubscribed share auctions, with cut-off price against the market close.

UAILordinary6,633447.50363.30Jun 12, 2026Jun 22, 2026ClosedJun 26, 2026LS Capital
HPPLordinary468,740345.10363.10Jun 10, 2026Jun 18, 2026ClosedJun 22, 2026Global IME Capital Limited
BNHCordinary474,696296.05259.50Jun 4, 2026Jun 12, 2026ClosedJun 18, 2026NIC Asia Capital Limited
NABBCordinary18,444845.00732.00Nov 27, 2025Dec 11, 2025ClosedDec 18, 2025Global IME Capital Limited
RFPLordinary1,038,924318.10326.00Nov 12, 2025Nov 19, 2025ClosedNov 24, 2025Prabhu Capital Limited
CITYordinary154,419436.00340.00Nov 9, 2025Nov 16, 2025ClosedNov 21, 2025Prabhu Capital Limited
SSHLordinary865,845140.00191.20Nov 6, 2025Nov 13, 2025ClosedNov 19, 2025Citizens Capital Limited
KKHCordinary459,349210.00264.10Oct 29, 2025Nov 5, 2025ClosedNov 11, 2025Citizens Capital Limited
JOSHIordinary189,927244.00256.00Oct 14, 2025Oct 28, 2025ClosedNov 3, 2025LS Capital
BARUNordinary238,443284.60307.00Sep 14, 2025Sep 28, 2025ClosedOct 14, 2025RBB Merchant Banking Limited
NICLordinary192,574503.43420.00Sep 12, 2025Sep 24, 2025ClosedSep 25, 2025NIMB Ace Capital Limited
ALICLordinary328,474422.50399.50Sep 7, 2025Sep 21, 2025ClosedSep 26, 2025Muktinath Capital Limited
PPLordinary391,779261.50302.90Aug 31, 2025Sep 7, 2025ClosedSep 15, 2025Prabhu Capital Limited
TPCordinary418,738325.00344.00Aug 12, 2025Aug 19, 2025ClosedAug 22, 2025Nabil Investment Banking Limited
CHLordinary298,832266.20250.00Jul 30, 2025Aug 6, 2025ClosedAug 12, 2025Global IME Capital Limited
RHGCLordinary704,111276.00247.80Jul 29, 2025Aug 5, 2025ClosedAug 10, 2025Muktinath Capital Limited
DORDIordinary93,629283.00236.70Jul 8, 2025Jul 16, 2025ClosedJul 21, 2025Sanima Capital Limited
SNLIordinary144,5240.00386.30Jul 7, 2025Jul 14, 2025ClosedJul 18, 2025Nepal SBI Merchant Banking Limited
DORDIordinary661,635270.00236.70May 25, 2025Jun 2, 2025ClosedJun 6, 2025Sanima Capital Limited
NILordinary181,482697.87520.00Apr 25, 2025May 4, 2025ClosedMay 9, 2025Sanima Capital Limited
120 of 500
1 / 25