Advertisement

FPO

Further public offerings by already-listed companies.

VLBSVijaya laghubitta Bittiya Sanstha Ltd.Microfinance466,817100.0046.68MJan 5, 2026Jan 8, 2026Closed
HBLHimalayan Bank LimitedCommercial Banks9,250,469157.001.45BJul 16, 2025Jul 20, 2025Closed
WNLBWean Nepal Laghubitta Bittiya Sanstha LimitedMicrofinance51,292100.005.13MApr 3, 2025Apr 8, 2025Closed
SLBBLSwarojgar Laghubitta Bittiya Sanstha LimitedMicrofinance195,773100.0019.58MMar 2, 2025Mar 5, 2025Closed
MSLBMahuli Laghubitta Bittiya Sanstha Ltd.Microfinance475,449100.0047.54MDec 20, 2024Dec 24, 2024Closed
SMATASamata Gharelu Laghubitta Bittiya Sanstha LimitedMicrofinance350,904100.0035.09MOct 28, 2024Nov 5, 2024Closed
SWMFSuryodaya Womi Laghubitta Bittiya Sanstha LimitedMicrofinance46,729100.004.67MJul 19, 2024Jul 23, 2024Closed
USLBUnnati Sahakarya Laghubitta Bittiya Sanstha LimitedMicrofinance178,451100.0017.85MNov 7, 2023Nov 10, 2023Closed
MMFDBMirmire Laghubitta Bittiya Sanstha LimitedMicrofinance123,817100.0012.38MOct 12, 2023Oct 17, 2023Closed
UNLBUnique Nepal Laghubitta Bittiya Sanstha LimitedMicrofinance379,425100.0037.94MMay 25, 2023May 31, 2023Closed
CZBILCitizen Bank International LimitedCommercial Banks463,826200.0092.77MJul 30, 2018Aug 3, 2018Aug 30, 2018Closed
NBLNepal Bank LimitedCommercial Banks17,684,858280.004.95BJul 29, 2018Jul 31, 2018Aug 18, 2018Closed
NMBNMB Bank LimitedCommercial Banks11,415,163333.003.80BJun 13, 2018Jul 17, 2018Jul 20, 2018Closed
BPCLButwal Power Company LimitedHydro Power4,081,000501.002.04BJan 29, 2018Feb 26, 2018Feb 27, 2018Closed
PICPremier Insurance Co. Ltd.Non Life Insurance659,565799.00526.99MDec 30, 2017Jan 2, 2018Jan 29, 2018Closed
GBLBSGrameen Bikas Laghubitta Bittiya Sanstha Ltd.Microfinance975,000100.0097.50MSep 11, 2017Sep 14, 2017Sep 26, 2017Closed
PFLPokhara Finance Ltd.Finance983,682220.00216.41MAug 12, 2017Aug 16, 2017Aug 27, 2017Closed
SCBStandard Chartered Bank LimitedCommercial Banks2,558,1401,290.003.30BMar 13, 2017Mar 16, 2017Mar 28, 2017Closed
NLICNepal Life Insurance Co. Ltd.Life Insurance3,096,4291,425.004.41BJan 10, 2017Jan 14, 2017Jan 25, 2017Closed
SBINepal SBI Bank LimitedCommercial Banks67,768971.0065.80MDec 25, 2016Dec 28, 2016Jan 8, 2017Closed
120 of 23
1 / 2