
हिमालयन ८०-२० को आ.व. २०८२/८३ को लेखापरीक्षण भएको संक्षिप्त वित्तीय विवरणHimalayan 80-20: Audited Financial Statements for FY 2082/83
- वर्ग:Category:
- Financial Analysis
- प्रकाशित मिति:Published:
- Published on September 23, 2026
हिमालयन म्युचुअल फण्ड अन्तर्गत संचालित
हिमालयन ८०-२० (HIMALAYAN 80-20)
| धितोपत्र सम्बन्धि ऐन, | २०६३ | २०६७ | १० | |
| धितोपत्र सम्बन्धि ऐन, | २०६३ | २०६७ | ४२ | २ |
आ.व. २०८२/८३ को लेखापरीक्षण भएको संक्षिप्त वित्तीय विवरण
क. वासलात
सम्पत्ति २०८३ आषाढ मसान्त (रु.) २०८२ आषाढ मसान्त (रु.)
| १. बैंक/वित्तीय संस्थामा रहेको मौज्दात | ३०४,२९६,२५५ | १०१,८१२,७३३ |
| २. नाफा नोक्सान हिसाब मार्फत फेयर मूल्यमा मापन गरिने वित्तीय सम्पत्ति | ७००,९८९,४१८ | ९८८,३२१,६९९ |
| ३. परिशोधित लागतमा मापन गरिएको धितोपत्रहरुमा लगानी | २०६,७५०,१६८ | २१६,२११,४८८ |
| ४. अन्य सम्पत्तिहरु | ३०,१५९,९१२ | २६,३९८,७७३ |
| जम्मा सम्पत्ति | १,२४२,१९५,७५४ | १,३३२,७४४,६९३ |
| पूँजी तथा दायित्व | ||
| १. चालू दायित्व | ५,६६६,४९० | ८,०१७,०८३ |
| जम्मा दायित्व | ५,६६६,४९० | ८,०१७,०८३ |
| इकाईधनीको कोष | ||
| १. इकाई पूँजी | १,०००,०००,००० | १,०००,०००,००० |
| २. जगेडा तथा कोषहरु | २३६,५२९,२६४ | ३२४,७२७,६१० |
| इकाईधनीको खुद सम्पत्ति | १,२३६,५२९,२६४ | १,३२४,७२७,६१० |
| जम्मा पूँजी तथा दायित्व | १,२४२,१९५,७५४ | १,३३२,७४४,६९३ |
| जम्मा जारी इकाई संख्या | १००,०००,००० | १००,०००,००० |
| प्रति इकाई खुद सम्पत्ति मूल्य | १२.३७ | १३.२५ |
ख. नाफा-नोक्सान तथा अन्य विस्तृत आम्दानी विवरण
विवरण २०८२ श्रावण देखि २०८३ आषाढ मसान्तसम्म (रु.) २०८१ श्रावण देखि २०८२ आषाढ मसान्तसम्म (रु.)
१. आम्दानी
१.१ व्याज आम्दानी २२,१४५,७१३ २३,७५८,९१६
१.२ लाभांश आम्दानी ७,९६८,६१५ ५,१५०,४१०
१.३ नाफा नोक्सान हिसाब मार्फत फेयर मूल्यमा मापन गरिने वित्तीय सम्पत्तिबाट प्राप्त वास्तविक नाफा/(नोक्सान) १७२,२६४,०८४ १६६,०१२,२२३
१.४ नाफा नोक्सान हिसाब मार्फत फेयर मूल्यमा मापन गरिने वित्तीय सम्पत्तिबाट प्राप्त भइनसकेको नाफा/(नोक्सान) (१०५,०१०,३५७) १०५,४८६,६६२
१.५ अन्य आम्दानी १०३,९२६ ४७८,२५२
जम्मा आम्दानी ९७,४७२,०६२ ३००,८८६,४६३
२. खर्च
२.१ योजना व्यवस्थापक शुल्क, डिपोजिटरी शुल्क तथा कोष सुपरीवेक्षक शुल्क २१,९९७,८२० २२,२१९,४९५
२.२ वार्षिक संचालन खर्च २,०७२,५८८ ३,२३६,२४५
| विवरण | २०८२ श्रावण देखि २०८३ आषाढ मसान्तसम्म (रु.) | २०८१ श्रावण देखि २०८२ आषाढ मसान्तसम्म (रु.) |
|---|---|---|
| जम्मा खर्च | २४,०७०,४०८ | २५,४५५,७३५ |
| अन्य विस्तृत आम्दानी | - | - |
| खुद नाफा/(नोक्सान) | ७३,४०१,६५४ | २७५,४३०,७२८ |
| ग. नगद-प्रवाह विवरण | ||
| कारोवार संचालनबाट नगद प्रवाह | ||
| यस वर्षको खुद नाफा (नोक्सान) | ७३,४०१,६५४ | २७५,४३०,७२८ |
| समायोजन | ||
| फेयर मूल्यमा मापन गरिने वित्तीय सम्पत्तिबाट प्राप्त नभएको वास्तविक (नाफा)/नोक्सान | (७०,०११,९५६) | (१७५,०२२,३१३) |
| चालू सम्पत्तिमा कमी/(वृद्धि) | ३६३,०४४,४१८ | (९२,३१८,५७१) |
| चालू दायित्वमा (कमी)/वृद्धि | (२,३५०,५९३) | (७,०७२,८७९) |
| (क) संचालन गतिविधिबाट खुद नगद प्रवाह | ३६४,०८३,५२२ | ९,०१६,५६१ |
| लगानी कारोवारबाट नगद प्रवाह | ||
| १. लगानीमा कमी/(वृद्धि) | - | - |
| (ख) लगानी कारोवारबाट नगद प्रवाह | - | - |
| वित्तीय श्रोत कारोवारबाट नगद प्रवाह | ||
| १. इकाई पूँजीमा (कमी)/वृद्धि | - | - |
| २. इकाई जारी लागत | - | - |
| ३. लाभांश भुक्तानी | (१६१,६००,०००) | (६०,०००,०००) |
| (ग) वित्तीय कारोवारबाट नगद प्रवाह | (१६१,६००,०००) | (६०,०००,०००) |
| (घ) नगद तथा बैंक मौज्दातको विनियम दरमा भएको फरकबाट आम्दानी/खर्च | - | - |
| (ङ) यस वर्षको सम्पूर्ण गतिविधिबाट नगद प्रवाह (क+ख+ग+घ) | २०२,४८३,५२२ | (५०,९८३,४३९) |
| (च) नगद तथा बैंकमा रहेको शुरु मौज्दात | १०१,८१२,७३३ | १६०,७९६,१७२ |
| (छ) नगद तथा बैंकमा रहेको अन्तिम मौज्दात (ङ+च) | ३०४,२९६,२५५ | १०१,८१२,७३३ |
नोट: दशमलव पछिको अंकलाई नजिकको पूर्णाङ्कमा समायोजन गरिएको छ ।
Under Himalayan Mutual Fund
HIMALAYAN 80-20
10-year scheme with period from 2080/05/26 to 2090/05/25, having received scheme operation approval from Securities Board of Nepal on 2080/03/19 in accordance with Securities Act, 2063 and Mutual Fund Regulations, 2067.
Audited Condensed Financial Statements for FY 2082/83
Published in accordance with Rule 42 Sub-rule 2 of the Securities Act, 2063 and Mutual Fund Regulations, 2067.
A. Balance Sheet
Assets As of End of Ashad 2083 (Rs.) As of End of Ashad 2082 (Rs.)
| 1. Balance at Bank/Financial Institutions | 304,296,255 | 101,812,733 |
| 2. Financial Assets Measured at Fair Value Through Profit or Loss | 700,989,418 | 988,321,699 |
| 3. Investment in Securities Measured at Amortized Cost | 206,750,168 | 216,211,488 |
| 4. Other Assets | 30,159,912 | 26,398,773 |
| Total Assets | 1,242,195,754 | 1,332,744,693 |
| Capital and Liabilities | ||
| 1. Current Liabilities | 5,666,490 | 8,017,083 |
| Total Liabilities | 5,666,490 | 8,017,083 |
| Unit Holders' Fund | ||
| 1. Unit Capital | 1,000,000,000 | 1,000,000,000 |
| 2. Reserves and Funds | 236,529,264 | 324,727,610 |
| Unit Holders' Net Assets | 1,236,529,264 | 1,324,727,610 |
| Total Capital and Liabilities | 1,242,195,754 | 1,332,744,693 |
| Total Outstanding Units | 100,000,000 | 100,000,000 |
| Net Asset Value (NAV) per Unit | 12.37 | 13.25 |
B. Statement of Profit or Loss and Other Comprehensive Income
Particulars From Shrawan 2082 to End of Ashad 2083 (Rs.) From Shrawan 2081 to End of Ashad 2082 (Rs.)
1. Income
1.1 Interest Income 22,145,713 23,758,916
1.2 Dividend Income 7,968,615 5,150,410
1.3 Realized Gain/(Loss) on Financial Assets Measured at Fair Value Through Profit or Loss 172,264,084 166,012,223
1.4 Unrealized Gain/(Loss) on Financial Assets Measured at Fair Value Through Profit or Loss (105,010,357) 105,486,662
1.5 Other Income 103,926 478,252
Total Income 97,472,062 300,886,463
2. Expenses
2.1 Fund Management, Depository and Fund Supervisor Fees 21,997,820 22,219,495
2.2 Annual Operating Expenses 2,072,588 3,236,245
| Particulars | From Shrawan 2082 to End of Ashad 2083 (Rs.) | From Shrawan 2081 to End of Ashad 2082 (Rs.) |
|---|---|---|
| Total Expenses | 24,070,408 | 25,455,735 |
| Other Comprehensive Income | - | - |
| Net Profit/(Loss) | 73,401,654 | 275,430,728 |
| C. Cash Flow Statement | ||
| Cash Flow from Operating Activities | ||
| Net Profit/(Loss) for the Year | 73,401,654 | 275,430,728 |
| Adjustments | ||
| Unrealized (Gain)/Loss on Financial Assets Measured at Fair Value | (70,011,956) | (175,022,313) |
| Decrease/(Increase) in Current Assets | 363,044,418 | (92,318,571) |
| (Decrease)/Increase in Current Liabilities | (2,350,593) | (7,072,879) |
| (a) Net Cash Flow from Operating Activities | 364,083,522 | 9,016,561 |
| Cash Flow from Investing Activities | ||
| 1. Decrease/(Increase) in Investment | - | - |
| (b) Net Cash Flow from Investing Activities | - | - |
| Cash Flow from Financing Activities | ||
| 1. Increase/(Decrease) in Unit Capital | - | - |
| 2. Unit Issue Cost | - | - |
| 3. Dividend Paid | (161,600,000) | (60,000,000) |
| (c) Net Cash Flow from Financing Activities | (161,600,000) | (60,000,000) |
| (d) Income/Expense from Exchange Rate Fluctuations on Cash and Bank Balances | - | - |
| (e) Net Cash Flow from All Activities during the Year (a+b+c+d) | 202,483,522 | (50,983,439) |
| (f) Opening Cash and Bank Balance | 101,812,733 | 160,796,172 |
| (g) Closing Cash and Bank Balance (e+f) | 304,296,255 | 101,812,733 |
Note: Figures after decimal points have been rounded off to the nearest whole number.