
नेपाल लाइफ इन्स्योरेन्सको चौथो त्रैमासिक वित्तीय विवरणNepal Life Insurance Fourth Quarter Financial Results
- वर्ग:Category:
- Financial Analysis
- प्रकाशित मिति:Published:
- Published on August 13, 2026
Quarterly Financial Results for (Fourth Quarter), F.Y. 2082/83 B.S
CONDENSED CONSOLIDATED STATEMENT OF FINANCIAL POSITION
Unaudited Audited Unaudited Audited
Fig in NPR.
Particulars Group Insurance
Particulars Group At the end of this Quarter Group At the end of Immediate Previous Year Insurance At the end of this Quarter Insurance At the end of Immediate Previous Year
| Assets | ||||
| Goodwill & Intangible Assets | 8,947,513 | 9,880,039 | 7,426,626 | 9,719,492 |
| Property and Equipment | 1,231,987,567 | 859,822,566 | 1,189,061,271 | 812,380,669 |
| Investment Properties | 404,603,808 | 409,140,534 | 404,603,808 | 409,140,534 |
| Deferred Tax Assets | - | - | - | - |
| Investment in Subsidiaries | - | - | 2,029,500,000 | 2,029,500,000 |
| Investment in Associates | 1,924,544,876 | 1,804,447,608 | 1,519,139,876 | 1,399,042,608 |
| Investments | 243,376,996,767 | 190,706,086,602 | 241,937,167,590 | 189,579,224,361 |
| Loans | 34,676,394,682 | 34,996,774,621 | 34,676,394,682 | 34,996,774,621 |
| Reinsurance Assets | - | - | - | - |
| Current Tax Assets | 346,995,493 | 1,045,540,106 | 340,566,500 | 1,032,558,254 |
| Insurance Receivables | 96,579,916 | 66,662 | 96,579,916 | 66,662 |
| Other Assets | 181,719,645 | 177,852,558 | 313,489,243 | 233,654,963 |
| Other Financial Assets | 5,619,357,270 | 10,038,699,377 | 5,608,889,911 | 9,443,929,495 |
| Cash and Cash Equivalent | 4,463,466,858 | 11,726,710,223 | 3,975,782,863 | 11,606,155,344 |
| Total Assets | 292,331,594,396 | 251,775,020,896 | 292,098,602,285 | 251,552,147,003 |
| Equity & Liabilities | ||||
| Equity | ||||
| Share Capital | 9,480,201,370 | 9,028,763,209 | 9,480,201,370 | 9,028,763,209 |
| Share Application Money Pending Allotment | - | - | - | - |
| Share Premium | - | - | - | - |
| Catastrophe Reserves | 1,543,628,817 | 1,494,027,292 | 1,543,628,817 | 1,494,027,292 |
| Retained Earnings | 798,676,915 | 2,257,894,783 | 799,089,554 | 2,257,843,608 |
| Other Equity | 137,448,965 | 232,125,717 | 129,024,679 | 223,660,064 |
| Total Equity attributable to equity holders | 11,959,956,067 | 13,012,811,001 | 11,951,944,420 | 13,004,294,174 |
| Non Controlling Interest | 198,453,426 | 190,644,898 | - | - |
| Total Equity | 12,158,409,493 | 13,203,455,899 | 11,951,944,420 | 13,004,294,174 |
| Liabilities | ||||
| Provisions | 254,624,299 | 260,294,022 | 253,411,742 | 259,497,980 |
| Gross Insurance Contract Liabilities | 276,134,693,543 | 234,755,140,645 | 276,134,693,543 | 234,755,140,645 |
| Deferred Tax Liabilities | 16,240,822 | 158,080,071 | 20,778,931 | 165,943,731 |
| Insurance Payable | 165,517,299 | 153,499,768 | 165,517,299 | 153,499,768 |
| Current Tax Liabilities | - | - | - | - |
| Borrowings | - | - | - | - |
| Other Liabilities | 1,331,090,561 | 1,175,073,593 | 1,305,779,346 | 1,152,210,000 |
| Other Financial Liabilities | 2,271,018,379 | 2,069,476,898 | 2,266,477,003 | 2,061,560,706 |
| Total Liabilities | 280,173,184,904 | 238,571,564,998 | 280,146,657,865 | 238,547,852,830 |
| Total Equity and Liabilities | 292,331,594,396 | 251,775,020,896 | 292,098,602,285 | 251,552,147,003 |
CONDENSED CONSOLIDATED STATEMENT OF PROFIT OR LOSS
Particulars Group Current Year This Quarter Group Current Year Upto this Quarter (YTD) Group Corresponding Previous Year This Quarter Group Corresponding Previous Year Upto this Quarter (YTD) Insurance Current Year This Quarter Insurance Current Year Upto this Quarter (YTD) Insurance Corresponding Previous Year This Quarter Insurance Corresponding Previous Year Upto this Quarter (YTD)
| Gross Earned Premiums | 16,929,111,237 | 54,034,294,512 | 15,325,454,834 | 48,202,201,095 | 16,929,111,237 | 54,034,294,512 | 15,325,454,834 | 48,202,201,095 |
| Premiums Ceded | (180,415,666) | (580,305,424) | (165,571,049) | (535,107,648) | (180,415,666) | (580,305,424) | (165,571,049) | (535,107,648) |
| Net Earned Premiums | 16,748,695,571 | 53,453,989,088 | 15,159,883,784 | 47,667,093,447 | 16,748,695,571 | 53,453,989,088 | 15,159,883,784 | 47,667,093,447 |
| Commission Income | - | 41,340,183 | 54,714,992.91 | 54,714,992.91 | - | 41,340,183 | 54,714,992.91 | 54,714,992.91 |
| Other Direct Income | 137,187,674 | 462,333,494 | 184,241,331 | 538,054,820 | 137,187,674 | 462,333,494 | 216,116,272 | 538,054,820 |
| Interest Income on Loan to Policyholders | 866,362,720 | 3,690,321,405 | 940,641,435 | 3,699,699,500 | 866,362,720 | 3,690,321,405 | 940,641,435 | 3,699,699,500 |
| Income from Investments and Loans | 4,283,346,794 | 16,689,952,287 | 4,203,698,518 | 16,341,919,880 | 4,276,289,180 | 16,655,481,043 | 4,181,505,885 | 16,305,323,366 |
| Net Gain/(Loss) on Fair Value Changes | (22,806,677) | (23,078,348) | 4,945,854.62 | 4,945,854.62 | - | - | - | - |
| Net Realised Gains/(Losses) | 10,508,605 | 24,860,153 | 41,586,236 | 41,586,236 | - | (638,382) | - | - |
| Other Income | 11,199,137 | 66,383,562 | 40,216,597 | 56,660,787 | 1,403,537 | 33,677,791 | 27,128,549 | 43,572,738 |
| Total Income | 22,034,493,825 | 74,406,101,824 | 20,629,928,749 | 68,404,675,519 | 22,029,938,682 | 74,336,504,622 | 20,579,990,918 | 68,308,458,865 |
| Expenses: | ||||||||
| Gross Benefits and Claims Paid | 9,140,681,933 | 21,579,210,322 | 8,005,025,499 | 19,196,455,466 | 9,140,681,933 | 21,579,210,322 | 8,005,025,499 | 19,196,455,466 |
| Claims Ceded | (138,715,064) | (427,366,513) | (111,360,731) | (383,063,023) | (138,715,064) | (427,366,513) | (111,360,731) | (383,063,023) |
| Gross Change in Contract Liabilities | 9,234,915,712 | 41,690,894,325 | 8,394,601,078 | 38,565,644,107 | 9,234,915,712 | 41,690,894,325 | 8,394,601,078 | 38,565,644,107 |
| Change in Contract Liabilities Ceded to Reinsurers | - | - | - | - | - | - | - | - |
| Net Benefits and Claims Incurred | 18,236,882,582 | 62,842,738,134 | 17,054,391,891 | 57,379,036,551 | 18,236,882,582 | 62,842,738,134 | 16,288,265,846 | 57,379,036,551 |
| Commission Expenses | 1,388,329,743 | 4,124,959,317 | 1,255,236,662 | 3,666,852,656 | 1,388,329,743 | 4,124,959,317 | 1,255,236,662 | 3,666,852,656 |
| Service Fees | 125,615,217 | 400,904,918 | 110,927,604 | 357,503,201 | 125,615,217 | 400,904,918 | 110,927,604 | 357,503,201 |
| Other Direct Expenses | (8,999) | 1,280,100 | 481,474 | 2,391,019 | (8,999) | 1,280,100 | 899,229 | 2,391,019 |
| Employee Benefits Expenses | 175,363,109 | 873,021,661 | 328,214,288 | 909,766,998 | 165,742,781 | 839,878,920 | 314,674,836 | 887,487,064 |
| Depreciation and Amortization Expenses | 34,738,834 | 134,284,211 | 15,596,999 | 128,868,596 | 31,871,128 | 127,675,143 | 10,831,135 | 124,102,733 |
| Impairment Losses | (24,149,565) | (24,149,565) | (41,231,097) | (41,322,694) | (24,149,565) | (24,149,565) | (41,231,097) | (41,322,694) |
| Other Operating Expenses | 1,592,623,587 | 2,368,033,307 | 1,408,727,727 | 1,857,735,057 | 1,588,427,420 | 2,353,271,498 | 1,403,311,795 | 1,847,967,559 |
| Finance Cost | 47,145,143 | 100,004,354 | 15,708,080 | 40,110,169 | 48,399,628 | 99,811,013 | 14,932,836 | 39,334,926 |
| Total Expenses | 21,576,539,651 | 70,821,076,437 | 19,381,927,583 | 64,301,141,554 | 21,561,109,935 | 70,766,369,478 | 19,357,848,847 | 64,263,353,014 |
| Net Profit/(Loss) For The Year Before Share of Net Profits of Associates Accounted for Using Equity Method and Tax | 457,954,174 | 3,585,025,386 | 1,248,001,166 | 4,103,533,965 | 468,828,747 | 3,570,135,145 | 1,222,142,070 | 4,045,105,851 |
| Share of Net Profit of Associates accounted | 60,564,909 | 120,097,268 | (9,438,217) | 61,753,008 | 60,564,909 | 120,097,268 | (9,438,217) | 61,753,008 |
CONDENSED CONSOLIDATED STATEMENT OF OTHER COMPREHENSIVE INCOME
Fig in NPR.
Particulars Group Current Year This Quarter Group Current Year Upto this Quarter (YTD) Group Corresponding Previous Year This Quarter Group Corresponding Previous Year Upto this Quarter (YTD) Insurance Current Year This Quarter Insurance Current Year Upto this Quarter (YTD) Insurance Corresponding Previous Year This Quarter Insurance Corresponding Previous Year Upto this Quarter (YTD)
| Profit Before Tax | 518,519,084 | 3,705,122,654 | 1,238,562,949 | 4,165,286,973 | 529,393,656 | 3,690,232,413 | 1,212,703,853 | 4,106,858,860 |
| Income Tax Expense | 522,876,594 | 3,232,368,951 | 1,334,817,596 | 3,576,748,843 | 518,837,660 | 3,224,782,058 | 1,317,241,736 | 3,559,172,983 |
| Net Profit/(Loss) For The Year | (4,357,511) | 472,753,703 | (96,254,648) | 588,538,131 | 10,555,996 | 465,450,355 | (104,537,883) | 547,685,877 |
| Profit attributable to: | ||||||||
| Equity holders of the insurer | (5,723,124) | 464,945,175 | (95,984,564) | 577,126,788 | - | - | - | - |
| Non-Controlling Interest | 1,365,614 | 7,808,528 | (270,083) | 11,411,343 | - | - | - | - |
| Earning Per Share | ||||||||
| Basic EPS | (0.18) | 4.99 | (1.07) | 6.52 | 0.47 | 4.91 | (1.16) | 6.07 |
| Diluted EPS | (0.18) | 4.99 | (1.07) | 6.52 | 0.47 | 4.91 | (1.16) | 6.07 |
| Net Profit/(Loss) For The Year | (4,357,511) | 472,753,703 | (96,254,648) | 588,538,131 | 10,555,996 | 465,450,355 | (104,537,883) | 547,685,877 |
| Other Comprehensive Income | (300,905,220) | (506,108,145) | (15,812,217) | 27,828,689 | (300,905,220) | (506,108,145) | (15,812,217) | 27,828,689 |
| Total Comprehensive Income | (305,262,731) | (33,354,442) | (112,066,865) | 616,366,820 | (290,349,225) | (40,657,790) | (120,350,100) | 575,514,566 |
OTHER INDICATORS
| Particulars Current Year Upto This Quarter (YTD) Previous Year Upto This Quarter (YTD) | ||
| 1. Total inforce Policy count | 2,216,593 | 2,287,921 |
| 2. Total no of Policy Issued during the year | 1,177,803 | 774,351 |
| 3. First Year Premium (including single premium) | 13,424,986,923 | 10,981,573,674 |
| 4. Single Premium | 6,082,757,102 | 4,615,612,399 |
| 5. Renewal Premium | 40,609,307,589 | 37,220,627,421 |
| 6. Total Benefits and Claims Paid in Count | 78,313 | 57,879 |
| 7. Outstanding Benefits and Claims in Count | 24,025 | 18,988 |
| 8. Gross claim outstanding (Amount) | 2,575,547,764 | 2,005,108,332 |
9. Declared Bonus rate (2081/82) Rs. 55- Rs. 85 Per Thousand Rs. 55- Rs. 85 Per Thousand
10. Interim bonus rate Rs. 55- Rs. 85 Per Thousand Rs. 55- Rs. 85 Per Thousand
| 11. Long Term Investments (Amount)* | 211,957,941,204 | 206,917,992,074 |
| 12. Short Term Investments (Amount)* | 38,946,114,642 | 33,398,724,757 |
| 13. Policyholders Loan | 34,324,069,882 | 34,543,399,365 |
| 14. Investment in cost Value | 250,632,408,238 | 239,370,258,362 |
| 15. Life Insurance Fund (Amount) | 273,559,145,779 | 233,729,325,091 |
| 16. Unearned premium reserve for term policies (Amount) | 324,899,490 | 545,124,362 |
| 17. Solvency Margin Ratio** | 1.54 | 1.50 |
* Investments includes FDs and debentures
** Full Adoption of Risk Based Capital and Solvency Directives, 2025 (2082)
Disclosure as per Section 84(3) of Insurance Act, 2079
1. The company have reinsurance arrangement with Hannover RE (Malaysia), Nepal RE (Nepal) and Himalayan RE (Nepal).
2. There is no any legal proceedings against the company.
3. The company compliant with the Corporate governance Directive issued by Nepal Insurance Authority.
4. The management expense ratio on TPI is 6.29% this year, which was 6.01% in corresponding previous year.
5. The financial figures in the Statement of profit or loss are unaudited figures of corresponding periods.
6. Comparative figures have been restated/reclassified, where necessary, to ensure comparability in accordance with applicable accounting standards.
7. Short term investment presented is the investment having maturity less than one year.
8. Group Financial Statements includes Nepal Life Insurance Company ( Parent Co. ), Nepal Life Capital Ltd. ( Subsidiary Co. ), and Nepal Life Investment Company Limited (Subsidiary Co.).
9. The figure presented above may vary with the audited figures, if instructed by the regulator and/or Statutory Auditor.
10. Share of Net Profit of Associates includes the profit from Professional Holdings Ltd. & Uniglobe Higher Secondary School
11. Detailed financial statements are published in our website www.nepallife.com.np.
आ.व. २०८०/८१ को चौथो त्रैमासिक प्रतिवेदन
(धितोपत्र दर्ता तथा निष्काशन नियमावली २०६४ को नियम २६ को उपनियम १ को प्रयोजनका लागि)
१) वित्तीय विवरण:
क) चौथो त्रैमासिक अवधिको वासलात तथा नाफा नोक्सान हिसाब सम्बन्धी मिति २०८१/०४/२८ गतेको राष्ट्रिय दैनिक पत्रिकामा प्रकाशित गरिएको छ।
ख) प्रमुख वित्तीय अनुपातहरु :
प्रति शेयर आम्दानी प्रति शेयर नेटवर्थ पी.ई अनुपात प्रति शेयर कुल सम्पत्तिको मूल्य औसत प्रतिफल दर
४.९९ १२६.०७ १५२.७ ३,०६१.९४ ८.३५%
* बीमाङ्कीय मूल्याङ्कन पश्चात उल्लेखित वित्तीय अनुपातहरु फरक पर्न जानेछ।
२) व्यवस्थापकीय विश्लेषण:
क) कम्पनीको चौथो त्रैमासिक अवधिसम्ममा कुल बीमाशुल्क आर्जन रु.५४०३.४३ करोड रहेको छ, जुन गत वर्षको सोही अवधिमा प्राप्त रु.४८२०.२२ करोडको तुलनामा १२.१० प्रतिशतले वृद्धि भएको छ। प्रतिस्पर्धात्मक बजार, बीमा प्रति बढ्दो जनचेतना, नवीकरण बीमाशुल्क संकलनमा विशेष प्रयास, समयानुकुल बजार प्रवर्धन रणनीति तथा बीमितको हितलाई केन्द्रमा राखी गरिएका कार्यहरुका कारण कम्पनीले व्यावसायिक वृद्धिलाई निरन्तरता दिन सफल भएको छ। कम्पनीले त्रैमासिक अवधिसम्ममा रु. २११५ करोड खुद दाबी भुक्तानी गरेको छ र दाबी प्रक्रियालाई छिटो, सहज, पारदर्शी र बीमित मैत्री बनाउन डिजिटल प्रविधि तथा आन्तरिक संयन्त्रलाई थप प्रभावकारी बनाउँदै लगिएको छ। कम्पनीले चौथो त्रैमासिक अवधिसम्ममा रु. २८,४९६ करोड भरपर्दो र सुरक्षित क्षेत्रमा लगानी गर्न सफल भएको छ र लगानीको सुरक्षा, तरलता तथा प्रतिफललाई सन्तुलित राख्ने नीति अनुरुप नेपाल बीमा प्राधिकरणले जारी गरेको लगानी निर्देशिका बमोजिम क्यापिटल कम्पनी, लगानी कम्पनी, शैक्षिक संस्था, प्राइभेट इक्विटी फण्ड, जलविद्युत् आदि क्षेत्रहरुमा करिब रु. ४८५ करोड लगानी गरिसकेको छ। कम्पनीले चौथो त्रैमासमा वीरगंज महानगरपालिका वडा नं. ४ मा रु. ३३.७८ करोडको जग्गा खरीद गरेको छ। कम्पनीले लगानी विविधीकरणलाई प्राथमिकतामा राखि लगानी गरिरहेको छ।
ख) बीमितहरुलाई उच्च स्तरीय, सहज र विश्वसनीय सेवा प्रदान गर्ने उद्देश्यले कम्पनीले शाखा कार्यालय, अभिकर्ता तथा डिजिटल माध्यमहरुको प्रभावकारी परिचालनमा जोड दिएको छ। आगामी दिनमा व्यवसाय विस्तार, बीमा साक्षरता अभिवृद्धि, पोलिसी नवीकरणमा सुधार तथा गुणस्तरीय सेवा प्रवाहलाई थप प्राथमिकता दिने कम्पनीको लक्ष्य रहेको छ।
ग) समीक्षा अवधिमा विगतमा लगानी गरेको उच्च व्याजदरको मुद्दती निक्षेप परिपक्व भई नवीकरण गर्दा तथा नयाँ लगानी समेत न्यून व्याजदरमा लगानी गर्नुपर्ने अवस्थाका कारण व्याज आम्दानीमा संकुचन देखिएको छ। यस अवस्थाले अल्पकालिन रुपमा कम्पनीको लगानी आम्दानी तथा समग्र मुनाफामा प्रभाव पार्ने सम्भावना रहे तापनि दीर्घकालिन रुपमा विविध, सुरक्षित तथा नियमनकारी निर्देशन अनुरुप लगानी गरी प्रतिफल सन्तुलन कायम गर्ने तर्फ कम्पनी सचेत रहेको छ।
घ) विगतको अनुभवबाट कम्पनीको वासलात, नाफा नोक्सान हिसाब, आय-व्यय हिसाब तथा नगद प्रवाहमा तात्विक असर पार्ने सक्ने घटना, अवस्था आदि देखिएको छैन ।
३) कानूनी कारवाही सम्बन्धी विवरण : नभएको।
४) संगठित संस्थाको शेयर कारोबार सम्बन्धी विश्लेषण
क) समीक्षा अवधिमा भएको कम्पनीको शेयर कारोबार वास्तविक र यथार्थपरक रहेको पाएका छौं।
ख) त्रैमासिक अवधिको शेयर कारोबारको विवरण निम्न बमोजिम रहेको छ।
| अधिकतम मूल्य : रु | ८११.२ | ७३५ | ७४९.८ |
| कारोबार संख्या : | १३,२८,३८५ | ६४ | १,००,९०,५६,८८८.९ |
५) समस्या र चुनौती: मुलुकमा जीवन बीमा व्यवसाय प्रति सकारात्मक धारणा अभिवृद्धि भइरहेको भए तापनि बीमाको पहुँच, बीमा साक्षरता तथा दीर्घकालिन बचतको संस्कार अझै आवश्यक स्तरमा पुग्न नसकेको अवस्था रहेको छ। जीवन बीमालाई सामाजिक सुरक्षा, जोखिम व्यवस्थापन तथा अनुशासित बचतको प्रभावकारी माध्यमका रुपमा स्थापित गर्न ग्रामीण तथा अर्धशहरी क्षेत्रसम्म बीमा जागरण, ग्राहक शिक्षा तथा विश्वसनीय सेवा प्रवाहलाई थप सशक्त बनाउन जरुरी देखिएको छ। दीर्घकालिन, सुरक्षित र उच्च प्रतिफल दिने लगानीका अवसरहरु सीमित रहेकोले परम्परागत लगानीका क्षेत्रहरुमा मात्र लगानी केन्द्रित हुने जोखिम, बैंक निक्षेपमा घट्दो ब्याजदर, पूँजी बजारमा देखिने उतारचढाव, बीमालेख समर्पण तथा व्यतीत जोखिम, प्रतिस्पर्धात्मक बजारमा गुणस्तरीय व्यवसाय प्राप्त गर्नुपर्ने अवस्था तथा डिजिटल प्रणालीसँग साइबर सुरक्षामा सतर्क रहनुपर्ने आवश्यकता कम्पनीका मुख्य चुनौतीको रुपमा रहेका छन्। यी चुनौतीहरुलाई सम्बोधन गर्न कम्पनीले दावी व्यवस्थापन, ग्राहक सेवा, लगानी विविधीकरण, आन्तरिक नियन्त्रण, बीमा साक्षरता तथा डिजिटल प्रविधिमा सुधारका कार्यहरुलाई निरन्तर अगाडि बढाउँदै आएको छ।
६) संस्थागत सुशासन: कम्पनीले पारदर्शिता तथा जवाफदेहितालाई प्राथमिकतामा राखि कार्य गर्दै आएको छ। कम्पनीको केन्द्रीकृत अनलाईन कारोबार प्रणालीले आन्तरिक नियन्त्रण प्रणाली चुस्त राख्न सहयोग पुऱ्याएको छ। कम्पनीले आफ्नो हिसाब किताब सर्वमान्य लेखा सिद्धान्त, नेपाल लेखामान मापदण्ड अनुरुप राख्दै कम्पनीको कारोबारलाई समयमै लेखा परीक्षण गदै आएको छ। कम्पनीले आफ्नो आन्तरिक नियन्त्रणलाई सवल बनाउन आन्तरिक लेखा परीक्षकको रुपमा चार्टर्ड एकाउन्टेन्ट्स फर्मलाई नियुक्ति गरेको छ। प्रत्येक त्रैमासिक अवधिको प्रतिवेदन प्राप्त गरी नेपाल बीमा प्राधिकरणमा उल्लेखित समयमा पठाउने गरिएको छ। नियमनकारी निकायले औल्याएका कैफियतहरुलाई पालना गरि नेपाल बीमा प्राधिकरणद्वारा जारी संस्थागत सुशासन सम्बन्धी निर्देशिका बमोजिमका प्रावधानहरु कार्यान्वयन गर्न तर्फ कम्पनीको व्यवस्थापन दृढ रहेको छ।
७) सत्य, तथ्यता सम्बन्धमा कार्यकारी प्रमुखको उद्घोषण: आजका मितिसम्म यस प्रतिवेदनमा उल्लेखित जानकारी तथा विवरणहरुको शुद्धता सम्बन्धमा म व्यक्तिगत रुपमा उत्तरदायित्व लिन्छु। साथै, म यो उद्घोषण गर्दछु कि मैले जाने बुझेसम्म यस प्रतिवेदनमा उल्लेखित विवरणहरु सत्य, तथ्य र पूर्ण छन् र लगानीकर्ताहरुलाई सुसूचित निर्णय लिन आवश्यक कुनै विवरण, सूचना तथा जानकारीहरु लुकाइएको छैन।
Quarterly Financial Results for (Fourth Quarter), F.Y. 2082/83 B.S
CONDENSED CONSOLIDATED STATEMENT OF FINANCIAL POSITION
Unaudited Audited Unaudited Audited
Fig in NPR.
Particulars Group Insurance
Particulars Group At the end of this Quarter Group At the end of Immediate Previous Year Insurance At the end of this Quarter Insurance At the end of Immediate Previous Year
| Assets | ||||
| Goodwill & Intangible Assets | 8,947,513 | 9,880,039 | 7,426,626 | 9,719,492 |
| Property and Equipment | 1,231,987,567 | 859,822,566 | 1,189,061,271 | 812,380,669 |
| Investment Properties | 404,603,808 | 409,140,534 | 404,603,808 | 409,140,534 |
| Deferred Tax Assets | - | - | - | - |
| Investment in Subsidiaries | - | - | 2,029,500,000 | 2,029,500,000 |
| Investment in Associates | 1,924,544,876 | 1,804,447,608 | 1,519,139,876 | 1,399,042,608 |
| Investments | 243,376,996,767 | 190,706,086,602 | 241,937,167,590 | 189,579,224,361 |
| Loans | 34,676,394,682 | 34,996,774,621 | 34,676,394,682 | 34,996,774,621 |
| Reinsurance Assets | - | - | - | - |
| Current Tax Assets | 346,995,493 | 1,045,540,106 | 340,566,500 | 1,032,558,254 |
| Insurance Receivables | 96,579,916 | 66,662 | 96,579,916 | 66,662 |
| Other Assets | 181,719,645 | 177,852,558 | 313,489,243 | 233,654,963 |
| Other Financial Assets | 5,619,357,270 | 10,038,699,377 | 5,608,889,911 | 9,443,929,495 |
| Cash and Cash Equivalent | 4,463,466,858 | 11,726,710,223 | 3,975,782,863 | 11,606,155,344 |
| Total Assets | 292,331,594,396 | 251,775,020,896 | 292,098,602,285 | 251,552,147,003 |
| Equity & Liabilities | ||||
| Equity | ||||
| Share Capital | 9,480,201,370 | 9,028,763,209 | 9,480,201,370 | 9,028,763,209 |
| Share Application Money Pending Allotment | - | - | - | - |
| Share Premium | - | - | - | - |
| Catastrophe Reserves | 1,543,628,817 | 1,494,027,292 | 1,543,628,817 | 1,494,027,292 |
| Retained Earnings | 798,676,915 | 2,257,894,783 | 799,089,554 | 2,257,843,608 |
| Other Equity | 137,448,965 | 232,125,717 | 129,024,679 | 223,660,064 |
| Total Equity attributable to equity holders | 11,959,956,067 | 13,012,811,001 | 11,951,944,420 | 13,004,294,174 |
| Non Controlling Interest | 198,453,426 | 190,644,898 | - | - |
| Total Equity | 12,158,409,493 | 13,203,455,899 | 11,951,944,420 | 13,004,294,174 |
| Liabilities | ||||
| Provisions | 254,624,299 | 260,294,022 | 253,411,742 | 259,497,980 |
| Gross Insurance Contract Liabilities | 276,134,693,543 | 234,755,140,645 | 276,134,693,543 | 234,755,140,645 |
| Deferred Tax Liabilities | 16,240,822 | 158,080,071 | 20,778,931 | 165,943,731 |
| Insurance Payable | 165,517,299 | 153,499,768 | 165,517,299 | 153,499,768 |
| Current Tax Liabilities | - | - | - | - |
| Borrowings | - | - | - | - |
| Other Liabilities | 1,331,090,561 | 1,175,073,593 | 1,305,779,346 | 1,152,210,000 |
| Other Financial Liabilities | 2,271,018,379 | 2,069,476,898 | 2,266,477,003 | 2,061,560,706 |
| Total Liabilities | 280,173,184,904 | 238,571,564,998 | 280,146,657,865 | 238,547,852,830 |
| Total Equity and Liabilities | 292,331,594,396 | 251,775,020,896 | 292,098,602,285 | 251,552,147,003 |
CONDENSED CONSOLIDATED STATEMENT OF PROFIT OR LOSS
Particulars Group Current Year This Quarter Group Current Year Upto this Quarter (YTD) Group Corresponding Previous Year This Quarter Group Corresponding Previous Year Upto this Quarter (YTD) Insurance Current Year This Quarter Insurance Current Year Upto this Quarter (YTD) Insurance Corresponding Previous Year This Quarter Insurance Corresponding Previous Year Upto this Quarter (YTD)
| Gross Earned Premiums | 16,929,111,237 | 54,034,294,512 | 15,325,454,834 | 48,202,201,095 | 16,929,111,237 | 54,034,294,512 | 15,325,454,834 | 48,202,201,095 |
| Premiums Ceded | (180,415,666) | (580,305,424) | (165,571,049) | (535,107,648) | (180,415,666) | (580,305,424) | (165,571,049) | (535,107,648) |
| Net Earned Premiums | 16,748,695,571 | 53,453,989,088 | 15,159,883,784 | 47,667,093,447 | 16,748,695,571 | 53,453,989,088 | 15,159,883,784 | 47,667,093,447 |
| Commission Income | - | 41,340,183 | 54,714,992.91 | 54,714,992.91 | - | 41,340,183 | 54,714,992.91 | 54,714,992.91 |
| Other Direct Income | 137,187,674 | 462,333,494 | 184,241,331 | 538,054,820 | 137,187,674 | 462,333,494 | 216,116,272 | 538,054,820 |
| Interest Income on Loan to Policyholders | 866,362,720 | 3,690,321,405 | 940,641,435 | 3,699,699,500 | 866,362,720 | 3,690,321,405 | 940,641,435 | 3,699,699,500 |
| Income from Investments and Loans | 4,283,346,794 | 16,689,952,287 | 4,203,698,518 | 16,341,919,880 | 4,276,289,180 | 16,655,481,043 | 4,181,505,885 | 16,305,323,366 |
| Net Gain/(Loss) on Fair Value Changes | (22,806,677) | (23,078,348) | 4,945,854.62 | 4,945,854.62 | - | - | - | - |
| Net Realised Gains/(Losses) | 10,508,605 | 24,860,153 | 41,586,236 | 41,586,236 | - | (638,382) | - | - |
| Other Income | 11,199,137 | 66,383,562 | 40,216,597 | 56,660,787 | 1,403,537 | 33,677,791 | 27,128,549 | 43,572,738 |
| Total Income | 22,034,493,825 | 74,406,101,824 | 20,629,928,749 | 68,404,675,519 | 22,029,938,682 | 74,336,504,622 | 20,579,990,918 | 68,308,458,865 |
| Expenses: | ||||||||
| Gross Benefits and Claims Paid | 9,140,681,933 | 21,579,210,322 | 8,005,025,499 | 19,196,455,466 | 9,140,681,933 | 21,579,210,322 | 8,005,025,499 | 19,196,455,466 |
| Claims Ceded | (138,715,064) | (427,366,513) | (111,360,731) | (383,063,023) | (138,715,064) | (427,366,513) | (111,360,731) | (383,063,023) |
| Gross Change in Contract Liabilities | 9,234,915,712 | 41,690,894,325 | 8,394,601,078 | 38,565,644,107 | 9,234,915,712 | 41,690,894,325 | 8,394,601,078 | 38,565,644,107 |
| Change in Contract Liabilities Ceded to Reinsurers | - | - | - | - | - | - | - | - |
| Net Benefits and Claims Incurred | 18,236,882,582 | 62,842,738,134 | 17,054,391,891 | 57,379,036,551 | 18,236,882,582 | 62,842,738,134 | 16,288,265,846 | 57,379,036,551 |
| Commission Expenses | 1,388,329,743 | 4,124,959,317 | 1,255,236,662 | 3,666,852,656 | 1,388,329,743 | 4,124,959,317 | 1,255,236,662 | 3,666,852,656 |
| Service Fees | 125,615,217 | 400,904,918 | 110,927,604 | 357,503,201 | 125,615,217 | 400,904,918 | 110,927,604 | 357,503,201 |
| Other Direct Expenses | (8,999) | 1,280,100 | 481,474 | 2,391,019 | (8,999) | 1,280,100 | 899,229 | 2,391,019 |
| Employee Benefits Expenses | 175,363,109 | 873,021,661 | 328,214,288 | 909,766,998 | 165,742,781 | 839,878,920 | 314,674,836 | 887,487,064 |
| Depreciation and Amortization Expenses | 34,738,834 | 134,284,211 | 15,596,999 | 128,868,596 | 31,871,128 | 127,675,143 | 10,831,135 | 124,102,733 |
