
एनआरएन इन्फ्रास्ट्रक्चरको चौथो त्रैमासिक अपरिष्कृत वित्तीय विवरणNRN Infrastructure & Development Fourth Quarter Financial Report
- वर्ग:Category:
- Financial Analysis
- प्रकाशित मिति:Published:
- Published on August 14, 2026
QUARTERLY FINANCIAL STATEMENTS (UNAUDITED)
As at quarter ended on Ashad 32, 2080 (16 July, 2023)
Amount in NRS '000
Statement of Financial Position
| Particulars Current Year This Quarter Ending Previous Year (Audited) Immediate Previous Year Ending | ||
| Assets | ||
| Non Current Assets | ||
| Property, Plant And Equipment | 11,310.10 | 14,069.32 |
| Financial Assets At Fair Value Through PL | 339,353.40 | 408,983.80 |
| Financial Assets At Fair Value Through OCI | 1,655,726.69 | 2,178,190.33 |
| Total Non current Assets | 2,006,390.18 | 2,601,243.45 |
| Current Assets | ||
| Financial Assets At Amortised Cost | 950,000.00 | 950,000.00 |
| Other Financial Assets | 5,462.19 | 4,676.63 |
| Net Income Tax Assets | 5,071.17 | 1,874.02 |
| Cash And Cash Equivalents | 363,006.03 | 157,962.92 |
| Total Current Assets | 1,323,539.40 | 1,114,513.57 |
| TOTAL ASSETS | 3,329,929.59 | 3,715,757.03 |
| Equity & Liabilities | ||
| Equity | ||
| Paid Up Share Capital | 1,798,121.20 | 1,284,372.29 |
| Retained Earnings | 715,932.41 | 1,512,608.23 |
| Investment Revaluation Reserve | 528,840.63 | 476,893.35 |
| Total Equity | 3,042,894.24 | 3,273,873.86 |
| Liabilities | ||
| Non current liablities | ||
| Deferred Tax Liability | 273,177.46 | 432,239.27 |
| Lease Liability | 2,732.05 | 3,643.76 |
| Total Non Current Liablities | 275,909.51 | 435,883.04 |
| Current Liabilities | ||
| Lease Liability | 1,133.31 | 1,133.38 |
| Financial Liabilities | 9,992.53 | 4,866.75 |
| Total current Liablities | 11,125.84 | 6,000.12 |
| TOTAL EQUITY AND LIABILITIES | 3,329,929.59 | 3,715,757.03 |
Statement of Profit or Loss
Particulars Current Year This Quarter Ending Current Year Upto This Quarter (YTD) Previous Year Corresponding Audited This Quarter Ending Previous Year Corresponding Audited Upto This Quarter (YTD)
| Revenue | ||||
| Investment Income | ||||
| Dividend Income | - | 2,375.98 | - | 2,764.52 |
| Gain on sale of Investment | 12,599.94 | 12,743.40 | 860,267.99 | 900,977.94 |
| Change in fair Value of Investment | (17,248.47) | (19,408.49) | 995,020.89 | 1,040,005.33 |
| Finance Income | 7,268.34 | 30,220.92 | 4,841.18 | 20,026.38 |
| Other Income | 972.41 | 3,288.67 | - | 162.96 |
| Total Revenue | 3,592.22 | 29,220.47 | 1,860,130.06 | 1,963,937.13 |
| Expenses | ||||
| Employee Benefit Expenses | (4,939.15) | (12,804.97) | (4,166.62) | (12,422.06) |
| Administrative Expenses | (2,388.85) | (12,203.06) | (2,160.34) | (7,196.55) |
| Depreciation and Amortisation | (867.68) | (3,451.16) | (850.43) | (2,866.97) |
| Finance Cost | (88.33) | (5,967.89) | (108.54) | (3,512.40) |
| Total Expenses | (8,284.01) | (34,427.08) | (7,285.93) | (25,997.98) |
| Profit Before Tax | (4,691.79) | (5,206.61) | 1,852,844.13 | 1,937,939.15 |
| Income Tax Expense | ||||
| Current Tax | 2,952.58 | 86,640.49 | 214,706.80 | 223,712.00 |
| Deferred Tax | (4,028.03) | (14,157.91) | 245,865.58 | 252,770.27 |
| Net Profit For The Period | (3,616.34) | (77,689.19) | 1,392,271.75 | 1,461,456.88 |
Statement of Other Comprehensive Income
Particulars Current Year This Quarter Ending Current Year Upto This Quarter (YTD) Previous Year This Quarter Ending Previous Year Upto This Quarter (YTD)
QUARTERLY FINANCIAL STATEMENTS (UNAUDITED)
As at quarter ended on Ashad 32, 2080 (16 July, 2023)
Amount in NRS '000
Statement of Financial Position
| Particulars Current Year This Quarter Ending Previous Year (Audited) Immediate Previous Year Ending | ||
| Assets | ||
| Non Current Assets | ||
| Property, Plant And Equipment | 11,310.10 | 14,069.32 |
| Financial Assets At Fair Value Through PL | 339,353.40 | 408,983.80 |
| Financial Assets At Fair Value Through OCI | 1,655,726.69 | 2,178,190.33 |
| Total Non current Assets | 2,006,390.18 | 2,601,243.45 |
| Current Assets | ||
| Financial Assets At Amortised Cost | 950,000.00 | 950,000.00 |
| Other Financial Assets | 5,462.19 | 4,676.63 |
| Net Income Tax Assets | 5,071.17 | 1,874.02 |
| Cash And Cash Equivalents | 363,006.03 | 157,962.92 |
| Total Current Assets | 1,323,539.40 | 1,114,513.57 |
| TOTAL ASSETS | 3,329,929.59 | 3,715,757.03 |
| Equity & Liabilities | ||
| Equity | ||
| Paid Up Share Capital | 1,798,121.20 | 1,284,372.29 |
| Retained Earnings | 715,932.41 | 1,512,608.23 |
| Investment Revaluation Reserve | 528,840.63 | 476,893.35 |
| Total Equity | 3,042,894.24 | 3,273,873.86 |
| Liabilities | ||
| Non current liablities | ||
| Deferred Tax Liability | 273,177.46 | 432,239.27 |
| Lease Liability | 2,732.05 | 3,643.76 |
| Total Non Current Liablities | 275,909.51 | 435,883.04 |
| Current Liabilities | ||
| Lease Liability | 1,133.31 | 1,133.38 |
| Financial Liabilities | 9,992.53 | 4,866.75 |
| Total current Liablities | 11,125.84 | 6,000.12 |
| TOTAL EQUITY AND LIABILITIES | 3,329,929.59 | 3,715,757.03 |
Statement of Profit or Loss
Particulars Current Year This Quarter Ending Current Year Upto This Quarter (YTD) Previous Year Corresponding Audited This Quarter Ending Previous Year Corresponding Audited Upto This Quarter (YTD)
| Revenue | ||||
| Investment Income | ||||
| Dividend Income | - | 2,375.98 | - | 2,764.52 |
| Gain on sale of Investment | 12,599.94 | 12,743.40 | 860,267.99 | 900,977.94 |
| Change in fair Value of Investment | (17,248.47) | (19,408.49) | 995,020.89 | 1,040,005.33 |
| Finance Income | 7,268.34 | 30,220.92 | 4,841.18 | 20,026.38 |
| Other Income | 972.41 | 3,288.67 | - | 162.96 |
| Total Revenue | 3,592.22 | 29,220.47 | 1,860,130.06 | 1,963,937.13 |
| Expenses | ||||
| Employee Benefit Expenses | (4,939.15) | (12,804.97) | (4,166.62) | (12,422.06) |
| Administrative Expenses | (2,388.85) | (12,203.06) | (2,160.34) | (7,196.55) |
| Depreciation and Amortisation | (867.68) | (3,451.16) | (850.43) | (2,866.97) |
| Finance Cost | (88.33) | (5,967.89) | (108.54) | (3,512.40) |
| Total Expenses | (8,284.01) | (34,427.08) | (7,285.93) | (25,997.98) |
| Profit Before Tax | (4,691.79) | (5,206.61) | 1,852,844.13 | 1,937,939.15 |
| Income Tax Expense | ||||
| Current Tax | 2,952.58 | 86,640.49 | 214,706.80 | 223,712.00 |
| Deferred Tax | (4,028.03) | (14,157.91) | 245,865.58 | 252,770.27 |
| Net Profit For The Period | (3,616.34) | (77,689.19) | 1,392,271.75 | 1,461,456.88 |
Statement of Other Comprehensive Income
Particulars Current Year This Quarter Ending Current Year Upto This Quarter (YTD) Previous Year This Quarter Ending Previous Year Upto This Quarter (YTD)